Sources for Artist Group Hot Rize
1978 1980 1981 1982 1983 1984 1986 1987 1988 1989 1990 1992 1994 1995 1996 1998 1999 2002 2003 2004 2005 2006 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
78874 | Hot Rize | 2006-10-06 | Boulder Theater | Boulder | CO | |
Flac16 Source: AKG C398's > W-Mod. UA-5 (24Bit/48KHz) > Microtrack (24Bit/48KHz) Microphone Configuration: Stereo A-B Location: DFC, 100 Feet from Stage in Balcony Transfer: Microtrack > Sony RB44G via Cardreader Mastering: S.F. 8 (Resampled, Normalizes, Fades) Tracking: CD Wave | ||||||
78868 | Hot Rize | 2006-10-06 | Boulder Theater | Boulder | CO | |
Flac16 Source: Neumann AK40 > LC3 > KM100 (DIN 2ft right of board) > V3 (optical out) > Nomad JB3 @ 44.1 khz Transfer: Nomad JB3 > PC (via firewire) > CD Wave > FLAC16 Taped, transferred, and converted by Phil Rollins | ||||||
135486 | Hot Rize | 2006-10-06 | Boulder Theater | Boulder | CO | |
Flac16 Taper: Jeff Franzreb; Location: 2' Right of Board; Source: Schoeps mk41 > KCY 250/5i > Sonosax SX-M2-LS/2 > Graham-Patten ADC-20 > Hosa ODL-312 > JB3; Conversion: JB3 > firewire > PC |