Sources for Artist Group GreyBoy AllStars
1994 1995 1996 1997 1998 1999 2002 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2017 2019 2022 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
89412 | Greyboy Allstars | 2006-02-01 | The Independent | San Francisco | CA | |
No Source Info Transfer: AUD CD > EAC > Flac Frontend (Level 6) | ||||||
78068 | Greyboy Allstars | 2006-02-02 | The Independent | San Francisco | CA | |
No Source Info Transfer:AUD CD > EAC > Flac Frontend (Level 6) | ||||||
76836 | Greyboy Allstars | 2006-02-03 | The Independent | San Francisco | CA | |
No Source Info Transfer:AUD CD > EAC > Flac Frontend (Level 6) | ||||||
74279 | Greyboy Allstars | 2006-03-06 | Suede | Park City | UT | |
Source: Neumann AK40/LC3/KM100 > Lunatec V2 > Audio Magic Excalibur IIs > Apogee Minime@24/96 > Powerbook G4 (DFC/ORTF/ceiling clamp) Conversion: Spark XL 2.8.2 (resample/dither/tracks/fades) > AIFF > xACT > FLAC16 | ||||||
78201 | Greyboy Allstars | 2006-03-09 | Showbox | Seattle | WA | |
Source: ADK TL (xy - showbox taper section) > Apogee Mini-Me (24/48) > VX Pocket V2 > Dell X300 > SF 6 Transfer: SF6 > CDWAVE > MKWACT | ||||||
78140 | Greyboy Allstars | 2006-03-31 | Music Farm | Charleston | SC | |
Source: AKG 483 (hypers) -> mini-me -> CO2 -> JB3 Location: 2' left of board @ light booth/stand @ 8' Transfer: JB3 -> Creative Play Center -> FLAC -> wav -> CD Wave Editor (tracking) -> FLAC 6 | ||||||
74928 | Greyboy Allstars | 2006-04-01 | The Orange Peel | Asheville | NC | |
Source: AKG 480/ck63 (DINa) > Lunatec V3 > Nomad Jukebox 3 Location: directly in front of soundboard dfc 45' Transfer: JB3 > firewire > nomad explorer > wavelab 5.01b > cd wave > flac level 6 | ||||||
75417 | Greyboy Allstars | 2006-04-05 | Avalon | Boston | MA | |
Schoeps MK4>KC5>CMC6>Sonosax SXM2>Apogee AD1000>Optical>Nomad JB3(WAV@44.1k)>CDWAV Editor>FLAC FOB ORTF 40' from stage DFC | ||||||
74684 | Greyboy Allstars | 2006-04-06 | TLA | Philadelphia | PA | |
Source: Schoeps MK41(DINA)->KC5->CMC6->V3->Tascam HD-P2 (24/96) Lineage: Wavelab 6(resample,dither)->cd wave->flac | ||||||
77889 | Greyboy Allstars | 2006-04-07 | 9:30 Club | Washington | DC | |
Source: ak40>lc3ka>km100>744t DIN90 dual mono 24/96 Rendered in WL5 > FLAC | ||||||
77999 | Greyboy Allstars | 2006-04-08 | Irving Plaza | New York | NY | |
Source:neuman skm 140's->lunatec v2->sony sbm1->tascam da-p1 Transfer:tascam da-20mkII->HHB cdr-850->EAC->flacfrontend | ||||||
85082 | Greyboy Allstars | 2006-04-15 | House of Blues | Chicago | IL | |
Source:(FOB/DFC/10' high) Microtech Gefell M210(DIN)>Lunatec V3>Microtrack @ 24/48 Lineage:6gb Microdrive>Wavelab 5.01b(48>44.1,UV22HR,Fades)>CD Wave>FLAC (level 6) | ||||||
77292 | Greyboy Allstars | 2006-04-15 | House of Blues | Chicago | IL | |
Source: Jim Williams Modded AKG 460's + CK63 Hypercardioid Caps (NOS, 8 ft. high, center, 30 ft. back) > Hydra Mic Cables > Aerco MP-2 preamp > RME ADI-2 a/d converter > Marantz PMD671 @ 24/48, digital spdif in Conversion: Compactflash Card > Sandisk Card Reader > Adobe Audition > CD Wave Editor > FLAC Frontend | ||||||
79274 | Greyboy Allstars | 2006-04-15 | House of Blues | Chicago | IL | |
AKG C414B-XLS (figure-8) > Edirol R-4 > USB > PC > Adobe Audition 1.5 (>16/44.1) > FLAC | ||||||
73651 | Greyboy Allstars | 2006-06-09 | Revival Tent, Wakarusa | Lawrence | KS | |
ADK A51-TL (omnis split 7.5')> UA-5 (bm2+ mod) > JB3 (optical in @ 44.1 khz) > USB > cd wave > wav > FLAC Frontend 1.1.1 (Level 8) | ||||||
81470 | Greyboy Allstars | 2006-06-09 | Revival Tent, Wakarusa | Lawrence | KS | |
Source: (JW Mod) AKG 461 > MP-2 > mSBM-1 > D100 Location: FOB / DFC / DIN 70' / stand at 7 ft. Lineage: Tascam DA-20 mkII > Dio 2448 > Cool Edit Pro > .Wav > .Flac | ||||||
75266 | Greyboy Allstars | 2006-06-10 | Wakarusa Festival | Lawrence | KS | |
Source: (JW Mod) AKG 461 > MP-2 > mSBM-1 > D100 Location: FOB / DFC / DIN 70' / stand at 7 ft. Lineage: Tascam DA-20 mkII > Dio 2448 > Cool Edit Pro > .Wav > .Flac | ||||||
125204 | Greyboy Allstars | 2006-06-10 | Wakarusa Festival | Lawrence | KS | |
ADK A51-TL (omnis split 7.5')> UA-5 (bm2+ mod) > JB3 (optical in @ 44.1 kHz) > USB > cd wave > wav > FLAC Frontend 1.1.1 > FLAC (Level 8) Location: FOB @ 8' high Taped/Converted/Seeded: Shawn Smith 480 MB, 96:15 | ||||||
76101 | Greyboy Allstars | 2006-07-02 | Grandstand Stage - High Sierra Music Festival | Quincy | CA | |
Greyboy Allstars_HSMF_7-2-06_Grandstand Stage | ||||||
76464 | Greyboy Allstars | 2006-07-15 | Marvin's Mountaintop | Masontown | WV | |
Source: FOB, Neumann U-87Ais (cards AB at stacks, 7' stand) > Tascam HD-P2 16b/44.1k Transfer: P2 > Pro Tools LE 6.4 (fades) > CDwav > FLAC | ||||||
101816 | Greyboy Allstars | 2006-07-15 | Marvin's Mountaintop | Masontown | WV | |
Source: AKG C-1000's> Sony MZ-NH 900> Sonic Stage> Traders Little Helper for flac files | ||||||
85350 | Greyboy Allstars | 2006-07-15 | Marvin's Mountaintop | Masontown | WV | |
Source: AKG ck63/480(DIN/OTS) >>> MiAGi II Silver XLR's >>> Lunatec V3 >>> Hi-Ho Silver Interconnects >>> Sound Devices 722@24/48 Lineage: 722 > Firewire > Wavelab 5.01b(Resample/Dither/+4.9db Gain added) > CD Wave > WAV > FLAC Frontend-Level 6 > FLAC | ||||||
89408 | Greyboy Allstars | 2006-12-23 | The Belly Up Tavern | Solana Beach | CA | |
Source #1: AKG C 414B-XLS/ST (mid-side (left (mid) = wide-cardioid; right (side) = figure 8), ~ 9' high, just in front of SBD, ROC, about 20 -25' back from stage) -> Sound Devices MP2 -> Edirol R-09 @ 24bit/48khz -> PowerBook G4/AudioDesk 2.04 (mid-side decoding, normalize) Source #2: AKG 461s (DIN, ~ 70 deg., ~ 10' high, just in front of SBD, ROC, about 20 -25' back from stage) -> Lunatec V3 -> Tascam DA-P1 -> MDAT @ 48khz -> Tascam DA30MKII (playback) -> Echo Mia Midi -> Wavelab 5.0 -> raw 16bit/48khz Post-mix in AudioDesk 2.04: Import Source #2 and covert to 24bit; align tracks and time-scale Source 2 to Source 1, set 2 stereo track mix; Bounce to Disc w/ plug-ins on master fader: Dynamics v3.0.2 (limiter); Trim (normalize)); split tracks; resample/dither to 16bit/44.1khz) -> .aiff -> xACT v1.58 -> FLAC (level 8) | ||||||
83100 | Greyboy Allstars | 2006-12-28 | Theatre of the Living Arts | Philadelphia | PA | |
Source: Schoeps MK41(DINA)>kcy>Sonosax SX-M2/LS>Hydra Silver XLR Interconnects >Sound Devices 722 Lineage: Wavelab 6(resample,dither)->cd wave->flac | ||||||
81404 | Greyboy Allstars | 2006-12-29 | Nokia Theatre | New York | NY | |
Source: Schoeps Mk21's(NOS)>Sound Devices 744t (16bit/44.1khz) Transfer: 744t>Firewire>Soundforge 5.0>CDWave track splits>Flac | ||||||
82124 | Greyboy Allstars | 2006-12-29 | Nokia Theatre | New York | NY | |
AKG391's>MME>M-Audio Microtrack(16/44)>SF6.0>CDWave>Flac |