Sources for Artist Group GreyBoy AllStars
1994 1995 1996 1997 1998 1999 2002 2003 2004 2006 2007 2008 2009 2010 2011 2012 2013 2017 2019 2022 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
17117 | Greyboy Allstars | 2002-12-26 | Belly-Up Tavern | Solana Beach | CA | |
FOB KM140's (15' from stage)> Lunatec V3> @ 16/44.1 > Dat Transfer/Encoding: dat(m)> s/pdif coax> Egosys Waveterminal 2496> PC/Soundforge 4.5> CD WAVE>MKW(.shn)with Seek Tables Appended | ||||||
14865 | Greyboy Allstars | 2002-12-27 | Fillmore Auditorium | San Francisco | CA | |
FOB/DFC/ORTF(under the disco ball) Neumann AK40's > LC3 > KM100 Mic Bodies > Lunatec V3 @ 16/44 > Sony D8 (DAT) Transfer/Encoding: dat(m)> s/pdif coax > Egosys Waveterminal 2496 > PC/Soundforge 6.0 > CD WAVE > MKW(.shn) with Seek Tables Appended | ||||||
14866 | Greyboy Allstars | 2002-12-28 | Fillmore | San Francisco | CA | |
FOB/DFC/ORTF(under the disco ball) Neumann AK40's > LC3 > KM100 Mic Bodies > Lunatec V3 @ 16/44 > Sony D8 (DAT) Transfer/Encoding: dat(m)> s/pdif coax > Egosys Waveterminal 2496 > PC/Soundforge 6.0 > CD WAVE > MKW(.shn) with Seek Tables Appended |