Sources for Artist Group Strangefolk
1992 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2012 2013 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
117941 | Strangefolk | 1997-01-31 | Butterfield Hall, University of Massachusetts | Amherst | MA | |
Source: DSBD (48.0) Conversion: Tascam DA-20 MKII > Tascam HD-P2 > Sony Soundforge 8.0 (44.1) > CD Wave > Flac | ||||||
3434 | Strangefolk | 1997-02-20 | Villanova University | Villanova | PA | |
SBD > DA-P1, Conversion: Tascam DA-20 mkII > S/PDIF > Audiowerk 8 Digital Card (48.0 khz) > Soundforge XP 4.5 (Resampled to 44.1 khz) > CDWAV > MKW | ||||||
2945 | Strangefolk | 1997-03-07 | The Mangy Moose | Teton Village | WY | |
DSBD | ||||||
2749 | Strangefolk | 1997-04-05 | UNC | Chapel Hill | NC | |
DSBD | ||||||
2750 | Strangefolk | 1997-04-25 | Somerville Theatre | Somerville | MA | |
DSBD | ||||||
4089 | Strangefolk | 1997-06-21 | Gathering of the Vibes | Croton | NY | |
Sennheiser MD-421 > D-8; Conversion : Tascam DA-20 > Audiowerk 8 S/PDIF > Soundforge XP 4.5 (Resampled to 44.1) > MKW | ||||||
4104 | Strangefolk | 1997-06-22 | Gathering of the Vibes | Croton | NY | |
SBD > Dat; Conversion: Tascam DA-20 > Audiowerk 8 S/PDIF > Soundforge XP 4.5 (Resampled to 44.1) > CD Wav > MKW | ||||||
119171 | Strangefolk | 1997-08-02 | Ocean Mist | Matunuck | RI | |
?> sony dtc 700> soundcard> cdwave 44100/stereo/16 bit> traders little helper encoding option 8 | ||||||
118696 | Strangefolk | 1997-10-01 | Filling Station | Bozemon | MT | |
Source: SBD>DAT>Analog 1st Gen Transfer: 1st Gen analog>Audacity>flac16 |