Sources for Artist Group Merl Saunders & The Rainforest Band
1990 1991 1992 1993 1994 1995 1996 1997 1998 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
134991 | Merl Saunders & The Rainforest Band | 1995-02-16 | Zephyr Club | Salt Lake City | UT | |
Soundboard / Audience Matrix: Sony TCD-D7 (Unknown Microphones) DAT Master Transferred: Tascam DA-P1 >HHb CDR 800 PRO Via Analog Y Cables CD Masters >Audacity (Minor Edits) >FLAC (Level 8) + Tags Via xACT 2.37 | ||||||
164063 | Merl Saunders & The Rainforest Band | 1995-08-09 | Fox Theater | Boulder | CO | |
DAT/SBD 16bit/44.1Khz | ||||||
103349 | Merl Saunders & The Rainforest Band | 1995-09-21 | The Ritz | Raleigh | NC | |
Source: SBD DAT Transfer by Robbie Dunn | ||||||
40150 | Merl Saunders & The Rainforest Band | 1995-10-21 | Private Party | Clinch Mountain | TN | |
Source: SBD > MAC > C > C > SHN > CD | ||||||
95225 | Merl Saunders & The Rainforest Band | 1995-10-21 | Private Party | Clinch Mountain | TN | |
source: dsbd, DAT(1) provided by shawn c. transfer: DAT(2)>cd(1)>eac>flac>you, by john m 2007-05-28 | ||||||
152730 | Merl Saunders & The Rainforest Band | 1995-10-21 | Private Party | Clinch Mountain | TN | |
Recording Info: SBD > DAT Master (Sony 59-ES/48k) Transfer Info: DAT Master (Tascam DA-40) > Tascam DA-3000 > Samplitude Pro X5 Suite > FLAC/48k | ||||||
136047 | Merl Saunders & The Rainforest Band | 1995-10-21 | Private Party | Clinch Mountain | TN | |
source: DSBD transfer: DAT(2)/sony pcm r500>marantz pmd661>cdwave>tlh(flac) | ||||||
151481 | Merl Saunders & The Rainforest Band | 1995-11-08 | Paragon | Tucson | AZ | |
Source: SBD > VHS Master (Audio Only) Transfer: VHS Master (Audio Only) > Mastering 12/11 > FLAC/16 |