Sources for Artist Group Phil Lesh & Friends
1959 1964 1975 1976 1982 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
117580 | Phil Lesh & Friends | 2011-12-09 | Orange Peel | Asheville | NC | |
Source: Schoeps 4V'S(din)>Sound Devices 722 (24/48) DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) Recorded and Seeded By: Manofz | ||||||
117672 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source:Schoeps MK41(dina)>kc5>cmc6>Oade m248>Sony PCM-M10(24/96) Location: FOB, DFC, 6' Transfer:SDHC>Amadeus Pro>Sample Manager>xACT Taped By: Carrington Crawford | ||||||
117673 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source: Neumann TLM170 (hypercard.)>LunaTec V2>Korg MR-1000 (1 bit, 2.8 MHz) location: FOB rail, DFC, 9' high transfer: Korg MR-1000 > Audiogate 2.2.1 (decimation to 16 bit, 44.1 kHz) > wavelab 6.1 (tracks, fades) > traders little helper (flac level 8) recorded and transferred by Jack Carley | ||||||
117612 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
flac16; 2-Beyerdynamic MC930's(Matched Stereo Pair)-PAS> Canare Cables> Edirol-Digi-Mod UA5> (optical out)> JB3 - @16/48 Recording and transfer performed by MULETAPER Editing and mastering by Alex Ford | ||||||
117664 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source:Schoeps CCM4s(nos)>Sonosax SX-M2>>R44(OCM)24/48 Location: FOB, DFC, 6' Transfer:SDHC>Audacity 16/44 >Amadeus Pro>xACT Taped By: Chris King | ||||||
117579 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>Sound Devices 722 (24/48) DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) Recorded and Seeded By: Z-Man | ||||||
117625 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
flac16; 2-Beyerdynamic MC930's(Matched Stereo Pair)-PAS> Canare Cables> Edirol-Digi-Mod UA5> (optical out)> JB3 - @16/48 Recording and transfer performed by MULETAPER Editing and mastering by Alex Ford *** 16 bit/44.1 kHz file set *** | ||||||
117665 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source:Schoeps MK41v(dina)> Kcy > Sonosax SX-M2/LS2 >Mytek 192 adc aes/spdif>R44(OCM) 24/48 Location: FOB, DFC, 6' Transfer:SDHC>Audacity 16/44 >Amadeus Pro>xACT Taped By: Chris King | ||||||
117666 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source:Schoeps CCM4s(nos)>Sonosax SX-M2>>R44(OCM)24/48 Source:Schoeps MK41v(dina)> Kcy > Sonosax SX-M2/LS2 >Mytek 192 adc aes/spdif>R44(OCM) 24/48 Location: FOB, DFC, 6' Transfer:SDHC>Audacity 16/44(Matrix) >Amadeus Pro>xACT Taped By: Chris King | ||||||
117667 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
source: Neumann ak40 > lc3 > km100 (nos) > Lunatec V3 > Edirol R-44 @ 24/48 location: FOB DFC, 7' high transfer: SDHC card > PC > wavelab 6.1 > cd wave > traders little helper (flac level 8) all editing (fades, Crystal Resampler (high), dither w/ iZotope Ozone 4) done in wavelab 6.1 *16bit/44.1khz fileset* recorded and transferred by Gordon Wilson | ||||||
117668 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source: DPA 4017 Shotguns PAS > Silver clad XLRs > Sound Devices 722 @ 24bits/96KHz @ ~12 Feet DPA 4021 Cardioid DIN > Silver cLad Cable > Sound Devices 722 (40Hz/12dB low cut filter) @ 24bits/96KHz@ ~15 Feet Location: Behind Boards, DRC Lineage: SD722 > Cool Edit Pro 2 gain, fades, dithered, resampled to 16bits/44.1KHz > CDWave >TLH > FLAC16 Taped by D Bishop, R Graham Transferred, tracked, encoded by R Graham | ||||||
117669 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Neumann 140's > V-3 > Sound Devices 722 - 24/96 > Sound Forge Audio Studio 10 > CD Wave > Flac 16 Recorded by David Dyche seeded by David Dyche | ||||||
117922 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
source: Peluso cemc6/ck21 [a,b] + Peluso cemc6/ck41 [dina] -> Tascam DR-680 [24/48] location: fob/dfc/50' from stage/5' behind Z/stand @ 6.5' transfer: Wavelab 6.1 [matrix/fades] -> CD Wave 1.98 -> Wavelab 6.1 [Crystal/UV22HR] -> TLH [flac/8] -> FOOBAR [tags] recorded by: Col George and Chris Davis | ||||||
119050 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
Source:Schoeps MK41(dina)>kc5>cmc6>Oade m248>Sony PCM-M10(24/96) Location: FOB, DFC, 6' Transfer:SDHC>Amadeus Pro>xACT Taped By: Carrington Crawford | ||||||
130388 | Phil Lesh & Friends | 2011-12-10 | Asheville Civic Center | Asheville | NC | |
source: Neumann ak40 > lc3 > km100 (nos) > Lunatec V3 > Edirol R-44 @ 24/48 location: FOB DFC, 7' high transfer: SDHC card > PC > wavelab 6.1 > cd wave > traders little helper (flac level 8) *24bit/48khz fileset* recorded and transferred by Gordon Wilson A Team Dirty South Recording |