Sources for Artist Group Phil Lesh & Friends
1959 1964 1975 1976 1982 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
9615 | Phil Lesh & Friends | 2002-03-29 | Warfield Theater | San Francisco | CA | |
AUD(FOB)>>LunatecV2>>DAT>>Samplitude(Transfer)>>CEP(Normalize)>>WAV>>SHN>>DAW(Bertha)>>CDA (Jay Ahsley remaster of Miller/Boden source) | ||||||
8713 | Phil Lesh & Friends | 2002-03-29 | Warfield Theater | San Francisco | CA | |
(FOB) Neumann KM150 -> Lunatec V2 ->Sony SBM1 ->Dat ->Samplitude v5.9 ->CD Recorded By Charlie Miller and Mike Boden | ||||||
10104 | Phil Lesh & Friends | 2002-03-29 | Warfield Theater | San Francisco | CA | |
Source: Schoeps MK4V (FOB/ORTF) | ||||||
8802 | Phil Lesh & Friends | 2002-03-29 | Warfield Theater | San Francisco | CA | |
Recorded by Mike Boden & Charlie Miller: Neumann KM150's > Lunatec V2 > Tascam DA-P1(48kHz). Mastering by Mike Boden: Tascam DA-P1 > Waves L2 digital limiter > Sontec 250C EQ > Manley Massive-Passive EQ > Manley Variable-MU compressor > Apogee PSX-100 AD convertor > PC w/ Celeron II 600 MHz overclocked to 900MHz > Samplitude V.5.50.0.0 > Yamaha 8x4x24 CDRW external SCSI | ||||||
110312 | Phil Lesh & Friends | 2002-03-29 | Warfield Theater | San Francisco | CA | |
flac16;Recording Info:(FOB) Neumann KM100/AK50 -> Lunatec V2 -> Sony SBM-1 -> Dat (Sony D8/48k); Transfer Info:Dat (Tascam DA-20) -> Tascam SS-R05 -> Samplitude Professional v11.1 -> FLAC; Recorded By Charlie Miller and Mike Boden; All Transfers and Mastering By Charlie Miller | ||||||
126969 | Phil Lesh & Friends | 2002-03-29 | Warfield Theater | San Francisco | CA | |
Source:AKG 522ms> V2> SBM2 Location: OTS, FOB, right side stack Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Recorded and Transferred: Jason Picklemic Loomis | ||||||
8717 | Phil Lesh & Friends | 2002-03-30 | Warfield Theater | San Francisco | CA | |
(FOB) Neumann KM150 -> Lunatec V2 ->Sony SBM1 ->Dat ->Samplitude v5.9 ->CD. Recorded By Charlie Miller and Mike Boden | ||||||
10110 | Phil Lesh & Friends | 2002-03-30 | Warfield Theater | San Francisco | CA | |
Source: Schoeps MK4V (FOB/ORTF) | ||||||
110313 | Phil Lesh & Friends | 2002-03-30 | Warfield Theater | San Francisco | CA | |
flac16;Recording Info:(FOB) Neumann KM100/AK50 -> Lunatec V2 -> Sony SBM-1 -> Dat (Sony D8/48k); Transfer Info:Dat (Tascam DA-20) -> Tascam SS-R05 -> Samplitude Professional v11.1 -> FLAC; Recorded By Charlie Miller and Mike Boden; All Transfers and Mastering By Charlie Miller | ||||||
126970 | Phil Lesh & Friends | 2002-03-30 | Warfield Theater | San Francisco | CA | |
Source:AKG 522ms> V2> SBM2 Location: OTS, FOB, right side stack Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Recorded and Transferred: Jason Picklemic Loomis | ||||||
10123 | Phil Lesh & Friends | 2002-04-01 | Big Easy | Boise | ID | |
Source: Schoeps MK4V (FOB/DFC/ORTF) | ||||||
9049 | Phil Lesh & Friends | 2002-04-01 | Big Easy | Boise | ID | |
Neumann KM140>AD1000>DA-P1 | ||||||
9178 | Phil Lesh & Friends | 2002-04-01 | Big Easy | Boise | ID | |
Sonic Studio Mics > D8 > DAT > Phillips-780 > CD | ||||||
126971 | Phil Lesh & Friends | 2002-04-01 | Big Easy | Boise | ID | |
Source:AKG 522ms> V2> SBM2 (Balcony Clamp) Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Recorded and Transferred: Jason Picklemic Loomis picklemic2@gmail | ||||||
10027 | Phil Lesh & Friends | 2002-04-02 | Brick Breeden Field House, Montana State | Bozeman | MT | |
Source: Schoeps MK4V (FOB/DFC/ORTF) | ||||||
9445 | Phil Lesh & Friends | 2002-04-02 | Brick Breeden Field House, Montana State | Bozeman | MT | |
AKG483 > Lunatec V2 > Graham Patten ADC-20 > Tascam DAP1 > M1 conversion and seeded to etree by Marc Pujol | ||||||
126972 | Phil Lesh & Friends | 2002-04-02 | Brick Breeden Field House, Montana State | Bozeman | MT | |
Source:AKG 522ms> V2> SBM2 (FOB DFC) Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Recorded and Transferred: Jason Picklemic Loomis picklemic2@gmail | ||||||
8981 | Phil Lesh & Friends | 2002-04-03 | KBCO FM Studio C | Boulder | CO | |
FM - webcast >wav>cdwav>shn (seekable) | ||||||
9855 | Phil Lesh & Friends | 2002-04-03 | KBCO FM Studio C | Boulder | CO | |
Source: FM Broadcast > DAT @ 48k SHN conversion by Marc Pujol | ||||||
8940 | Phil Lesh & Friends | 2002-04-04 | The Fillmore Auditorum | Denver | CO | |
DFOB/DFC ~ 35' from stage -- MBHO ka200 (DIN 6' stand) > Active Cables > 603a bodies > 10 db pads > Oade M118 (mod) > Apogee AD500 (44.1k, soft limit off)>dat DAT>SHN -- Sony PCM-M1>Coax 7 pin>Zoltrix Nightingale (coax mod)>Soundforge 5.0 (No Processing)>CDWAV (track splitting)>SHN (Seekable). Recorded with Chris Evans' rig by Darrin, Chad & Scott | ||||||
16338 | Phil Lesh & Friends | 2002-04-04 | The Fillmore Auditorum | Denver | CO | |
FOB Schoeps MK4V (FOB/DFC/ORTF) transfer and encoding Matt Edlhuber | ||||||
9446 | Phil Lesh & Friends | 2002-04-04 | The Fillmore Auditorum | Denver | CO | |
AKG483 > Lunatec V2 > Graham Patten ADC-20 > Tascam DAP1 @48k conversion and etree seeding by Marc Pujol | ||||||
9447 | Phil Lesh & Friends | 2002-04-05 | The Fillmore Auditorum | Denver | CO | |
AKG483 > Lunatec V2 > Graham Patten ADC-20 > Tascam DAP1 @48k shn conversion and seeded to etree by Marc Pujol | ||||||
8941 | Phil Lesh & Friends | 2002-04-05 | The Fillmore Auditorum | Denver | CO | |
DFOB/DFC ~ 40' from stage -- MBHO ka200 (DIN 6' stand) > Active Cables > 603a bodies > 10 db pads > Oade M118 (mod) > Apogee AD500 (44.1k, soft limit off)>dat DAT>SHN -- Sony PCM-M1>Coax 7 pin>Zoltrix Nightingale (coax mod)>Soundforge 5.0 (No Processing)>CDWAV (track splitting)>SHN (Seekable) Recorded with Chris Evans' rig by Darrin & Scott | ||||||
16339 | Phil Lesh & Friends | 2002-04-05 | The Fillmore Auditorum | Denver | CO | |
FOB Schoeps MK4V transfered and encoded by Matt Edlhuber | ||||||
9277 | Phil Lesh & Friends | 2002-04-06 | Dobson Arena | Vail | CO | |
DFOB (in a hat) Schoeps MK4>kcy>VMS 02>sbm-1 | ||||||
9448 | Phil Lesh & Friends | 2002-04-06 | Dobson Arena | Vail | CO | |
AKG483 > Lunatec V2 > Graham Patten ADC-20 > Tascam DAP1 conversion and seeded to etree by Marc Pujol | ||||||
128251 | Phil Lesh & Friends | 2002-04-06 | Dobson Arena | Vail | CO | |
Source: B&K 4021 > sonasax >DAT 1648 Location: FOB inside front rail of sbd 12 ft+ Recorded: Mark E. Transfer: DAT>R44>Audacity 2.0.1>Xact 2.24>FLAC Transferred: Jason Picklemic Loomis picklemic 2@ gmail FLAC tags modified, uploaded to LMA by taperjoe | ||||||
9278 | Phil Lesh & Friends | 2002-04-07 | Dobson Arena | Vail | CO | |
DFOB (in a hat) Schoeps MK4>kcy>VMS 02>sbm-1 | ||||||
9782 | Phil Lesh & Friends | 2002-04-07 | Dobson Arena | Vail | CO | |
AKG483 > Lunatec V2 > Graham Patten ADC-20 > Tascam DAP1 @ 48k Transfer by Marc Pujol | ||||||
126975 | Phil Lesh & Friends | 2002-04-07 | Dobson Arena | Vail | CO | |
Source: AKG 522ms> V2> SBM2 1648 Location: FOB DFC Recorded: Picklemic Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Transferred: Jason Picklemic Loomis picklemic2@gmail | ||||||
87256 | Phil Lesh & Friends | 2002-04-07 | Dobson Arena | Vail | CO | |
Primary source: B&K mics taped by Mark F. Secondary Source:AKG Pujol source (via Internet Archive) Conversion, assembly etc via Patrick Hayes | ||||||
9566 | Phil Lesh & Friends | 2002-05-04 | Morris FX Auditorium | New Orleans | LA | |
Taper: Mark Lynn Source: DPA (B&K) 4011s > Luminous Monarch XLRs > Lunatec V2 > Sonic AD2k+ > M1 DAT taped by Mark Lynn. SHN conversion by Scott Brown: Tascam DA20mkii > Audiowerk2 > PowerMac G4/733 > Coaster 1.1.3 > SoundEdit16 2.07 > Shntool 1.01 | ||||||
27670 | Phil Lesh & Friends | 2002-05-04 | Morris FX Auditorium | New Orleans | LA | |
Source: OTS Nakamichi 701?s> Custom P/S and Preamp> Sony SBM1(48)> Sony M1 Transfer: Fostex D5> HHB 830(44.1)> EAC> FLAC via Nakguy | ||||||
126973 | Phil Lesh & Friends | 2002-05-04 | Morris FX Auditorium | New Orleans | LA | |
Source: AKG 522ms> V2> SBM2 1648 Location: FOB DFC Recorded: Picklemic Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Transferred: Jason Picklemic Loomis | ||||||
126974 | Phil Lesh & Friends | 2002-05-04 | Morris FX Auditorium | New Orleans | LA | |
Source:AKG 522ms> V2> SBM2 (FOB,FOH,DFC) Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Recorded and Transferred: Jason Picklemic Loomis | ||||||
144244 | Phil Lesh & Friends | 2002-05-04 | Morris FX Auditorium | New Orleans | LA | |
Flac1648
(FOB,DFC)Neumann AK40+LC3+KM100(DIN) -> Oade m148 -> mod SBM1 Conversion: Fostex D5 -> AES -> Lynx Hilo -> USB -> Amadeus Pro (Tracking, fades, and Sector Boundaries Aligned) -> Izotope RX (Declicker, Subsonic High Pass Filter, and Normalization) -> Flac 16/48 | ||||||
146907 | Phil Lesh & Friends | 2002-05-04 | Morris FX Auditorium | New Orleans | LA | |
flac16/44.1khz Recorded: Source:AKG460b|ck8 PAS >Graham Patten DMIC20 > D8 16/48 >DAT Location: 150' from stacks 20' LOC Transfer:DAT > Sony A6 >CD-R >FLA Recorded by: Kyle Holbrook; Billy Myrick | ||||||
149014 | Phil Lesh & Friends | 2002-05-04 | Morris FX Auditorium | New Orleans | LA | |
Source: Neumann KM140 (OTS) > V2 > SBM-1 > Sony D8 @ 16/44.1;Taper: Matt "Lazy Lightning" Lazor Transfer: Sony 59ES > Optical > Audacity 44.1k (MacMini) > xACT(FLAC/TAG) DiGiHoArDeRs: 2018 & 8/22/19 | ||||||
27671 | Phil Lesh & Friends | 2002-05-05 | Fair Grounds Race Course | New Orleans | LA | |
Source: FOB/DFC Nakamichi 701?s> Custom P/S and Preamp> Sony M1(48) Transfer: Fostex D5> HHB 830(44.1)> EAC> FLAC vias Nakguy | ||||||
9481 | Phil Lesh & Friends | 2002-05-05 | Fair Grounds Race Course | New Orleans | LA | |
schoeps mk4v's>kcy>vms021b>d8>@48K.(master)fob 10th row on stand ortf@ 7.0 feet. Tapers: Mikey.k(levels-placement etc.) Jim.c (blocker/gear) Sean.Y(blocking-crowd control) | ||||||
9565 | Phil Lesh & Friends | 2002-05-05 | Fair Grounds Race Course | New Orleans | LA | |
(FOB)AUD>DAT>CDR>SHN Recorded by Boca Bob Silver | ||||||
146859 | Phil Lesh & Friends | 2002-05-05 | Fair Grounds Race Course | New Orleans | LA | |
flac16/44.1khz MA DAT: AKGck61|480 XY > Graham-Patten DMIC20 >Tascam DAP1 >Sony TCD8 THIS COPY: Sony A6 > Echo Gina 24 > Mac G3| EAC'd from 16/44.1 disc copy of master legacy HDD processed file. Windows10|Audacity|TLH Location: 35 feet from stage on stand head level Recorded By: Billy Myrick, Kyle Holbrook | ||||||
119985 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza Early and Late Shows | New York | NY | |
Original master recording: Neumann TLM-170 (hypercardoid) -> Apogee AD-1000 (mic in, +20db gain setting) -> Teac DA-P20 (master @ 16/48) DAT playback: Sony R-500 -> Sound Devices 722 digital input (@24/48) Mastering: Soundforge Pro 10.0c - *All file manipulation in Soundforge done at 24 bits*. Applied volume normalization, sample rate conversion 48khz to 44.1khz using iZotope 64-Bit SRC set higher than "Highest Quality" setting w/anti-alias filter. Then dithered to 16 bits using using iZotope MBIT+ with Ultra noise shaping, with high dither settings, EQ-ing out some annoying yells, and some major clap scrubbing. Tracked in CDWav. | ||||||
9784 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza Early and Late Shows | New York | NY | |
early and late shows - FOB - front of OTS, 2' right of center DPA(B&K) 4021s (t-bar/shock mounts, 9' on stand) > Apogee AD-1000 (+20db,16/44.1) > Digigram VX Pocket > Sony Vaio Picturebook PCG-C1VS/BW > SoundForge 4.5 > .wav >mkwACT | ||||||
9785 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza Early and Late Shows | New York | NY | |
both early and late shows. Taped by Frank D'Auria and Yossi Pollak. Neumann 140>Lunatec V2>SBM1>DA-P1>DA-P1 SHN>WAV: DA-P1>Midiman Dio 2448>CDWav Converted to SHN using mkWACT | ||||||
10164 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza Early and Late Shows | New York | NY | |
FOB - front of OTS, 2' right of center DPA(B&K) 4021s (t-bar/shock mounts, 9' on stand) > Apogee AD-1000 (+20db,16/44.1) > Digigram VX Pocket > Sony Vaio Picturebook PCG-C1VS/BW > SoundForge 4.5 > .wav >mkwACT | ||||||
97611 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza Early and Late Shows | New York | NY | |
Source: Nakamichi Dm500's>SBM1>Sony D7 Location: DFC FOB Stand at 9 Feet Transfer: Sony PCM2600>Sound Devices 722 Edit: 722>Adobe Aud. 2.0>44K>cdwav>flac Taped, transfered and uploaded by Tony Suraci | ||||||
114324 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza Early and Late Shows | New York | NY | |
Source: Neumann KM140>Lunatec V2>SBM1>Tascam DAP1>Sony D8>DAT Transfer:DAT>Sony R300>Audiophile 24/96>PC>CD Wave>Traders Little Helper>Flac (Level 8) Taper: Frankie D Patcher: Freddie G Transfered: Freddie G | ||||||
135875 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza Early and Late Shows | New York | NY | |
flac16: (Early show) Taper : Joe D'Amico ''AKA'' Joebeacon Editing : Joe D'Amico ''AKA'' Joebeacon Neumann Km 184 Mics > Phantom Power > Sony Sbm 1 > Sony Pcm 1 Tascam Da-p1 > Creative Extigy Soundcard > Cool Edit > Master Files > Adobe Audition CS6 > Ozone 5 > Traders Little Helper | ||||||
98749 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza- Late Show | New York | NY | |
Master/Conversion: Microtech Gefell M210's>Oade M248>SBM-1>D8, D8>Tascam CDRW2000>CD by Jon Pasternak Extraction: CD>xACT 1.66 (cdparanoia)>WAV>FLAC by Dave Mallick | ||||||
135874 | Phil Lesh & Friends | 2002-05-21 | Irving Plaza- Late Show | New York | NY | |
flac16: Taper : Joe D'Amico ''AKA'' Joebeacon Editing : Joe D'Amico ''AKA'' Joebeacon Neumann Km 184 Mics > Phantom Power > Sony Sbm 1 > Sony Pcm 1 Tascam Da-p1 > Creative Extigy Soundcard > Cool Edit > Master Files > Adobe Audition CS6 > Ozone 5 > Traders Little Helper | ||||||
145757 | Phil Lesh & Friends | 2002-05-22 | Late Late Show with Craig Kilborn | Los Angeles | CA | |
flac16/48 Source: Samsung Directv Set Top Box-> S-Video Out-> Sony DCR-TRV340 DV8-> Digital Firewire Out-> Capture and Edited in Sony Vegas Video 10-> Audio Separated Render to Wav -> Flac Level 8 (Traders Little Helper)-> Tagged (16/48) | ||||||
10165 | Phil Lesh & Friends | 2002-05-23 | Dodge Theater | Phoenix | AZ | |
Source: DPA 4022(ORTF>EAA>ADK>M-1 Location: FOB/DFC/30 feet out Taper: Marc Natelsky | ||||||
85720 | Phil Lesh & Friends | 2002-05-23 | Dodge Theater | Phoenix | AZ | |
Source: (as listed on the CD's I obtained) B/K 411-> AD1000 DAP1 Transfer: EAC-> Traders Little Helper,SBEOK, flac 8 | ||||||
150419 | Phil Lesh & Friends | 2002-05-23 | Dodge Theater | Phoenix | AZ | |
Flac1644 : Recorded by Phil Rousculp Nak300 Shotguns > Sony D8 Oade Modded > DAT in the Official Taper's Section Concert photos from Phil included in the folder Mastering by Jamie Waddell 16bit/44.1kHz FLAC | ||||||
153854 | Phil Lesh & Friends | 2002-05-24 | Open Air Theater | San Diego | CA | |
Flac16 High Quality Digital Recording Taped and Transferred by TaperSteve Productions | ||||||
10289 | Phil Lesh & Friends | 2002-05-24 | Open Air Theater | San Diego | CA | |
Bertha Remaster of Neil Sturtevant FOB source. AUD/FOB(Senn ME40)>>DAT/48k)>>WAV(Samplitude)>>SHN>>48/44.1SRC>>DAW(Bertha)>>CDA - Sound A+ | ||||||
9867 | Phil Lesh & Friends | 2002-05-24 | Open Air Theater | San Diego | CA | |
Neumann KM150's (aimed at the stacks) > Lunatec V2 > Tascam DA-P1(48kHz) recorder, mastered & shn'd by Mike Boden | ||||||
9868 | Phil Lesh & Friends | 2002-05-25 | Greek Theater | Los Angeles | CA | |
Sennheiser K3U/ME80 (aimed at the stacks) > Lunatec V2 > Tascam DA-P1(48kHz) from OTS. Recorded, mastered, shn'd by Mike Boden | ||||||
10174 | Phil Lesh & Friends | 2002-05-26 | The Joint @ The Hard Rock Hotel | Las Vegas | NV | |
Boden source (Neumann KM150's) retracked by Willy so set 2 jam isn't broken by a disk flip | ||||||
10168 | Phil Lesh & Friends | 2002-05-26 | The Joint @ The Hard Rock Hotel | Las Vegas | NV | |
DPA 4022(ORTF>EAA>ADK>M-1 located FOB/DFC/30 feet out taped by Marc Natelsky | ||||||
9959 | Phil Lesh & Friends | 2002-05-26 | The Joint @ The Hard Rock Hotel | Las Vegas | NV | |
Neumann KM150's (aimed at the stacks) > Lunatec V2 > Tascam DA-P1(48kHz) taped, mastered & shn'd by Mike Boden | ||||||
10342 | Phil Lesh & Friends | 2002-05-28 | Hult Center | Eugene | OR | |
Neumann TLM-103's > Lunatec V-2 > Tascam DAP-1 > M-1 shn encoding: M-1 > EGOSYS 2496 Soundcard > SF 4.5 > CDWAVE > Mkwact | ||||||
10228 | Phil Lesh & Friends | 2002-05-29 | Roseland Ballroom | Portland | OR | |
schoeps MK4->KC5->CMC6-> Schoeps VMS5U-> Apogee AD1000-> Sony M-1 @48khz. ORTF Clamped to Balcony Rail. Transfer: M-1 > Ego-Sys WT 2496 Soundcard>Soundforge 4.5>CD Wave>MKW | ||||||
27175 | Phil Lesh & Friends | 2002-05-29 | Roseland Ballroom | Portland | OR | |
Source: A: Schoeps MK4>KC5>CMC6>VMS5U>AD1K>HHB(dat@48kHz) ORTF, clamped to balcony rail Transfer D: sv3700>ZA2(s/pdif)>Wavelab 3.01>CDWAV 1.6>cd-r or .shn (mkw v.97) Taped by Frank, conversion by Chris Larson | ||||||
149018 | Phil Lesh & Friends | 2002-05-29 | Roseland Ballroom | Portland | OR | |
Source: Schoeps CMC4/MK4 > Oase Zustoße > AT8202 > Zefiro > DA-P1@16/44.1; Recorded by: Julie Glendenning Processing: DAT/c > Sony PCM R300 > Tascam DR680 > Audacity > xACT(FLAC/TAG) DiGiHoArDeRs: 12/11/19 Matt"Lazy Lightning"Lazor DAT Collection | ||||||
10257 | Phil Lesh & Friends | 2002-05-31 | Greek Theater | Berkeley | CA | |
3 Nak CM300s - 2 CP4 (Shotgun), 1 CP3 (Super Omni) X/Y | ||||||
28664 | Phil Lesh & Friends | 2002-05-31 | Greek Theater | Berkeley | CA | |
Promotional CD (Not For Sale) for Online Orders of There and Back Again Studio CD | ||||||
10907 | Phil Lesh & Friends | 2002-05-31 | Greek Theater | Berkeley | CA | |
AKG480 > Sonosax 5xm2 > DAT @ 48k. Transfer/Mastering: by Marc Pujol 48k DAT clone> Sony PCM-R300 > Mosnter SPDIF digital cable > RMEdigi96/8PAD > SoundForge 6.0a (rec,eq,RMS normalizing,48>44 with anti-alias filter) > CDWav (splits)> mkw > shn | ||||||
10365 | Phil Lesh & Friends | 2002-05-31 | Greek Theater | Berkeley | CA | |
Neumann KM150's (aimed at the stacks) > Lunatec V2 > Tascam DA-P1(48kHz) from the tapers section at the front of the grass area. Mastering setup: Panasonic SV-3800 > Waves L2(D/A conversion only) > Apogee PSX-100 A/D convertor > PC w/ Celeron II 600 MHz > Samplitude V6.01 taped and mastered by Mike Boden | ||||||
10291 | Phil Lesh & Friends | 2002-05-31 | Greek Theater | Berkeley | CA | |
shntool fix of Source: JT's rig, fob dfc 35' Scheops MK4v(ortf on 5ft stand)>vms5v>Sony Sbm1>DAT. xfer by Spoogles: Tascam DA 30-mkII>zoltrix nightengale 6.0>Soundforge 4.5>wav>shn; | ||||||
149017 | Phil Lesh & Friends | 2002-05-31 | Greek Theater | Berkeley | CA | |
Source: Neumann KM140 (FOB/ORTF) > Beyer MV100 > Sony SBM-1 > TCD-D8 @ 16/44.1 Processing: DAT/c > Sony PCM R300 > Tascam DR680 > Audacity > iZotope RX > xACT(FLAC/TAG) DiGiHoArDeRs: 12/12/19 Matt"Lazy Lightning" DAT Collection | ||||||
10339 | Phil Lesh & Friends | 2002-06-01 | Greek Theater | Berkeley | CA | |
3 Nak CM300s - 2 CP4 (Shotgun), 1 CP3 (Super Omni) X/Y | ||||||
10366 | Phil Lesh & Friends | 2002-06-01 | Greek Theater | Berkeley | CA | |
Neumann KM150's (aimed at the stacks) > Lunatec V2 > Tascam DA-P1(48kHz) from the taper's section, which was at the front of the grass area, dead center. Mastering setup: Panasonic SV-3800 > Waves L2(D/A conversion only) > Apogee PSX-100 A/D convertor > PC w/ Celeron II 600 MHz > Samplitude V6.01. Taped and mastered by Mike Boden | ||||||
10948 | Phil Lesh & Friends | 2002-06-01 | Greek Theater | Berkeley | CA | |
AKG480 > Sonosax 5xm2 > DAT @ 48k. Transfer/Mastering: by Marc Pujol 48k DAT clone> Sony PCM-R300 > Mosnter SPDIF digital cable > RMEdigi96/8PAD > SoundForge 6.0a (rec,eq,RMS normalizing,48>44 with anti-alias filter) > CDWav (splits)> mkw > shn | ||||||
10293 | Phil Lesh & Friends | 2002-06-01 | Greek Theater | Berkeley | CA | |
shntool fix of Oktava fob seed to place tracks on sector boundaries | ||||||
149027 | Phil Lesh & Friends | 2002-06-01 | Greek Theater | Berkeley | CA | |
Neumann KM140 (FOB/ORTF) > Beyer MV100 > Sony SBM-1 > TCD-D8 @ 16/44.1 | ||||||
10258 | Phil Lesh & Friends | 2002-06-02 | Frost Amphitheater | Palo Alto | CA | |
3 Nak CM300s - 2 CP4's (Shot Guns) + 1 CP3 (SuperOmni) - X/Y | ||||||
25817 | Phil Lesh & Friends | 2002-06-02 | Frost Amphitheater | Palo Alto | CA | |
Source: AKG480 > Sonosax 5xm2 > DAT @ 48k Transfer: by Marc Pujol 12/14/2002 48k DAT clone> Sony PCM-R300 > Monster SPDIF digital cable > RMEdigi96/8PAD > SoundForge 6.0a (rec,RMS normalized ,48>44 with anti-alias filter highest quality setting) > CDWav (splits)> mkw > shn (seekable) > SHNtool used verify track boundaries | ||||||
10177 | Phil Lesh & Friends | 2002-06-02 | Frost Amphitheater | Palo Alto | CA | |
shntool fixed version of scheops mk4(fob in hat)>vsm5u>sbm1>dat (ed and rob's setup); Transfer:tascam DA30 mkII>zoltrix nightengale 6.0>soundforge4.5>wav>mkw>shn | ||||||
149028 | Phil Lesh & Friends | 2002-06-02 | Frost Amphitheater | Palo Alto | CA | |
Neumann KM140's(1st Row OTS/1' left DFC/ORTF) > Beyer MV100 > Sony SBM-1 > Sony D8 @ 16/48 | ||||||
10229 | Phil Lesh & Friends | 2002-06-03 | Slim's | San Francisco | CA | |
Core Sounds Cardioids (20' from stage, DFC) -> Tascam DA-P1 -> DAT -> Mac -> SHN; | ||||||
128250 | Phil Lesh & Friends | 2002-06-03 | Slim's | San Francisco | CA | |
Source: B&K 4021 (xy) > sonasax > DAT 1648 Location: FOB LOC Recorded: Mark E. Transfer: DAT> R44> Audacity 2.0.1> Xact 2.24 > FLAC Transferred: Jason Picklemic Loomis picklemic2 @gmail FLAC tags modified, uploaded to LMA by taperjoe | ||||||
114322 | Phil Lesh & Friends | 2002-06-23 | Great Stage Park | Manchester | TN | |
Recorded by: TaperSteve (As seen in the 2002 Bonnaroo DVD!) Mastered by: TaperSteve Productions | ||||||
122971 | Phil Lesh & Friends | 2002-06-23 | Great Stage Park | Manchester | TN | |
Source: akg c1000s hyper ortf 110*>samson mixpad 4>sony d8 16/44.1>mdat fob dfc stand 10' Lineage: mdat>cd>audacity,track,pan,fades>flac16 @ level 8 Recorded and transferred by Taper Chris | ||||||
10437 | Phil Lesh & Friends | 2002-06-23 | Great Stage Park | Manchester | TN | |
Source: MBHO 603a/ka-500's > V2 > mod. SBM-1 > M1 @ 44.1k; from the tapers section by Eric Foelske. Transfer: D8 > Dio 2448 > Soundforge 5.0 > CDWav > mkwACT > SHN by Ryan Burns | ||||||
10263 | Phil Lesh & Friends | 2002-06-23 | Great Stage Park | Manchester | TN | |
FOB, on stand, ~50' from stage. Schoeps mk4v (on ORTF bar backwards) > KC5> CMC6 > Sonosax SX-M2> Apogee AD1000 @ 44.1 > S/PDIF > VX Pocket V2 (no DAT gen) >Vegas Audio 2.0 > .wav >Soundforge 5.0 (fades at beg. and end of set only) > mkw 0.97b> .shn w/ seek tables appended. Recording by Sean Yockus Patch and .wav>.shn by Jamie Lutch | ||||||
87082 | Phil Lesh & Friends | 2002-06-23 | Great Stage Park | Manchester | TN | |
Sony ECM-MS908c's-> Sound Pro 1/8 stereo Pre Amp-> PCM-M1 Transfer: (By JAZ) PCM-M1-> POCDA-12p optical cable-> TEAC CDRW22-> CD-> EAC-> Wave Lab 5.0, Ozone3, L2 Dither 16/44.1kHz-> Traders Little Helper flac 8 taped and transferred by JAZ | ||||||
114705 | Phil Lesh & Friends | 2002-06-23 | Great Stage Park | Manchester | TN | |
(FOB) Neumann km184 -> Aeta PSP-3 -> GP ADC-20 -> Tascam DA-P1; Fostex D5 -> EgoSys Waveterminal 2496 -> CoolEdit 2000 (48->44.1kHz, fades) -> CD Wave v1.71 -> mkwACT 0.97b1; Taped by Jeff Killion; Transferred by Jason Sobel | ||||||
145959 | Phil Lesh & Friends | 2002-06-23 | Great Stage Park | Manchester | TN | |
flac16/44.1khz Source: Neumann KM140(FOB/DFC/ORTF) > Lunatec V2 > SBM-1 > Sony D8;Taper: Matt “Lazy Lightning†Lazor;Transfer: DAT/m > Sony PCM-R300 > optical > MacMini(Audacity); DiGiHoArDeRs 12/22/17, seed 3/31/19 | ||||||
11767 | Phil Lesh & Friends | 2002-06-27 | Target Center | Minneapolis | MN | |
DAUD (unknown) > ? > CDR > EAC(secure) > Cool Edit (minor cleanup) > CDWAV > mkwact > SHN (seekable) | ||||||
127004 | Phil Lesh & Friends | 2002-06-27 | Target Center | Minneapolis | MN | |
Source: AKG 522ms> V2> SBM2 1644 Location: FOB LOC Recorded: Picklemic Transfer: DAT>R44> Audacity 2.0.1> Xact 2.24 > FLAC Transferred: Jason Picklemic Loomis picklemic2 @gmail | ||||||
10702 | Phil Lesh & Friends | 2002-06-28 | Summerfest | Milwaukee | WI | |
