Sources for Artist Group Karl Denson's Tiny Universe
1998 1999 2000 2001 2002 2003 2004 2005 2006 2009 2010 2011 2012 2014 2015 2016 2018 2019 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
6865 | Karl Denson's Tiny Universe | 2000-02-11 | Double Door | Chicago | IL | |
SBD > DAT | ||||||
144798 | Karl Denson's Tiny Universe | 2000-02-11 | Double Door | Chicago | IL | |
SBD + Neumann KMi84 > FP88 mixer > SBM1 > DAT > Motu2408 > CDR > EAC > FLAC | ||||||
144799 | Karl Denson's Tiny Universe | 2000-02-12 | Double Door | Chicago | IL | |
Schoeps cmc6/mk41 > Lunatec V2 > AD-1000 > D8 > DA-P1 > S/PDIF > DAL Card Deluxe > Harddrive > Soundforge (48>44.1) > CD-WAV > .SHN > CDR > EAC > FLAC | ||||||
6856 | Karl Denson's Tiny Universe | 2000-03-15 | Harry O's | Park City | UT | |
DSBD | ||||||
6262 | Karl Denson's Tiny Universe | 2000-03-17 | St. Patty's Day Bash | Steamboat Springs | CO | |
Neumann KM140 > M148 > SBM1 > DAP1 | ||||||
13749 | Karl Denson's Tiny Universe | 2000-04-08 | The Superhighway | Seattle | WA | |
SBD->DAT->CDR->EAC->Cool Edit 2000->SHN (seekable) | ||||||
17335 | Karl Denson's Tiny Universe | 2000-05-12 | Georgia Theatre | Athens | GA | |
SBD > Phillips CDR Transfer: CDR > EAC(Secure#) > FLAC 1.1.0 | ||||||
17165 | Karl Denson's Tiny Universe | 2000-07-21 | Greek Theatre | Berkeley | CA | |
Source: B&K 4011 > Lunatec V2 > Tascam DA-P1 @ 48k Conversion: Tascam DA-20mkII (playback) > AudioMagic Presto II coax > SEK'D Prodif Plus > CDWav (record) > Samplitude 2494 @ 44.1k Ultra High setting > CDWav (tracks) > mkwACT > SHN | ||||||
79283 | Karl Denson's Tiny Universe | 2000-08-11 | Stone Coast Brewery | Portland | ME | |
Source: SBD>DA-P1 @48K; Transfer: Master DAT>Fostex D5>AES>Sound Devices 722 722>Firewire>HPzv5000 | ||||||
101511 | Karl Denson's Tiny Universe | 2000-08-11 | Stone Coast Brewery | Portland | ME | |
Source: Dsbd > Dat > Cd-r > Eac > Flac | ||||||
105656 | Karl Denson's Tiny Universe | 2000-09-03 | Aladdin Theatre | Portland | OR | |
Source: Earthworks Sr 71's >FOB 5th Row DFC > DMIC-20 @ 30 db < Pcm m1 @ 48k Transfer:Fostex D5 > SoundWave 24/96 > Wavelab 5.01 @ 48k > 48 to 44.1/Normalized to -1db/Fades > Cd Wave > TLH > FLAC | ||||||
79591 | Karl Denson's Tiny Universe | 2000-10-14 | 9:30 Club | Washington | DC | |
Source: AT 4041's>DA-P1; Transfer: Patch Master DAT>Fostex D5>AES>Sound Devices 722 722>Firewire>HPzv5000 | ||||||
4748 | Karl Denson's Tiny Universe | 2000-12-27 | Bowery Ballroom | New York | NY | |
Schoeps cmc64(split 20')->Lunatec 316->DA-P1 @44.1kHz | ||||||
4931 | Karl Denson's Tiny Universe | 2000-12-28 | Bowery Ballroom | New York | NY | |
Schoeps cmc64(split 20')->Lunatec 316->DA-P1 @44.1kHz |