Sources for Artist Group Jason Isbell
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
152695 | Jason Isbell & The 400 Unit | 2018-01-30 | UB Center for the Arts | Buffalo | NY | |
flac1644 Source info: Sonic Studios DSM-6S/L > Sony PCM-M10 (44.1/24bit). 7th row, right-center. Mastering info: Tracked & mastered to 16bit with Audacity | ||||||
152696 | Jason Isbell & The 400 Unit | 2018-01-30 | UB Center for the Arts | Buffalo | NY | |
flac2496 Source info: Sonic Studios DSM-6S/L > Sony PCM-M10 (44.1/24bit). 7th row, right-center. Mastering info: Tracked & mastered to 16bit with Audacity Remastering info: 1644>2496 via foobar2000 to get the best resolution I could on repairs > RX8 to repair clipping and raise vocals a touch > Ozone 9 to tame the low end and restore dynamics > Reaper for Track and FLAC. This is a remaster of Source ID 152695 | ||||||
152697 | Jason Isbell & The 400 Unit | 2018-01-30 | UB Center for the Arts | Buffalo | NY | |
flac1648 Source info: Sonic Studios DSM-6S/L > Sony PCM-M10 (44.1/24bit). 7th row, right-center. Mastering info: Tracked & mastered to 16bit with Audacity Remastering info: 1644>2496 via foobar2000 to get the best resolution I could on repairs > RX8 to repair clipping and raise vocals a touch > Ozone 9 to tame the low end and restore dynamics > Reaper for Track and FLAC > RX8 batch for conversion to 1648 with MBIT+ dither. This is a remaster of Source ID 152695 | ||||||
153086 | Jason Isbell & The 400 Unit | 2018-06-21 | Vredenburg Tivoli - Ronda | Utrecht | Netherlands | |
flac16 Source: 2 x DPA 4061 > MPS6020 > Sony PCM-M10 @ 24 bit/48 kHz Mastering: .WAV > Sound Forge Pro 11.0 (Build 299) [iZotope Mastering Suite (declick); minor edits, normalize, & fades] > CDWav (tracking) > iZotope MBIT+ (dithered and downsampled to 16 bit/44.1 kHz) > Trader's Little Helper (level 5) > FLAC > TagScanner 8.0.16 (tagging) Location: Balcony, middle, 2nd row Recorded by: A Dutchbird production Mastered by: Dennis Orr | ||||||
152849 | Jason Isbell & The 400 Unit | 2018-07-28 | Dreaming Creek Main Stage, FloydFest | Floyd | VA | |
flac2448 Source: AKG C460Bs/CK 63-ULS (FOH, ROC, ~11' on stand)->Kind Kables->Naiant LittleBox->Ministar Quad Copper Interconnect->Edirol R-09HR (24 bit/48 kHz) Transfer: SDHC -> PC Processing: Fade in, fade out & tracking using SoundForge 11.0 Conversion: WAV -> Flac Level 8 using Trader's Little Helper Recorded by: Timothy Brown | ||||||
154731 | Jason Isbell & The 400 Unit | 2018-09-22 | St. Augustine Amphitheatre | St. Augustine | FL | |
flac16 Source: SP-CMC-8 (ES933 hyper-cardiods) > SP-SPSB-10 > Roland R-07 @ 24 bit/48 kHz Mastering: SD Card > iZotope RX6 > GoldWave 6.35 (tracking) > TLH (flac level 6) > TagScanner 6.0.28 (tagging) Location: Slightly right of dead center, walkway at the top of center 200 section, on the rail to the right of the center spotlight stand Recorded by: flaco Mastered by: flaco | ||||||
152742 | Jason Isbell & The 400 Unit | 2018-09-29 | Forest Hills Stadium | Queens | NY | |
flac16 Source: CA-14 (cardioid) > Sony M10 (24/44) Location: Lower bowl, first row Mastering: Audacity (amplify, tracking) > TLH > FLAC 6 > foobar2000 (FLAC tags) Taper: larryrulz | ||||||
152648 | Jason Isbell | 2018-12-15 | EKU Center for the Arts | Richmond | KY | |
flac1648Source Info: CA-14 (cardiods)>CA-9100>Zoom H2 Posistioned 12 rows back 15 foot of centerstage. Transfer Info: unavailable |