Sources for Artist Group State Radio
2005 2006 2007 2008 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
78729 | State Radio | 2006-02-08 | Milestones Music Room | Rochester | NY | |
Source: Schoeps MK4 > KCY 250 > Schoeps VMS 02i > Iriver IHP-120; Transfer: Iriver IHP-120 > USB > Sound Studio > .aif > xACT > .flac; Taped & Transferred by: Sanjay Suchak | ||||||
74931 | State Radio | 2006-02-15 | The Space | Hamden | CT | |
79270 | State Radio | 2006-02-15 | The Space | Hamden | CT | |
Source: ISI-SEHM-1's->SP Battery Box->JB3; Transfer: JB3->USB->PC Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
80428 | State Radio | 2006-02-16 | Century Lounge | Providence | RI | |
Source: ISI-SEHM-1's(~5' on head)->SP Battery Box->JB3 (16/48); Transfer: JB3->USB->PC; Processing: Normalizing (to -1.0dB), fade in and fade out applied using SoundForge 8.0; Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
80599 | State Radio | 2006-02-25 | The Chameleon Club | Lancaster | PA | |
Source: AKG C1000s(Hyper-cardioids, ~30' split, ~9'on stand)->PS2->AD20->JB3(Optical In) Transfer: JB3->Firewire->PC;Processing: Normalizing (to -1.0db), fade in and fade out applied using SoundForge 8.0; Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
75154 | State Radio | 2006-04-20 | Milestones | Rochester | NY | |
Source: Schoeps MK4 > KCY 250 > Sonosax SX-M2/LS2 > Iriver IHP-120; Transfer: Iriver > USB > CDWave > .wav > xACT > .flac; Taper: Sanjay Suchak | ||||||
74770 | State Radio | 2006-05-05 | 9:30 Club | Washington | DC | |
Multi-source Matrix; Location: In the sound booth. Source 1: AKG C1000s (Cardioids, NOS, ~8'on stand)->PS2->AD20->JB3(Optical In) by Timothy Brown; Source 2: SP C4s (Cardiods, DIN, ~7.5' on stand)->MXB1002->Sony MZ-R50 by Chris Howell; Source 3: Sennnheiser MKH-800s (Hyper-cardioids, XY, ~8' on stand)-> Apogee Mini-MP->SD 722 @ 24/96 by Ian White; Source 4: SBD->MicroTrack 2496 by Chris Howell; Processing: Normalized Source 1 (to -1.0db) in SF8.0; Mixing: Source 1 to -8.0dB, Source 2 to -15.0dB, Source 3 to -15.0db, Source 4 to 0.0dB in Vegas 5.0; Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
75572 | State Radio | 2006-05-26 | Arch Street Teen Center | Greenwich | CT | |
Source: ISI-SEHM-1's->SP Battery Box->JB3; Transfer: JB3->USB->PC; Processing: Bass roll off @ 56 Hz (SF8.0), Normalized to -1.0dB (SF8.0), Fade-in and Fade-out applied (SF8.0); Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
76780 | State Radio | 2006-07-28 | The Glass House | Pomona | CA | |
Source: SBD->Single XLR->1/8->Nomad Jukebox; Transfer: Nomad Jukebox->USB->PC; Processing: "Reduce Peaks" Compressor applied using GoldWave 5.10. EQ: 4dB Boost at 160Hz and below; Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
76699 | State Radio | 2006-07-29 | Soma Sidestage | San Diego | CA | |
Source: SBD->Dual 1/4->1/8->Nomad Jukebox; Transfer: Nomad Jukebox->USB->PC Processing: "Reduce Peaks" Compressor applied using GoldWave 5.10. Normalizing (to -0.1db), fade in and fade out applied using SoundForge 8.0. Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
76703 | State Radio | 2006-07-30 | Henry Fonda Theater | Los Angeles | CA | |
Source: SBD->Dual XLR->1/8->Nomad Jukebox; Transfer: Nomad Jukebox->USB->PC Processing: "Reduce Peaks" Compressor applied using GoldWave 5.10. Normalizing (to -0.1db), fade in and fade out applied using SoundForge 8.0. Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
76787 | State Radio | 2006-08-19 | Wellfleet Beachcomber | Wellfleet | MA | |
Source: SBD->RCA->1/8"->Nomad Jukebox; Transfer: Nomad Jukebox->USB->PC Processing: "Reduce Peaks" Compressor applied using GoldWave 5.10. Normalizing (to -0.1db), fade in and fade out applied using SoundForge 8.0. Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
80459 | State Radio | 2006-09-23 | Studio 672 | Cologne | Germany | |
Source: SBD->MD; Processing/Mixing: Sources mixed in Sony Vegas 5.0. See below for mix details.Conversion: CDWav 1.93.3 for track splitting and Flac16 | ||||||
78651 | State Radio | 2006-09-28 | Paradiso - Upstairs | Amsterdam | Netherlands | |
Location: SBD; Source: Unknown; Transfer: Unknown > WMP9 Streaming Video > PolderbitS Sound Recorder; Processing: PolderbitS Sound Recorder (Recording and Levels) > CDWav 1.93.3; Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
80474 | State Radio | 2006-11-06 | Calvin Theatre | Northampton | MA | |
Source: SBD -> Dual XLR -> 1/8" -> Nomad Jukebox; Transfer: Nomad Jukebox -> USB -> PC Processing: "Reduce Peaks" Compressor applied using GoldWave 5.16. Normalizing to -2.9 dB using Sound Forge 8.0. Conversion: Track splitting with CD Wave Editor 1.94.8. Conversion to FLAC with FLAC Frontend 1.1.2 at Level 5 | ||||||
82897 | State Radio | 2006-11-10 | Avalon | Boston | MA | |
Taper: Evan Souliere; Source: Dual XLR -> 1/8" -> Line In -> Nomad Jukebox Transfer: Nomad Jukebox -> USB -> PC; Taper: Jason Adler:Source: Microtech Gefell M200's(DIN) -> Audio Magic Hyper-Conductors -> Edirol R-4(Oade T mod) @ 16/44.1 Location: FOB, DFC 30' from stage; Transfer: R-4 -> USB -> PC -> CDR Master; Processing: "Reduce Peaks" Compressor applied using GoldWave 5.16. Normalizing (to -2.9 dB & -3.6 dB) using Sound Forge 8.0. Mixing (to -2.0 dB & 0.0 dB) with Sony Vegas 6.0. Fade in and out applied using Sound Forge 8.0.Converting: Track splitting with CD Wave Editor 1.94.8. Conversion to FLAC with FLAC Frontend 1.1.2 at Level 5. | ||||||
80230 | State Radio | 2006-11-15 | 9:30 Club | Washington | DC | |
Source: MBHO-KA100DKs(Omni's spaced 10' on stands)->MBHO-603As->SD MP2->Edirol R4+SBD->Edirol R4 (24 Bit @ 96 kHz); Transfer: Edirol R4->USB->PC Processing: Resampled to 44.1kHz (Interpolation accuracy: High; Anti-alias filter), Dithered to 16 bit(Highpass Triangular; High-pass contour noise shaping) fade in and fade out all applied using SoundForge 8.0. "Reduce Peaks" Compressor applied using GoldWave 5.10. Normalized to (-0.1db) using Sound Forge 8.0. EQ: Bass roll-off applied to the MBHO Source starting at 160Hz; Mixing: MBHO Source mixed to -7.2dB, SBD Source mixed to 1.0dB in Sony Vegas 5.0; Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 | ||||||
81171 | State Radio | 2006-11-30 | Tufts University | Medford | MA | |
Source: SBD -> Dual XLR -> 1/8" -> Nomad Jukebox; Transfer: Nomad Jukebox -> USB -> PC; Processing: "Reduce Peaks" Compressor applied using GoldWave 5.16. Normalizing to -2.9 dB using Sound Forge 8.0. Conversion: Track splitting with CD Wave Editor 1.94.8. Conversion to FLAC with FLAC Frontend 1.1.2 at Level 5. |