Sources for Artist Group Melvin Seals
1996 1997 1998 1999 2001 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
132710 | Melvin Seals & JGB | 2015-03-05 | Appalachian Brewing Company | Harrisburg | PA | |
flac1644: Master Audience Recorded By John Bleich! Nakamichi CM300/CP4 Shotguns > Tascam DA-P1 > Master Dat @ 16/48 Transfer Info:Tascam DA-P1 > Master DAT > Edirol @ 16/48 Wave Tracks Renamed/Tracked With AudioGate V.3.0.2 @ 16/48 Wave Dithered/Flacked With Korg Aqua To 16/44 SBE's Checked/Fixed With Trader's Little Helper Metadata Tagging With Tag&Rename By Keo | ||||||
132711 | Melvin Seals & JGB | 2015-03-05 | Appalachian Brewing Company | Harrisburg | PA | |
flac1648: Master Audience Recorded By John Bleich! Nakamichi CM300/CP4 Shotguns > Tascam DA-P1 > Master Dat @ 16/48 Transfer Info:Tascam DA-P1 > Master DAT > Edirol @ 16/48 Wave Tracks Renamed/Tracked/Flacked With AudioGate V.3.0.2 @ 16/48 Metadata Tagging With Tag&Rename By Keo | ||||||
132720 | Melvin Seals & JGB | 2015-03-05 | Appalachian Brewing Company | Harrisburg | PA | |
flac1644: Master Soundboard Recorded By John Bleich! Soundboard > Edirol @ 24/48 Wave Tracks Renamed With AudioGate V.3.0.2 @ 24/48 FLAC Dithered/Flacked With Korg Aqua To 16/44 SBE's Checked/Fixed With Trader's Little Helper Metadata Tagging With Tag&Rename By Keo | ||||||
132721 | Melvin Seals & JGB | 2015-03-05 | Appalachian Brewing Company | Harrisburg | PA | |
flac2448: Master Soundboard Recorded By John Bleich! Soundboard > Edirol @ 24/48 Wave Tracks Renamed With AudioGate V.3.0.2 @ 24/48 FLAC Metadata Tagging With Tag&Rename By Keo | ||||||
132600 | Melvin Seals & JGB | 2015-03-08 | Stafford Palace Theater | Stafford Springs | CT | |
flac16: Recorded & Mastered By Scott Medeiros, Superlux S502 ( O.R.T.F )>+ SBD > Tascam DR-680 (16/41) > Adobe Audition > Flac | ||||||
132598 | Melvin Seals & JGB | 2015-03-08 | Stafford Palace Theater | Stafford Springs | CT | |
Telefunken M60(62 Hypers)>V3>Edirol R-44 Location: Clamped to balcony rail center Conversion: Edirol R-44>Adobe Audition 3.0>CDWave 1.71 | ||||||
132636 | Melvin Seals & JGB | 2015-03-12 | Putnam Den | Saratoga Springs | NY | |
flac16: Master Audience Recorded By Keo! Nakamichi CM300/CP4 Shotguns > 2' Custom Microphone Bar > 10' Monster Cables > Korg MR-1000 @ 1 Bit/5.6 MHz Microphones Set Up Just Right Of Sound Table, 9' High Tracking/Sample Rate Conversion With AudioGate V.3.0.2 To 32/96 kHz Wave Dithered/Flacked With Korg Aqua To 16/44 | ||||||
132637 | Melvin Seals & JGB | 2015-03-12 | Putnam Den | Saratoga Springs | NY | |
flac24: Master Audience Recorded By Keo! Nakamichi CM300/CP4 Shotguns > 2' Custom Microphone Bar > 10' Monster Cables > Korg MR-1000 @ 1 Bit/5.6 MHz Microphones Set Up Just Right Of Sound Table, 9' High Tracking/Sample Rate Conversion/Flacked With AudioGate V.3.0.2 To 24/96 kHz | ||||||
132662 | Melvin Seals & JGB | 2015-03-12 | Putnam Den | Saratoga Springs | NY | |
flac16: Master Soundboard Recorded By Keo! Soundboard > XLR/XLR > Zoom H6 @ 24/96 Wave Tracking With AudioGate V.3.0.2 At 24/96 kHz Wave Dithered/Flacked With Korg Aqua To 16/44 SBE's Checked/Fixed With Trader's Little Helper Metadata Tagging With Tag&Rename | ||||||
132663 | Melvin Seals & JGB | 2015-03-12 | Putnam Den | Saratoga Springs | NY | |
flac24: Master Soundboard Recorded By Keo! Soundboard > XLR/XLR > Zoom H6 @ 24/96 Wave Tracking/Flacked With AudioGate V.3.0.2 To 24/96 kHz Metadata Tagging With Tag&Rename | ||||||
132723 | Melvin Seals & JGB | 2015-03-13 | Penns Peak | Jim Thorpe | PA | |
flac1644: Master Audience Recorded By John Bleich! Nakamichi CM300/CP4 Shotguns > Tascam DA-P1 > Master DAT @ 16/48 Transfer Info:Tascam DA-P1 > Master DAT > Edirol @ 16/48 Wave Tracks Renamed/Tracked With AudioGate V.3.0.2 At 16/48 Wave Dithered/Flacked With Korg Aqua To 16/44 SBE's Checked/Fixed With Trader's Little Helper Metadata Tagging With Tag&Rename By Keo | ||||||
132725 | Melvin Seals & JGB | 2015-03-13 | Penns Peak | Jim Thorpe | PA | |
flac1648: Master Audience Recorded By John Bleich! Nakamichi CM300/CP4 Shotguns > Tascam DA-P1 > Master DAT @ 16/48 Transfer Info:Tascam DA-P1 > Master DAT > Edirol @ 16/48 Wave Tracks Renamed/Tracked/Flacked With AudioGate V.3.0.2 To 16/48 Metadata Tagging With Tag&Rename By Keo | ||||||
132670 | Melvin Seals & JGB | 2015-03-15 | The Hamilton | Washington | DC | |
flac2448: Akg ck61 DIN>Naiant actives (pfa an couplings)>Lunatec V3>spdif>Tascam DR-680 24/48 Audacity, CD wave, trader's little helper, foobar 2000(tagging) | ||||||
132659 | Melvin Seals & JGB | 2015-03-15 | The Hamilton | Washington | DC | |
flac16: Recorded by Alex Leary, DPA 4023 > Sound Devices 744 (24/48) Sound Devices 744 > iMac. Tracked and dithered via Sound Studio, FLAC via xACT | ||||||
132712 | Melvin Seals & JGB | 2015-03-15 | The Hamilton | Washington | DC | |
flac16: Taped by nate evans Source 1: Neumann AK50-lc3-km100-gakxlr-sd788 Source 2: Neumann AK40-lc3-km100-gakxlr-sd788 Source 3: (788 matrix) On Board mix of the 2 mike sources on the 788 Source 4: (matrix) post recoding matrix done in SF right channel was cut to 60% volumes. Room is mono mixed so I mixed the sources using the same amount of left and right in both channels. | ||||||
132714 | Melvin Seals & JGB | 2015-03-15 | The Hamilton | Washington | DC | |
flac16: Taped by nate evans Loc: LOC(room is mixed mono) on pilar 6 foor from mono speaker Source 1: Neumann AK50-lc3-km100-gakxlr-sd788 Source 2: Neumann AK40-lc3-km100-gakxlr-sd788 Source 3: (788 matrix) On Board mix of the 2 mike sources on the 788 Source 4: (matrix) post recoding matrix done in SF right channel was cut to 60% volume. Room is mono mixed so I mixed the sources using the same amount of left and right in both channels. | ||||||
132715 | Melvin Seals & JGB | 2015-03-15 | The Hamilton | Washington | DC | |
flac16: Taped by nate evans Loc: LOC(room is mixed mono) on pilar 6 foor from mono speaker. Source 1: Neumann AK50-lc3-km100-gakxlr-sd788 Source 2: Neumann AK40-lc3-km100-gakxlr-sd788 Source 3: (788 matrix) On Board mix of the 2 mike sources on the 788 Source 4: (matrix) post recoding matrix done in SF right channel was cut to 60% volume. Room is mono mixed so I mixed the sources using the same amount of left and right in both channels. | ||||||
132716 | Melvin Seals & JGB | 2015-03-15 | The Hamilton | Washington | DC | |
flac16: Taped by nate evans Loc: LOC(room is mixed mono) on pilar 6 foor from mono speaker. Source 1: Neumann AK50-lc3-km100-gakxlr-sd788 Source 2: Neumann AK40-lc3-km100-gakxlr-sd788 Source 3: (788 matrix) On Board mix of the 2 mike sources on the 788 Source 4: (matrix) post recoding matrix done in SF right channel was cut to 60% volume. Room is mono mixed so I mixed the sources using the same amount of left and right in both channels. | ||||||
132819 | Melvin Seals & JGB | 2015-03-18 | Asheville Music Hall | Asheville | NC | |
flac1644: Master Audience Recorded By James Burchfield! SP-CMC 8 With Shotgun Caps PAS > AT 8538 Remote Power Module > Marantz 661 @ 16/96 Wave Tracks Renamed With Audiogate V.3.0.2 @ 16/96 Wave Dithered/Flacked With Korg Aqua To 16/44 SBE's Checked/Fixed With Trader's Little Helper Metadata Tagging With Tag&Rename By Keo | ||||||
132820 | Melvin Seals & JGB | 2015-03-18 | Asheville Music Hall | Asheville | NC | |
flac1696: Master Audience Recorded By James Burchfield! SP-CMC 8 With Shotgun Caps PAS > AT 8538 Remote Power Module > Marantz 661 @ 16/96 Wave Tracks Renamed With Audiogate V.3.0.2 @ 16/96 Wave Metadata Tagging With Tag&Rename By Keo | ||||||
133881 | Melvin Seals & JGB | 2015-07-25 | Jerry Jam | Bath | NH | |
Superlux S502 > Tascam Dr-680 (16/44.1) > SD > Sonar X2 > Adobe Audition > Flac > Traders Little Helper Recorded and Mastered By Scott Medeiros | ||||||
133979 | Melvin Seals & JGB | 2015-08-08 | Quixote's True Blue | Denver | CO | |
source: (FOB/DFC/DIN)AKG391>>>Oade T+ UA-5>>>R-09 lineage: R-09>>>PC>>>Wavelab>>>CD Wav>>>TLH>>>.flac>>>tagged in foobar2000 w/ live show tagger taped, transferred, mastered, and uploaded by Corey/KIND Recordings | ||||||
134357 | Melvin Seals & JGB | 2015-09-12 | Oak Ridge Farm | Arrington | VA | |
DPA 4023 (DIN) > Naiant Tinybox > Sony M-10 (24/48) Transfer: M-10 > iMac. Tracked and dithered via Sound Studio, FLAC via xACT | ||||||
134457 | Melvin Seals & JGB | 2015-10-10 | Quixote's True Blue | Denver | CO | |
flac:16 (FOB/DFC/DIN)AKG391>>>Oade T+ UA-5>>>R-09 lineage: R-09>>>PC>>>Wavelab>>>CD Wav>>>TLH>>>.flac>>>tagged in foobar2000 w/ live show tagger | ||||||
134546 | Melvin Seals & JGB | 2015-10-18 | Putnam Den | Saratoga Springs | NY | |
flac16 Master Audience Recorded By Keo! Nakamichi CM100/CP1's > 2' Custom Microphone Bar > 10' XLR's > Zoom H6 @ 24/96 Wave, Mics Set Up Dead Center Behind SBD Mics Pointed Straight At Left And Right Center Of Stage, Mic Clamps Clamped In Front Of Bar, 7" Apart, 9' High * Batteries For Naks:Excell No. 206, NEDA 1611, 9.0v Alkaline * Tracking With AudioGate V.3.0.2 At 24/96 kHz Wave Dithered/Flacked With Korg Aqua To 16/44 | ||||||
134547 | Melvin Seals & JGB | 2015-10-18 | Putnam Den | Saratoga Springs | NY | |
flac24 Master Audience Recorded By Keo! Nakamichi CM100/CP1's > 2' Custom Microphone Bar > 10' XLR's > Zoom H6 @ 24/96 Wave, Mics Set Up Dead Center Behind SBD Mics Pointed Straight At Left And Right Center Of Stage, Mic Clamps Clamped In Front Of Bar, 7" Apart, 9' High * Batteries For Naks:Excell No. 206, NEDA 1611, 9.0v Alkaline * Tracking/Flacked With AudioGate V.3.0.2 To 24/96 kHz | ||||||
134995 | Melvin Seals & JGB | 2015-12-28 | Quixote's True Blue | Denver | CO | |
Flac16: 4 channel Matrix (FOB/DFC/DIN110*)Naiant X-O>Oade T+ UA-5>R-09 + (onstage/dfc/xy)AKG391>UA-5>R-09 Lineage: R-09x2>>PC>>WAVELAB>>CD WAV>>TLH>>FLAC>>Tagged in Foobar 2000 Recorded by: Corey/KIND Recordings | ||||||
135064 | Melvin Seals & JGB | 2015-12-28 | Quixote's True Blue | Denver | CO | |
flac16: (FOB/DFC/DIN110*)Naiant X-O>Oade T+ UA-5>R-09 lineage: R-09x2>>PC>>WAVELAB>>CD WAV>>TLH>>.FLAC>>TAGGED IN FOOBAR2000 taped, transferred, mixed, mastered, and uploaded by Corey/KIND Recordings |