Identifier | 9870741 |
Created At | Wed Dec 04 2019 01:37:47 GMT+0000 (Coordinated Universal Time) |
Media Type | DVD |
Media Count | 2 |
Show Rating | Yes |
Note | Bondpa Production of Multi Camera audience shot not seeded anywhere due to source |
Source Info | (Master) Multiple Camera Audience shot with sbd audio upgrade |
J-Card Comment | 08092c5cd8879a24cfa69f1118797e13 *furthur2012-09-23.sbd.bondpa.dvd9.info.txt 10696bbdfb94da9afef02a6f3bca78a3 *disc 1VIDEO_TSVIDEO_TS.BUP 10696bbdfb94da9afef02a6f3bca78a3 *disc 1VIDEO_TSVIDEO_TS.IFO 651d8a78237311311726c7978dba96d9 *disc 1VIDEO_TSVIDEO_TS.VOB 8acda6e978333085432ef4f28d00107c *disc 1VIDEO_TSVTS_01_0.BUP 8acda6e978333085432ef4f28d00107c *disc 1VIDEO_TSVTS_01_0.IFO 33ddbb6dc86ee69bb4ff6d4b85d5fe4d *disc 1VIDEO_TSVTS_01_0.VOB 34c0bc21c237ce921413fb75285faa0f *disc 1VIDEO_TSVTS_01_1.VOB 97378c3af7aca9835e5a1f8ce4f622c6 *disc 1VIDEO_TSVTS_01_2.VOB 3f760feea93b7dcfbea668496f3afa29 *disc 1VIDEO_TSVTS_01_3.VOB 931b0aab5990a162fd7d58e9c16e78b0 *disc 1VIDEO_TSVTS_01_4.VOB e11a5a16f6933e48f769387cc558b726 *disc 1VIDEO_TSVTS_01_5.VOB aa5e20214abd289ed67444f1d6b6cedf *disc 1VIDEO_TSVTS_02_0.BUP aa5e20214abd289ed67444f1d6b6cedf *disc 1VIDEO_TSVTS_02_0.IFO 74b655db5adc1245a304bdec8027c4f9 *disc 1VIDEO_TSVTS_02_1.VOB cf64bd1d07fd2ae52f246411bfe8ef16 *disc 2VIDEO_TSVIDEO_TS.BUP cf64bd1d07fd2ae52f246411bfe8ef16 *disc 2VIDEO_TSVIDEO_TS.IFO da40a2251998cd1b40be473859013584 *disc 2VIDEO_TSVIDEO_TS.VOB 11b5aa44e69f6882612dc0fe4baea324 *disc 2VIDEO_TSVTS_01_0.BUP 11b5aa44e69f6882612dc0fe4baea324 *disc 2VIDEO_TSVTS_01_0.IFO 8fc81d7a8bb1d23f284902bd4e08a890 *disc 2VIDEO_TSVTS_01_0.VOB 7bad7009f1c9f007d4f42b9b3efb63a7 *disc 2VIDEO_TSVTS_01_1.VOB 396034f3be21a87f3ca08846623e102c *disc 2VIDEO_TSVTS_01_2.VOB 65c79630326d44e9a6d7c06de5a4e8ee *disc 2VIDEO_TSVTS_01_3.VOB f2f8abd592576655f3bb239c08d7e4ce *disc 2VIDEO_TSVTS_01_4.VOB 4e8a4fa24f41bd9bdb595c926fbf8f9c *disc 2VIDEO_TSVTS_01_5.VOB 9fd3f8f338e272e774db5f29a28d67fc *disc 2VIDEO_TSVTS_01_6.VOB c327cc7b9bbd401c3c6b5b8c18aaa085 *disc 2VIDEO_TSVTS_01_7.VOB 52dea71eb980452ee66c72634c4c288a *disc 2VIDEO_TSVTS_01_8.VOB |
Tech Note | Furthur2012-09-23 Red Rocks Amphitheatre Morrison, CO. VIDEO: (Multi Camera's), Provided by Tom P.(tp65) AUDIO: Sbd Authoring, Sbd sync and Edit by bondpa SETLIST Disc 1 (Set 1) 1. Samson & Delilah 2. Tennessee Jed 3. Easy Wind 4. Alabama Getaway 5. Loose Lucy 6. You Win Again 7. Operator 8. Uncle John's Band Disc 2 (Set 2) 1. Reuben & Cherise > 2. Feel Like A Stranger 3. Alligator > 4. Cumberland Blues 5. Eyes of the World > 6. He's Gone > 7. Viola Lee Blues > 8. Caution > 9. Viola Lee Blues > 10. Black Peter > 11. Viola Lee Blues 12. (Phil's Donor Rap) 13. (E) Brokedown Palace Phil Lesh - bass Bob Weir - guitar & vocals Jeff Chimenti - keyboards John Kadlecik -guitar & vocals Joe Russo - drums Jeff Pehrson - vocals Sunshine Becker - vocals |
Trades Allowed |
Source
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
146145 | 2012-09-23 | Red Rocks Amphitheatre | Morrison | CO | |
flac16/44.1khz Soundboard |
Performance
Furthur 2012-09-23 Red Rocks Amphitheatre, Morrison, CO | |
---|---|
Set 1 | Samson And Delilah Tennessee Jed Easy Wind Alabama Getaway Loose Lucy You Win Again Operator Uncle John's Band |
Set 2 | Reuben And Cherise > Feel Like A Stranger Alligator > Cumberland Blues > Eyes Of The World > He's Gone > Viola Lee Blues > Caution (Do Not Stop On Tracks) > Viola Lee Blues > Black Peter > Viola Lee Blues E: Brokedown Palace |
Set 3 | |
Comment |