Identifier | 6608826 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | CDR |
Media Count | 3 |
Source Info | AKG 480/ck63 > Lunatec V3 > MicroTrack 24/96 |
Microphone Location | 10th row behind pit, house right, 15' stand, A-B mics |
Tech Note | Dave Matthews Band 6.28.06 Tweeter Center at the Waterfront Camden, NJ Taper: Eric Naylor Source: AKG 480/ck63 > Lunatec V3 > MicroTrack 24/96 Setup: 10th row behind pit, house right, 15' stand, A-B mics Conversion: MicroTrack 24/96 > PC d1t01 Intro d1t02 One Sweet World* d1t03 What Would You Say d1t04 Can't Stop > d1t05 Crush* d1t06 If I Had It All* d1t07 Raven* d1t08 Say Goodbye d2t01 Dancing Nancies* > d2t02 Warehouse* > d2t03 Typical Situation* d2t04 Tripping Billies* d2t05 JTR* d3t01 Smooth Rider* > d3t02 What You Are* d3t03 Everyday* d3t04 Stay* d3t05 E: Two Step* Notes: Entire set with Butch Taylor on keys * Rashawn Ross on trumpet After the show, I was informed that my stand was hit badly by a beach ball at basically point-blank range. I was unaware of this during the show, so I don't know when it occured during the set. It may be audible on the recording. Compiled by Eric Naylor tapingwizard@hotmail.com 6/29/06 |
Traded From | Al Magera |
Trades Allowed | |
Taper Name | Eric Naylor tapingwizard@hotmail.com |
Performance
Dave Matthews Band 2006-06-28 Tweeter Center on the Waterfront, Camden, NJ | |
---|---|
Set 1 | One Sweet World What Would You Say Can't Stop Crush If I Had It All Raven Say Goodbye Dancing Nancies Warehouse Typical Situation Tripping Billies JTR Smooth Rider What You Are Everyday Stay Encore: Two Step |
Set 2 | |
Set 3 | |
Comment |