Identifier | 5484461 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Count | 3 |
Sound Rating | A |
Note | This is from a reel made in 1971, it has a few sound problems and rough spots. Break-up on D3, T7 @ 13:17; includes unknown filler. |
Source Info | SBD>MRXR>DAT>CD |
Tech Note | Grateful Dead 04/17/71 Dillon Gym, Princeton University - Princeton, NJ CD 1 Set 1 1 Truckin' 8:58 2 Big Railroad Blues 4:06 3 Big Boss Man 5:27 4 Bird Song 8:00 5 Playin' In The Band 4:41 6 Hard To Handle 8:43 7 Loser 7:11 8 Mama Tried 2:57 9 Casey Jones 5:41 10 Sugar Magnolia 7:28 TT 63:12 CD 2 Set 2 1 Good Lovin' 2:13 > 2 Drums 6:16 > 3 Good Lovin' 19:40 4 Me And Bobby McGee 6:17 5 Deal 5:12 6 Beat It On Down The Line 3:18 7 I'm A King Bee 7:48 8 Bertha 6:04 TT 56:49 CD 3 Set 2 (cont.) 1 Sing Me Back Home 8:09 2 Goin' Down The Road Feeling Bad 8:32 > 3 Turn On Your Love Light 16:45 Filler: unknown 4 Next Time You See Me 4:04 5 Sugar Magnolia 8:13 6 Second That Emotion 5:23 7 Not Fade Away > Goin’ Down The Road Feeling Bad > NFA 13:58 8 Casey Jones 6:08 TT 71:11 SBD |
Trades Allowed |
Performance
Grateful Dead 1971-04-17 Dillon Gym, Princeton University, Princeton, NJ | |
---|---|
Set 1 | Truckin', Big Railroad Blues, Big Boss Man, Bird Song, Playin' In The Band, Hard To Handle, Loser, Mama Tried, Casey Jones, Sugar Magnolia |
Set 2 | Good Lovin'-> Drums-> Good Lovin', Me And Bobby McGee, Deal, Beat It On Down The Line, I'm A King Bee, Bertha, Sing Me Back Home, Goin' Down The Road Feelin' Bad-> Turn On Your Love Light |
Set 3 | |
Comment | 'NFA' tease before "Lovelight' - Other artist(s): NRPS |