Identifier | 3421633 |
Created At | Tue May 23 2023 23:54:00 GMT+0000 (Coordinated Universal Time) |
Media Type | FUJI |
Media Count | 3 |
Note | SBD>Cm>Dat>CD>EAC>SHN |
Tech Note | 9/7/85 - Grateful Dead Red Rocks Amphitheatre - Morrison, CO Lineage: SBD>Cm>Dat>CD>EAC>SHN This is better sounding than the old version. Conversion By Charlie Miller charliemiller87@earthlink.net 6/11/03 Set 1: d1t01 - Frozen Logger d1t02 - Mississippi Half Step d1t03 - Minglewood Blues d1t04 - Brown Eyed Women d1t05 - My Brother Esau d1t06 - Loser d1t07 - Dupree's Diamond Blues d1t08 - One More Saturday Night Set 2: d2t01 - Shakedown Street -> d2t02 - Crazy Fingers -> d2t03 - Samson and Delilah d2t04 - Uncle John's Band -> d2t05 - Playin' In The Band -> d2t06 - Drums -> d3t01 - Space -> d3t02 - Dear Mr. Fantasy -> d3t03 - Hey Jude -> d3t04 - Dear Mr. Fantasy -> d3t05 - Truckin' -> d3t06 - Comes A Time -> d3t07 - Turn On Your Lovelight Encores: d3t08 - Johnny B. Goode d3t09 - It's All Over Now Baby Blue SHNTOOL OUTPUT: length expanded size cdr WAVE probs filename 6:41.05 70748204 --- -- -xx gd85-09-07d1t01.shn 7:13.46 76489436 --- -- -xx gd85-09-07d1t02.shn 9:46.10 103393964 --- -- -xx gd85-09-07d1t03.shn 6:59.22 73963388 --- -- -xx gd85-09-07d1t04.shn 4:48.26 50864396 --- -- -xx gd85-09-07d1t05.shn 7:01.46 74372636 --- -- -xx gd85-09-07d1t06.shn 7:06.63 75294620 --- -- -xx gd85-09-07d1t07.shn 4:23.42 46492028 --- -- -xx gd85-09-07d1t08.shn 12:10.23 128826140 --- -- -xx gd85-09-07d2t01.shn 7:50.63 83056220 --- -- -xx gd85-09-07d2t02.shn 6:39.15 70418924 --- -- -xx gd85-09-07d2t03.shn 8:09.34 86339612 --- -- -xx gd85-09-07d2t04.shn 10:48.43 114408380 --- -- -xx gd85-09-07d2t05.shn 10:28.28 110845100 --- -- -xx gd85-09-07d2t06.shn 4:52.24 51565292 --- -- -xx gd85-09-07d3t01.shn 3:42.02 39165548 --- -- -xx gd85-09-07d3t02.shn 1:10.21 12397436 --- -- -xx gd85-09-07d3t03.shn 0:25.59 4548812 --- -- -xx gd85-09-07d3t04.shn 5:53.65 62422124 --- -- -xx gd85-09-07d3t05.shn 6:34.73 69673340 --- -- -xx gd85-09-07d3t06.shn 6:59.38 74001020 --- -- -xx gd85-09-07d3t07.shn 3:57.38 41896220 --- -- -xx gd85-09-07d3t08.shn 6:52.41 72773276 --- -- -xx gd85-09-07d3t09.shn 150:36.02 1593956116 B (totals for 23 files) MD5: 6a3083557806becdda7fda4286c26ea7 *gd85-09-07d1t02.shn df19173653cfbb420a0a589f4588313b *gd85-09-07d1t03.shn d2b99a258f9107eaf53e830feaa6aaf4 *gd85-09-07d1t04.shn c87df3ec7f7d511833da3673c33d901e *gd85-09-07d1t05.shn 66de53680a07b353495f8ec853b7ef8a *gd85-09-07d1t06.shn c41b536ca828ed186737d2ecb7cac55f *gd85-09-07d1t07.shn 5f351267c5d3ce07cdc828343c63e014 *gd85-09-07d1t08.shn 39165b1f226162ec263a690d75afcc2e *gd85-09-07d2t01.shn 4d5c1dd92a3f416fcf951da511c800c8 *gd85-09-07d2t02.shn caa4cdb940aa6ac6c0cca8f7900f5530 *gd85-09-07d2t03.shn b559526ba7ffcb6d1d0da8645c8208c8 *gd85-09-07d2t04.shn 22e8d4832f914bb549eba497a95f114b *gd85-09-07d2t05.shn a262753dd82cb5c68cc62571ccb89202 *gd85-09-07d2t06.shn 94713a356c8e6b6b79c5380ebcfa3d48 *gd85-09-07d3t01.shn cd3f36c4de60423401763bdac8596901 *gd85-09-07d3t02.shn 7b0c3fbd4e1d44face0ad1ed222a167a *gd85-09-07d1t01.shn 1be7aaad139703ea1160b628e9e58b9d *gd85-09-07d3t03.shn b909ad5e2780d243e1adf36372783413 *gd85-09-07d3t04.shn 3f7e7d8b6a209a8ebdd3a3832f2ec9e6 *gd85-09-07d3t05.shn 11a88e03bdbab1dade847e0983b7d12b *gd85-09-07d3t06.shn 7132eaec300d580224bf8fa7444fbf0c *gd85-09-07d3t07.shn d6f514e037b5605402ae9edb6fe06a86 *gd85-09-07d3t08.shn 4bced4dd555b079875e61c1105fe1bcf *gd85-09-07d3t09.shn ae9edb6fe06a86 *gd85-09-07d3t08.shn 4bced4dd555b079875e61c1105fe1bcf *gd85-09-07d3t09.shn |
Trades Allowed |
Performance
Grateful Dead 1985-09-07 Red Rocks Amphitheatre, Morrison, CO | |
---|---|
Set 1 | The Frozen Logger Mississippi Half Step Uptown Toodleloo > New Minglewood Blues Brown Eyed Women My Brother Esau Loser Dupree's Diamond Blues One More Saturday Night |
Set 2 | Shakedown Street > Crazy Fingers > Samson & Delilah > Uncle John's Band > Playing In The Band > Drums > Space > Dear Mr. Fantasy > Hey Jude > Dear Mr. Fantasy > Truckin' > Comes A Time > Turn On Your Lovelight Encore: Johnny B. Goode > It's All Over Now Baby Blue |
Set 3 | |
Comment | Jerry Garcia - Guitar Bob Weir - Guitar Brent Mydland - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums |