Sources for Galactic
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
143918 | 2014-01-08 | Jam Cruise 12 - Pantheon Theater | MSC Divina | Ocean | |
Source: Schoeps mk22/cmc6 -> Sound Devices 788 Transfer: SD788 -> pc -> Wavelab 7 (fades, resampled, dither w/uv22hr and normalized to -1) -> cdwav -> Traders Little Helper -> Vuze -> You | |||||
150818 | 2014-01-08 | Jam Cruise 12 - Pantheon Theater | MSC Divina | Ocean | |
24 bit Source: Schoeps cmc65xt (FOB/DFC @ 30', 90 degrees, cardioid) -> Sonosax SX-M2 -> Apogee Mini-Me -> Sound Devices 744T -> WAV (@24/96); Transfer: WAV -> SoundForge Pro 10.0d (normalize, fades) -> CDWav -> FLAC Recorded, tracked and posted by Eric McRoberts | |||||
150819 | 2014-01-08 | Jam Cruise 12 - Pantheon Theater | MSC Divina | Ocean | |
16 bit Source: Schoeps cmc65xt (FOB/DFC @ 30', 90 degrees, cardioid) -> Sonosax SX-M2 -> Apogee Mini-Me -> Sound Devices 744T -> WAV (@24/96); Transfer: WAV -> SoundForge Pro 10.0d (normalize, fades; 96->44.1 iZotope 64-Bit SRC at higher than "Highest Quality" setting w/anti-alias filter; 24->16 iZotope MBIT+ Dither with Ultra noise shaping, High dither settings) -> CDWav -> FLAC Recorded, tracked and posted by Eric McRoberts | |||||
134247 | 2014-01-19 | Vinoy Park - Sunshine Blues & Music Festival | St. Petersburg | FL | |
Source: Schoeps mk4v (ORTF)> kc5> cmc6> Naiant Tinybox (OT)> Sony PCM-M10 (16/44.1); Audacity (fades, tracks, FLAC); xACT (tags) | |||||
143919 | 2014-01-31 | First Avenue | Minneapolis | MN | |
AKG 480b/CK63(DIN) > Naiant LittleBox > Roland R-05, 24/48
Format: 16-bit, 44.1 kHz, Samplitude (dither, resample) Recorded and transferred by Rick Odeen | |||||
150820 | 2014-01-31 | First Avenue | Minneapolis | MN | |
Busman BSC2/K31(DIN) > Naiant Tinybox > Tascam DR2D, 24/48 Format: 16-bit, 44.1 kHz, Samplitude (dither, resample) Recorded and transferred by Rick Odeen | |||||
150821 | 2014-01-31 | First Avenue | Minneapolis | MN | |
Source: Schoeps Mk41's DIN > active cables > Nbox > Edirol R-05 @ 24/96. Recorded on 9' stand directly behind the soundboard facing the center of the stage. Transfer: Lexar 16GB SDHC card > Dell PC > 24bit WAV > Sony Sound Forge 9.0e > CDWAve Editor > Trader's Little Helper > FLAC16. Recorded and transferred by perks. | |||||
150822 | 2014-01-31 | First Avenue | Minneapolis | MN | |
Busman BSC2/K3 (Hypercards)> Naiant Tinybox >
Tascam DR2D,(24bit 44.1kHz), dithered to16bit/44.1kHz Media: EMTEC16GB SDHC Flash Conversion:SDHC>PC>dither>Soundforge>WAV Taped and transferred by Cliff Morse | |||||
150823 | 2014-01-31 | First Avenue | Minneapolis | MN | |
Sennheiser e 614's > Marantz PMD660 (Oade Mod) Recorded by Mike Mahoney | |||||
150824 | 2014-02-04 | Westcott Theater | Syracuse | NY | |
Source: Neumann SKM 140(AK40's/LC3's/KM100's)>GAKables xlr>Lunatec V2>GAKables xlr>Apogee Mini-Me@24/48>AES/EBU>Sound Devices 722 @24bit/48kHz | |||||
150825 | 2014-02-07 | House of Blues | Boston | MA | |
Superlux S502 ORTF stereo mic > Hydra cable > Tasam DR-680 (stock) recorded/seeded by nickspicks | |||||
150826 | 2014-02-07 | House of Blues | Boston | MA | |
AKG ck61 (DINa) > AKG actives > Tascam DR680 @ 24/48 recorded by C.Beck | |||||
150827 | 2014-03-06 | The Pageant | St. Louis | MO | |
Source: AKG 391b (A/B) > Zoom H6 (24/48) Location: FOB, DFC Lineage: Wavelab 5 > r8brain 1.9 > TLH (FLAC6) > Live Show Tagger | |||||
150828 | 2014-03-19 | Belly Up Tavern | Solana Beach | CA | |
Source : AT853/subcard/DIN > Church Audio CA-9200 > Sony PCM-M10 (24/48) Transfer: Audacity (normalize,resample,dither) > cdwav (track) > TLH (Flac8) Tagging : Foobar 2000 Live Show Tagger Recorded, Transferred, and Mastered by: Aaron Bowers | |||||
150829 | 2014-03-19 | Belly Up Tavern | Solana Beach | CA | |
Source : AKG ck63/Naiant AKG Couplings/DINa > Tinybox (+4) > Tascam DR-60d (24/48) Transfer: Audacity (normalize,resample,dither) > cdwav (track) > TLH (Flac8) Tagging : Foobar 2000 Live Show Tagger Recorded, Transferred, and Mastered by: Aaron Bowers | |||||
150831 | 2014-06-05 | Red Hat Amphitheater | Raleigh | NC | |
Source: Neumann ak40 > lc3 > km100 (din) > Lunatec V3 > Edirol R-44 @ 24/48 Location: fob, dfc @ 8' Transfer: SDHC card > PC > wavelab 6.1 > cd wave > traders little helper (flac level 8) | |||||
150833 | 2014-06-05 | Red Hat Amphitheater | Raleigh | NC | |
Source: Peluso cemc6/ck21 [Rainey method/fob/dfc] -> BMp2+ UA-5 [digi] -> Tascam DR-680 [24/48] Transfer: DR-680 -> CD Wave 1.98 -> Wavelab 6.1 [fades/Crystal/UV22HR] -> TLH [flac/8] -> FooBar recorded by: Col. George and WISE | |||||
150832 | 2014-06-06 | Red Hat Amphitheater | Raleigh | NC | |
Source: Neumann ak40 > lc3 > km100 (din) > Lunatec V3 > Edirol R-44 @ 24/48 Location: fob, dfc @ 8' Transfer: SDHC card > PC > wavelab 6.1 > cd wave > traders little helper (flac level 8) | |||||
130332 | 2014-06-13 | Blue Hills Bank Pavilion | Boston | MA | |
flac16 Location: SOB clamped to rail/~20'ROC/mics at ~6.5' Source: AKG/ck1/ac60 > Nbob actives/Naiaint PFA's > V3 > DR680 (48/24) Transfer: SDEC10 > Sound Forge 9.0 (convert/normalize to 2.59/fades) > TLH (flac@8/ffp) Recorded, transferred & seeded by B Crupi | |||||
133195 | 2014-06-13 | Blue Hills Bank Pavilion | Boston | MA | |
AKG C480B/CK63 > Naiant Littlebox > Sony PCM-M10 (24/48) Lineage: SD > WAV (24/48) > Wavelab v6.10 (edits, Crystal resampler, iZotope Ozone 4 dither) > WAV (16/44.1) > CD Wave v1.98 (tracking) > TLH > FLAC(8) | |||||
150830 | 2014-06-21 | Somerset Amphitheater | Somerset | WI | |
Sennheiser e 614's > Marantz PMD660 (Oade Mod) Recorded by Mike Mahoney | |||||
130632 | 2014-06-24 | Pinewood Bowl Amphitheater | Lincoln | NE | |
flac16;Naiant_AKG Actives With PFAS/AKG A60/CK1s > ( DIN/DFC/FOB/9' High ) > Lunatec V2 > Sony PCM-M10 @ 24/48 > Amadeus pro ( Tracking/Fades/FLAC8 ) Tracks Renamed With AudioGate Software @ 24/48 Dithered/Flacked With Korg Aqua To 16/44 SBE's Checked/Fixed With Trader's Little Helper Metadata Tagging With Tag&Rename By Keo | |||||
130633 | 2014-06-24 | Pinewood Bowl Amphitheater | Lincoln | NE | |
flac24; Naiant_AKG Actives With PFAS/AKG A60/CK1s > ( DIN/DFC/FOB/9' High ) > Lunatec V2 > Sony PCM-M10 @ 24/48 > Amadeus pro ( Tracking/Fades/FLAC8 ) Tracks Renamed With AudioGate Software @ 24/48 Metadata Tagging With Tag&Rename By Keo | |||||
134151 | 2014-06-24 | Pinewood Bowl Amphitheater | Lincoln | NE | |
Source: Nakamichi CM-100s/CP1s > XLRs > DR-2d(Mic) > WAV(24bit/48khz) > Audacity(normalized, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
134150 | 2014-06-24 | Pinewood Bowl Amphitheater | Lincoln | NE | |
Source: Teac ME-80s(Omnis) > XLRs > DR-2d(Mic) > WAV(24bit/48khz) > Audacity(normalized, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
130629 | 2014-06-25 | Starlight Theater | Kansas City | MO | |
Source: Josephsons C42mp (NOS)> Sound Devices 788t (24/48) Location FOB, LOC, Plaza 3, Row I, Between Seat 1 and 2 7 ft high. Lineage: 788t > PC > Wavelab 6(normalize, track, dither w/UV22HR, resample ) > FLAC v1.2.1 (L8) as build in TLH v2.5.1.(Build 165) Flac tagging with live show tagger in Foobar V1.0.3 | |||||
132138 | 2014-06-25 | Starlight Theater | Kansas City | MO | |
Source: Nakamichi CM-100s/CP-1s > XLRs > DR-2d(Mic) > WAV(24bit/48khz) > Audacity(normalized, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
132446 | 2014-06-25 | Starlight Theater | Kansas City | MO | |
Source: CA-11s(OmnisII/AB/1' spread) > STC-9200 > DR-2d(Line) > WAV(24bit/48khz) > Audacity(amplified, dithered/resampled) > WAV(16bit/44.1khz) > CD Wave Editor(tracked) > FLAC8(TLH) > Foobar2000(tagged) | |||||
133084 | 2014-06-25 | Starlight Theater | Kansas City | MO | |
JW Mod AKG 461's > Sound Devices MP-2 > R-09HR @ (24/48) Location: Center Terrace, row 3 / DIN 90° / 9 ft. high Lineage: Edirol R-09HR > Steinberg Wavelab 6.0 > .Wav > .Flac16 | |||||
134246 | 2014-07-19 | Artscape | Baltimore | MD | |
Source: AKG C-1000's>Tascam DR-40>SDHC>Audacity>CD Wave> Traders Little Helper | |||||
150817 | 2014-08-23 | Rialto Theater | Tucson | AZ | |
Source: Nak CM-300/CP-4 > Edirol R-44 > Card (FOB; DFC; ~50' in the back of room; 6.5' high) Transfer: SanDisk SDHC 8GB> CD Wave Recorded by Greg Anderson | |||||
134169 | 2014-09-11 | Kennekuk County Park - Phases Of The Moon Festival | Danville | IL | |
16 bit Source: Shure m81>Tascam DR-100mkII(24/96) Conversion: Tascam DR-100mkII(24/96)>Audacity(16/44)>TLH(8) FOB, 3' ROC. 9.5' High, 50' from Stage | |||||
150834 | 2014-09-11 | Kennekuk County Park - Phases Of The Moon Festival | Danville | IL | |
24 bit Source: Shure m81>Tascam DR-100mkII(24/96) Conversion: Tascam DR-100mkII(24/96)>Audacity>TLH(8) FOB, 3' ROC. 9.5' High, 50' from Stage Taped by Otterman | |||||
131428 | 2014-09-13 | Blues Tent - Harvest Jazz and Blues Festival | Fredericton | NB | |
Source: Busman BSC1/k1 (cardioids) (10 feet up, behind SBD) > Naiant Tinybox > TASCAM Dr-2d > 24 bit/48 Khz WAV (last three songs patched from Jibooer's AKG CK61 source) Transfer: 24 bit/48 Khz WAV > Audacity (normalize, set fades, dither to 16 bit) > CDWAV tracking > Traders Little Helper (FLAC level 8) > tagged with Foobar2000 Recorded and Transferred by: Colin Waldschutz (colinwaldschutz @ gmail.com) | |||||
150835 | 2014-09-13 | Blues Tent - Harvest Jazz and Blues Festival | Fredericton | NB | |
Source: AKG CK63 > Naiant Actives/PFA > Lunatec V2 > Edirol R-44 (24bit/48kHz) Location: DFC,BOB,hypercardioid,DINa,10'stand Transfer: SDHC>WAVELAB>CDWAV>FOOBAR/TLH Recorded and transferred by jibooer | |||||
150836 | 2014-09-13 | Blues Tent - Harvest Jazz and Blues Festival | Fredericton | NB | |
Source: AKG CK61 > NBob Actives/Naiant PFA > Sound Devices MP-2 > Edirol R-44 (24bit/48kHz) Location: DFC,BOB,cardioid,DIN,10'stand Transfer: SDHC>WAVELAB>CDWAV>FOOBAR/TLH Recorded and transferred by jibooer |