Sources for Raq
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
75867 | 2006-03-05 | The Pour House | Charleston | SC | |
Source: daud AKG393's>modSBM1>D8 Transfer: dat master in da-20mkII>rme digi96/8>CDwav>FLAC16 | |||||
79316 | 2006-03-10 | Red Square | Albany | NY | |
Source: DAUD schoeps cmc6/mk41 > SX-M2 > Apogee AD1000 > Nomad JB3 Transfer: JB3> Creative Play Center > CD Wav > Flac 16 Taped and Transferred by Cliff Kaelin | |||||
95538 | 2006-04-05 | Shank Hall | Milwaukee | WI | |
Schoeps MK4's DINa>KC5>CMC6>V3>722 @24/48, Mics at FOH Center; Recorded by: Ned Struzziero | |||||
80070 | 2006-04-06 | Orpheum Stage Door | Madison | WI | |
Source: FOB Schoeps MK4's ORTF>KC5>CMC6>V3>722 @24/48 Transfer: 722>Firewire>HPzv5000 | |||||
92441 | 2006-05-13 | House of Blues | Atlantic City | NJ | |
Schoeps MK4's ORTF>KC5>CMC6>V3 (AES)>722 @24/48; 722>Adobe Audition; Recorded By: Ned Struzziero | |||||
88880 | 2006-05-19 | Dancing Wu Li Festival (Main stage) | Morrisville | PA | |
Source: DAUD: Oktava mc-012(cards)>m-audio mobile pre-usb>sony vaio vng-s260 (Goldwave @48kHz) | |||||
76422 | 2006-05-25 | Sunshine Stage, Three Sisters Park | Chillicothe | IL | |
Source: Neumann ak40 (DIN, 8') > lc3 > km100 (no XLR cable) > Sound Devices MP-2 > Oade Line Stage Mod Sony SBM-1 > 7-pin optical > Creative Nomad Jukebox 3 (@44.1) Transfer: Creative Nomad Jukebox 3 > FireWire > CDWav > FLAC | |||||
79549 | 2006-05-26 | Three Sisters Park - Sunshine Stage | Chillicothe | IL | |
Neumann ak40 (DIN, 8') > lc3 > km100 (no XLR cable) > Sound Devices MP-2 > Oade Line Stage Mod Sony SBM-1 > Sony TCD-D7 (@44.1) > 7-pin optical > Creative Nomad Jukebox 3 > FireWire > CDWav > FLAC | |||||
76367 | 2006-05-26 | Three Sisters Park - Sunshine Stage | Chillicothe | IL | |
Source: Neumann ak40 (DIN, 8') > lc3 > km100 (no XLR cable) > Sound Devices MP-2 > Oade Line Stage Mod Sony SBM-1 > Sony TCD-D7 (@44.1) Transfer: Sony TCD-D7 > 7-pin optical > Creative Nomad Jukebox 3 > FireWire > CDWav > FLAC | |||||
75808 | 2006-06-29 | Rocks Off Cruise | New York | NY | |
Source: DAUD AKG393's>modSBM1>D8 Transfer: Dat Master in DA-20MKII > RME digi96/8 > CDwav> Flac16 Taped by Brooks Huff | |||||
74573 | 2006-06-30 | Stone Church | Newmarket | NH | |
Source: daud schoeps cmc6/mk41>apogeeAD1000>NomadJ3@44.1kHz Transfer: J3>CDwav>FLAC level 8 | |||||
75224 | 2006-07-01 | Stonewall Reception | Dayton | ME | |
Source: Set 1 DAUD Schoeps 641>AD1K>JB3
JB3>CDwav>Flac16 Set 2 DAUD AKG393's>modSBM1>D8 Transfer: DA-20MKII > RME digi96/8 > CDwav> Flac16 | |||||
77173 | 2006-07-15 | Allgood Music Festival | Masontown | WV | |
Source: AKG ck63/480(DIN/OTS) >>> MiAGi II Silver XLR's >>> Lunatec V3 >>> Hi-Ho Silvers >>> Sound Devices 722@24/48 Lineage: 722 > Firewire > Wavelab 5.01b(Resample/UV22HR Dither/Gain added) > CD Wave > WAV > FLAC Frontend-Level 6 > FLAC | |||||
77293 | 2006-07-27 | NuGroove Fest | Van Etten | NY | |
Source: DAUD Sennheiser K6/ME66's> Marantz ACM PMD 660 @ 16/441.1 Khz | |||||
78123 | 2006-09-16 | Garden Of Eden, Camp Kee-Wanee | Greenfield | MA | |
Source: Sennheiser K6RD/ME64 Cards XY (FOB)> Marantz ACM PMD 660 | |||||
83231 | 2006-09-21 | Toad's Place | New Haven | CT | |
Source: AKG 393's>modSBM1>D8 Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
78132 | 2006-09-22 | Castaway's | Ithaca | NY | |
Source: Studio Projects LSD2 (M/S*, dead center, 20' in front of stage, extended to 8') > Edirol UA-5 (bm2 mod) > M-Audio Microtrack @ 24-bit/48kHz via coax Lineage: Audacity used to decode M/S to Stereo L/R, normalize, add fades, track, resample to 44.1kHz (high) and dither to 16-bit (triangular) | |||||
78731 | 2006-09-23 | Milestone's | Rochester | NY | |
Source: DAUD Sennheiser K6RD/ME64 Cards XY > Marantz ACM PMD 660 Transfer: DVD Data Disc > CD Wav > Flac 16 (level 8) | |||||
82160 | 2006-09-23 | Milestone's | Rochester | NY | |
Source: AKG 393's>modSBM1>D8 Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
78751 | 2006-09-28 | Stone Church | Newmarket | NH | |
Source: FOB Schoeps MK41's ORTF>KC5>CMC6>V3>722 24/48 V3 HPF 50hz @ 6db per octave Mics were Clamped to Center ceiling beam 15 ft from stage 6 inches left of center Transfer: 722>Firewire>HPzv5000 > ? > FLAC | |||||
78796 | 2006-09-29 | The Asylum | Portland | ME | |
Source: FOB Schoeps MK41's Dina>KC5>CMC6>V3>722 24/48 V3 HPF @ 50hz 6dB per octave Transfer: 722>Firewire>HPzv5000 >? > FLAC | |||||
79677 | 2006-10-04 | The Grog Shop | Cleveland | OH | |
Source: Nak CP701s> Tracy Custom Battery Box > Sony D8 @44.1kHz Transfer: Master DAT>Fostex D5>AES>Sound Devices 722 722>Firewire>HPzv5000 | |||||
88874 | 2006-10-04 | The Grog Shop | Cleveland | OH | |
Sennheiser ME64 cards(7' up @90�)> AT8-202 Inlines (-10dB)> Denecke AD-20> Sony M1 (@44.1kHz); Tascam DA-20>coax>Tascam RW-5k>CDr>EAC(100%)>Audacity>CDWAV>FLAC | |||||
79205 | 2006-10-12 | Sirius Studios | Unknown | Unknown | |
Source - Sirius Radio > MT 24/96 (16/44.1) Conversion - MT > iMac > iTunes/xACT | |||||
79494 | 2006-10-12 | Sirius Studios | Unknown | Unknown | |
Taper - W Clark Source - Sirius Radio > MT 24/96 (16/44.1) Conversion - MT > iMac > iTunes/xACT | |||||
80529 | 2006-10-18 | Aggie Theater | Fort Collins | CO | |
Source: Nak CP701s> Tracy Custom Battery Box > Sony D8 @44.1kHz Transfer: Master DAT>Fostex D5>AES>Sound Devices 722 722>Firewire>HPzv5000 | |||||
80576 | 2006-10-19 | Fox Theatre | Boulder | CO | |
Source: AKG 391's Transfer: Patch Master DAT>Fostex D5>AES>Sound Devices 722 722>Firewire>HPzv5000 | |||||
79766 | 2006-10-20 | Quixote's True Blue | Denver | CO | |
Nak CP701s> Tracy Custom Battery Box > Sony D8 @44.1kHz Transfer: Master DAT>Fostex D5>AES>Sound Devices 722 722>Firewire>HPzv5000 | |||||
80312 | 2006-10-21 | Quixote's | Denver | CO | |
Source: Nak CP701s> Tracy Custom Battery Box > Sony D8 @44.1kHz Transfer: Master DAT>Fostex D5>AES>Sound Devices 722 722>Firewire>HPzv5000 | |||||
82386 | 2006-11-08 | Zydaco's | Birmingham | AL | |
Source: AKG 393's>modSBM1>D8 Recorded by Brooks Huff Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
88878 | 2006-11-09 | The Bar Car | Nashville | TN | |
Source: AKG 393's>modSBM1>D8 Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
82791 | 2006-11-10 | Stella Blue | Asheville | NC | |
Source: AKG 393's>modSBM1>D8 Recorded by Brooks Huff Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
80591 | 2006-11-10 | Stella Blue | Asheville | NC | |
Location: LOB DFC 8' Source: AKG391->hydra cables->T+ mod UA-5->H120 Location: H120->Sony Soundforge (fade in/out, +1db SetI, +2db SetII)->flac lvl6 | |||||
82058 | 2006-11-11 | Headliners | Columbia | SC | |
Source: AKG 393's>modSBM1>D8 Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
82424 | 2006-11-16 | Legends | Boone | NC | |
Source: AKG 393's>modSBM1>D8 Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
88879 | 2006-11-17 | The Soapbox | Wilmington | NC | |
AKG 393's>modSBM1>D8; Master DAT>AES>Sound Devices 722>Firewire>Adobe Audition 1.0 | |||||
82112 | 2006-11-18 | Lincoln Theatre | Raleigh | NC | |
Source: AKG 393's>modSBM1>D8 Transfer: Master DAT>AES>Sound Devices 722 722>Firewire>Adobe Audition 1.0 | |||||
80403 | 2006-11-19 | Granby Theatre | Norfolk | VA | |
Source: Schoeps MK4's ORTF>KC5>CMC6>V3>722 @24/48 Transfer: 722>Firewire>HPzv5000 | |||||
88838 | 2006-11-19 | Granby Theatre | Norfolk | VA | |
AKG 393's>modSBM1>D8; Master DAT>AES>Sound Devices 722>Firewire>Adobe Audition 1.0 | |||||
80920 | 2006-11-24 | Club Exit | Brooklyn | NY | |
Source: Peluso CEMC 6/MK4 Cards XY 90 degrees DFC>Marantz ACM PMD 660 @ 16/44.1 | |||||
81108 | 2006-11-30 | Revolution Hall | Troy | NY | |
Source: Peluso CEMC6/MK4 Cards XY@ 90 degrees DFC>Marantz ACM PMD 660 @ 16/44.1k. | |||||
88876 | 2006-12-01 | Higher Ground | Burlington | VT | |
Set 1: Peluso CEMC6/MK41 Hyper Cards DIN>Marantz ACM PMD 660 @ 16/44.1; Set 2: Peluso CEMC6/MK4 Cards DIN>Marantz ACM PMD 660 @ 16/44.1 | |||||
81622 | 2006-12-07 | 8x10 Club | Baltimore | MD | |
Matrix:
House recording set up which consisted of L/R SBD + 2 Audix SCX25's Split 15ft
Hung from Balcony->PreSonus FIREBOX->Henry Engineering Patchbay->DA-P1 70% SBD/30% Mics, Recorded By Rob Katz Mixed with Schoeps MK4's ORTF>KC5>CMC6>V3>722 which were clamped to balcony railing dead center, Recorded By Ned Struzziero 60% Schoeps/40% House Mix | |||||
82821 | 2006-12-30 | Visulite Theater | Charlotte | NC | |
Source: Schoeps MK4's(DIN) ~> Schoeps NBox+ ~> Edirol R-09@24/48 Lineage: R-09 ~> USB2.0 ~> Audacity 1.2.6(gain/resample/dither) ~> CD Wave ~> WAV ~> Flac Frontend(level 8) ~> Flac | |||||
82676 | 2006-12-30 | Visulite Theater | Charlotte | NC | |
Source: FOB Peluso CEMC6/MK4 DIN>Oade Mod Marantz ACM PMD 660 | |||||
82289 | 2006-12-31 | Visulite Theatre | Charlotte | NC | |
Source: FOB Peluso CEMC6/MK4 DIN>Oade Mod Marantz ACM PMD 660 | |||||
82063 | 2006-12-31 | Visulite Theatre | Charlotte | NC | |
Source: Schoeps MK4's(DIN) ~> Schoeps NBox+ ~> Edirol R-09@24/48 Lineage: R-09 ~> USB2.0 ~> Audacity 1.2.6(gain/resample/dither) ~> CD Wave ~> WAV ~> Flac Frontend(level 8) ~> Flac | |||||
88877 | 2006-12-31 | Visulite Theatre | Charlotte | NC | |
FOB Schoeps MK4's ORTF>KC5>CMC6>V3>722 @24/48; 722>Firewire>HPzv5000 Adobe Audition |