Sources for Ekoostik Hookah
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2018
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
90173 | 2008-02-22 | The Kent Stage | Kent | OH | |
Source: BusMan BSC1-K4(wide-angle cardioid) > Digi Mod UA-5 > NJB3 Almost NOS 28cm, Approximately 90 degrees, Row L. 30-40 feet back. Conversion: NJB3 > USB > PC > Audacity(fades and sample rate) > CDWave > Flac (At 8) Recordist: Raphael Ryan | |||||
93910 | 2008-02-23 | Newport Music Hall | Columbus | OH | |
source: Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: fob/dfc/kfc/zfc/aarp 40' from Stage 7 1/2' High dsp: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) | |||||
93940 | 2008-03-01 | Headliners | Toledo | OH | |
source: Schoeps CCM4V\'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: fob/dfc/kfc/zfc/aarp 19\' from Stage 7 1/2\' High dsp: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) Recorded By: The Z-Man Seeded: The Z-Man | |||||
92135 | 2008-04-04 | Hookah In the Hills | Logan | OH | |
Source: SBD-> XLR (L/R)-> Tascam HD-P2 Edit: Card reader-> Adobe Audition 1.0 | |||||
92136 | 2008-04-05 | Hookah In The Hills | Logan | OH | |
Source: SBD-> XLR (L/R)-> Tascam HD-P2 Edit: Card reader-> Adobe Audition 1.0 | |||||
92157 | 2008-04-05 | Hookah In The Hills | Logan | OH | |
Source: (Matrix) SBD/AKG C1000S>UA5>NJB3 Lineage: NJB3>WAVEPAD>CDWAVE>FLAC Taped by: Kegan Reina (ckreina1@juno.com) | |||||
92425 | 2008-04-11 | The Grey Eagle | Asheville | NC | |
Source:bsc1-k4> Wmod R4 Transfer: R4> CDWave> TLH> Flac (level 8) | |||||
92137 | 2008-04-12 | Annie's | Cincinnati | OH | |
Source: SBD-> XLR (L/R)-> Tascam HD-P2 Edit: Card reader-> Adobe Audition 1.0 | |||||
92138 | 2008-04-18 | Mr. Small's | Millvale | PA | |
Source: SBD-> XLR (L/R)-> Tascam HD-P2 Edit: Card reader-> Adobe Audition 1.0 | |||||
92139 | 2008-04-19 | Howard's | Bowling Green | OH | |
Source: Matrix: SBD > Mulilux XLR > Basic Oade Mod R4 / AKG 481's > Silver Dogstars > Oade ACM Mod R4 Lineage: USB > Audacity > CD Wave > FLAC | |||||
92144 | 2008-04-20 | Fluid's (aka old Monkey Bar) | Huntington | WV | |
Source: SBD-> XLR (L/R)-> Tascam HD-P2 (@24/48) Edit: Card reader-> Adobe Audition 1.0 (tracked, downsampled and mild compression) Taped, transferred and mastered by dubba.com | |||||
92140 | 2008-04-26 | Nelson Ledges Quarry Park | Garrettsville | OH | |
SBD+AUD Matrix SBD Source Info: Source: SBD-> XLR (L/R)-> Tascam HD-P2 (@24/48) Edit: Card reader-> Adobe Audition 1.0 (tracked, downsampled and mild compression) Taped, transferred and mastered by dubba.com AUD Source Info: Source: bsc1/k4>shure a81ws>bumblebees>acm 660 set one taped nos,10' fob w/mics at 8' set two taped DFC nos w/ mics at 10' and pointed about 7 degrees left of center Edit: usb>cool edit>cdwav>mkw>Flac MIX Info: FLAC->xACT->WAV->wavepad for editing and syncing->xACT->FLAC (level 4) Set 1: SBD -1.5db Set 1: AUD +1.5db Set 2: SBD +/- 0.00db Set 2: AUD +1.5db | |||||
92146 | 2008-04-26 | Nelson Ledges Quarry Park | Garrettsville | OH | |
bsc1/k4(see notes)>shure a81ws>bumblebees>acm 660 usb>cool edit$>cdwav>mkw $set two channels inverted because when i moved up i hooked the cables up backwards set one taped nos,10' fob w/mics at 8' set two taped DFC nos w/ mics at 10' and pointed about 7 degrees left of center | |||||
92147 | 2008-04-26 | Nelson Ledges Quarry Park | Garrettsville | OH | |
Source: SBD-> XLR (L/R)-> Tascam HD-P2 (@24/48) Edit: Card reader-> Adobe Audition 1.0 (tracked, downsampled and mild compression) Taped, transferred and mastered by dubba.com | |||||
92154 | 2008-05-09 | Intersection's | Grand Rapids | MI | |
source: Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: FOB/DFC/KFC/ZFC/AARP 23' From Stage 6 1/2' High DSP: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) Recorded By: The Z-Man | |||||
92156 | 2008-05-09 | Intersection's | Grand Rapids | MI | |
Source: bsc1/k4(nos, DFC, mics at 7')>bumblebee>acm 660 Lineage: usb>cdwav>mkw/tlr | |||||
92155 | 2008-05-10 | Spirits | Springfield | OH | |
Source: SBD > Mulilux XLR > Basic Oade Mod R4 / AKG 481's > Silver Dogstars > Oade ACM Mod R4 Lineage: USB > Audacity > CD Wave > FLAC Taped by: RedDawg | |||||
92131 | 2008-05-24 | Legend Valley | Hebron | OH | |
Source: Midas Heritage SBD-> XLR (L/R)-> Tascam HD-P2 (@24/48) Edit: Card reader-> Adobe Audition 1.0 (tracked, downsampled and mild compression) Taped, transferred and mastered by dubba.com | |||||
92132 | 2008-05-24 | Legend Valley | Hebron | OH | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: FOB/DFC/KFC/ZFC/TOPT/AARP 44' From Stage, 7' High DSP: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) Recorded By: The Z-Man | |||||
92134 | 2008-05-25 | "Hookahville 29" Buckeye Lake | Hebron | OH | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: FOB/DFC/KFC/ZFC/TOPT/AARP 44' From Stage, 7' High DSP: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) Recorded By: The Z-Man | |||||
92133 | 2008-05-25 | "Hookahville 29" Buckeye Lake | Hebron | OH | |
Source: Midas Heritage SBD-> XLR (L/R)-> Tascam HD-P2 (@24/48) Edit: Card reader-> Adobe Audition 1.0 (tracked, downsampled and mild compression) | |||||
92215 | 2008-06-09 | Erie County Fairgrounds - Ohio Bike Week | Sandusky | OH | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: FOB/DFC/KFC/ZFC/AARP 36' From Stage, 6' High DSP: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) Recorded By: The Z-Man | |||||
93911 | 2008-08-09 | Annie's | Cincinnati | OH | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: FOB/DFC/KFC/ZFC/AARP 40' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) | |||||
94004 | 2008-08-13 | State Theatre | Kalamazoo | MI | |
Source: Schoeps CCM4V\'S(din)>Lunatec V2>Sound Devices 722 (24/48) location: FOB/DFC/KFC/ZFC/AARP Row E, 6 1/2\' High DSP: Sound Devices 722>Sound Forge 7.0>CD Wave>flac(16) Recorded By: The Z-Man Seeded By: The Z-Man | |||||
94380 | 2008-08-30 | Legend Valley | Hebron | OH | |
Source: MBHO 603-a(Hypers) + SBD > Edirol R-4 Lineage: Edirol R-4 Adobe Audition > Wave editor > Traders Little Helper Taped by: Tapecat Transferred by: Tapecat | |||||
119494 | 2008-09-19 | McMenamy's | Niles | OH | |
flac16;AKG 480's (ck61's) > Zaolla cables > V3 > HD-P2 @ 96/24 DFC 15' back 9` high PAS | |||||
101977 | 2008-09-26 | Newport Music Hall | Columbus | OH | |
MATRIX > FOSTEX 10ST > SDB > TASCAM DR1 > 16 BIT > 48 HZ > GOLDWAVE > TRADERS LITTLE HELPER> Flac16/48 *** NOTE*** This file set is 16/48 and can not be burned to CD *** | |||||
103062 | 2008-10-03 | Poston Lake | Guysville | OH | |
Listed as (ak140) - Only source info available | |||||
103084 | 2008-10-03 | Poston Lake | Guysville | OH | |
Source: SBD > Mulilux XLR > Basic Oade Mod R4 / AKG 481's > Silver Dogstars > Oade ACM Mod R4 Lineage: USB > Audacity > CD Wave > FLAC Taped by: RedDawg Transferred by: RedDawg | |||||
95454 | 2008-10-25 | The Civic Center | Toledo | OH | |
Source: Schoeps CCM4V'S(din) > Lunatec V2 > Sound Devices 722 (24/48) Location: FOB/DFC/KFC/ZFC/AARP 36' From Stage, 7' High DSP: Sound Devices 722 > Sound Forge 7.0 > CD Wave>flac(16) Recorded By: Z-Man Seeded By: Z-Man | |||||
103056 | 2008-10-25 | The Civic Center | Toledo | OH | |
SDB>AKG'S>TASCAM DR1>16BIT>44HZ>GOLDWAVE>TRADERS LITTLE HELPER> FLAC 8 | |||||
103083 | 2008-10-25 | The Civic Center | Toledo | OH | |
Neumann ak40>c3>km100>lunatec v3> sd 722 Taped By: Todd Moore | |||||
103058 | 2008-11-26 | Ram's Head Live! | Baltimore | MD | |
Schoeps MK4Vs(ORTF, DFC, 7' on stand)->Schoeps kcy Active Cable->Schoeps vms02ib->Korg MR-1000 (5.6448 MHz @ 1-bit) Location: SBD Cage Transfer: MR-1000->USB->PC Processing: 5.6448 MHz/1-bit files dithered and resampled to 16/44.1, fade in and fade out using Korg AudioGate. Conversion: CDWav 1.93.3 for track splitting and Flac16 encoding @ level 8. Tagging: Band name, Venue and Song Title in Foobar2000 Taper: Timothy Brown (timothydavidbrown@gmail.com) | |||||
103052 | 2008-11-28 | House of Blues | Cleveland | OH | |
R.O.B > FOSTEX MC10ST > 9 FT. HIGH > TASCAM DR1 > 16 BIT > 44 HZS > GOLDWAVE > T.L.H. > FLAC RECORED BY CHUBBY | |||||
103085 | 2008-11-28 | House of Blues | Cleveland | OH | |
AKG481 > Silver Dogstars > ACMR4 Lineage: USB > CDWAVE > FLAC Taped by: RedDawg Transferred by: RedDawg | |||||
103059 | 2008-12-11 | Southgate House | Newport | KY | |
Neumann AK40 > LC3 > KM100 > SD 702 Location: mics were mounted on a boom ~3ft out from the balcony rail, DFC/ORTF Transfer: CF > Firewire > Wavelab 5(fades,UV22HR,resample) > CDWave > FLAC | |||||
103086 | 2008-12-11 | Southgate House | Newport | KY | |
Schoeps MK41/KC5/CMC6>Lunatec V3 (16/44.1, ANSR on)>Edirol R44 Location: Clamped to balcony rail DFC Transfer: Edirol R44 CF>USB>CD Wave>Traders Little Helper>FLAC Taped and transferred by Jason Fraley |