Sources for Dead & Company
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
138388 | 2017-05-27 | MGM Grand Garden Arena | Las Vegas | NV | |
DPA 4021 > Apogee Duet 2 (Black Lion mod) > iPad mini 3 (Auria) @ 44.1 kHZ/24 bit | |||||
138389 | 2017-05-28 | Ak-Chin Pavilion | Phoenix | AZ | |
AKG ck8|a60m|c460b > Tascam DR-70d (24bit/44.1khz) | |||||
138457 | 2017-05-31 | Hollywood Bowl | Los Angeles | CA | |
flac24 Schoeps MK4 Location: Garden Box 934 with the mic stand 8 feet high Recorded By Charlie Miller | |||||
138413 | 2017-05-31 | Hollywood Bowl | Los Angeles | CA | |
AKG 481 > V3 > Marantz PMD661 (16/44.1), Taped by Jeff Frank | |||||
138485 | 2017-05-31 | Hollywood Bowl | Los Angeles | CA | |
FLAC16: Schoeps CMC6/MK4 > Lunatec V2 > Sound Devices 744T (24-bit/192k) > Samplitude Pro X3 Suite > FLAC (24-bit/96k)Recorded By Charlie Miller. This is 138457 24 bit -> 16 bit | |||||
138493 | 2017-05-31 | Hollywood Bowl | Los Angeles | CA | |
flac16 Telefunken elam 260 Garden Box Taped and Transferred by Todd Hodulik | |||||
138415 | 2017-06-01 | Hollywood Bowl | Los Angeles | CA | |
flac1644: AKG 481 > V3 > MT 2492, Recorded by Jeff Frank. | |||||
138434 | 2017-06-01 | Hollywood Bowl | Los Angeles | CA | |
flac1644: Sanken CMS-10(M-S Stereo Microphone)>Zoom>F-8 Recorded Side of Board in Garden Section (approximately 25 ft off center (left of Stage) and 100 Ft back from Stage Recorded Mixed and Mastered by Datpat, AKA Pat Myers | |||||
138438 | 2017-06-01 | Hollywood Bowl | Los Angeles | CA | |
flac1648: Set 2 Only: MBHO440 > UA-5 > H6 @24/48 Approx 9 or so feet high(see picture), Sec N2, last row, stand taped to back of seating bench | |||||
138439 | 2017-06-01 | Hollywood Bowl | Los Angeles | CA | |
flac1644 Telefunken elam 260 Location Garden Box 853 Taped and Transferred by Todd Hodulik | |||||
138458 | 2017-06-01 | Hollywood Bowl | Los Angeles | CA | |
flac24 Schoeps MK4 Location Garden Box 853 with the mic stand 8 feet high Recorded By Charlie Miller | |||||
138463 | 2017-06-01 | Hollywood Bowl | Los Angeles | CA | |
flac24DPA4022 > Naiant Tinybox > Sony PCM M10 recorded at 24/96 Location: Section G1 (Directly above FOH board) Taped by: John Hermsen | |||||
138474 | 2017-06-01 | Hollywood Bowl | Los Angeles | CA | |
FLAC16: Schoeps CMC6/MK4 > Lunatec V2 > Sound Devices 744T (24-bit/192k) > Samplitude Pro X3 Suite > FLAC (24-bit/96k)Recorded By Charlie Miller. This is 138458 24 bit -> 16 bit | |||||
138461 | 2017-06-03 | Shoreline Amphitheatre | Mountain View | CA | |
AKG 481 > V3 > MT2496 | |||||
138462 | 2017-06-04 | Shoreline Amphitheatre | Mountain View | CA | |
AKG 481 > V3 > MT2496 | |||||
138512 | 2017-06-07 | USANA Amphitheater | West Valley City | UT | |
flac16 Schoeps VMS/MK41 | |||||
138504 | 2017-06-09 | Folsom Field | Boulder | CO | |
flac24 *mk22* | |||||
138502 | 2017-06-09 | Folsom Field | Boulder | CO | |
flac24 *ccm41* | |||||
138503 | 2017-06-09 | Folsom Field | Boulder | CO | |
flac24 *mk4* | |||||
138510 | 2017-06-09 | Folsom Field | Boulder | CO | |
flac16 Soundfield ST-450 Location: FOB | |||||
138537 | 2017-06-09 | Folsom Field | Boulder | CO | |
flac1644 DPA 4021 + DPA 4061 | |||||
138556 | 2017-06-09 | Folsom Field | Boulder | CO | |
flac24 Church Audio CA-11’s Location: ROC; 50’ from stage; 15’ Recorded by Jeff Jansen Texasdragonfly Productions | |||||
138557 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac24 Church Audio CA-11’s Location: ROC; 50’ from stage; 15’ Recorded by Jeff Jansen Texasdragonfly Productions | |||||
138513 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac24 *ccm41* | |||||
138514 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac24 *mk4* | |||||
138515 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac24 *mk22* | |||||
138524 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac16 Soundfield ST450 FOB) Location: FOB, DFC, 6.5� high Recorded by: Nakguy | |||||
138539 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac1644 DPA 4021 + DPA 4061 | |||||
138551 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac24 Schoeps mk-41 Location: Set 1 FOBH 60\' center 6\'4\" atop the human mic stand Set 2 FOB 60\' center 6\'6\" on stand Recorded by kindkables | |||||
138552 | 2017-06-10 | Folsom Field | Boulder | CO | |
flac24 TelefunkenM60 | |||||
138553 | 2017-06-13 | Lakewood Amphitheatre | Atlanta | GA | |
flac16 Neumann 150's Location set 1 Lawn, Set 2? Recorded by David Dyche | |||||
138554 | 2017-06-13 | Lakewood Amphitheatre | Atlanta | GA | |
flac16 Microtech Gefell 210 Location: dfc 2nd row behind board @ 15 ft. PAS Recorded by c.cage | |||||
138607 | 2017-06-13 | Lakewood Amphitheatre | Atlanta | GA | |
flac16 AKG Ck63 Actives Location DFC, Din(a), 9 ft high (Sec 204, Row II, Seat 12) Recorded by gdfan | |||||
138575 | 2017-06-15 | KeyBank Pavilion | Burgettstown | PA | |
flac16 2x AKG 391 cardioids ORTF and 2x AKG 393 hypercardioids pointed at stacks Location OTS directly behind soundboard Taped & transferred by Toaste (Mark Houston) | |||||
138594 | 2017-06-15 | KeyBank Pavilion | Burgettstown | PA | |
flac1644 MK-012Cards Location: sec. 7 located against the railing around Lighting & sound boards, directly behind Lighting board ... 3 1/2 ft. left of center with mics up 11 ft., with 18 in. seperation Recorded by CopyKatz Engineering | |||||
138581 | 2017-06-17 | Fenway Park | Boston | MA | |
flac1644: MG21(Hypers)>nBob Actives>nBox Platinum>R44(24/48), Conversion: SDHC Card>Adobe Audition 3.0>CDWave 1.71, Location: OTS Section C5, Taper: Keith Antaya | |||||
138586 | 2017-06-17 | Fenway Park | Boston | MA | |
flac16Studio Projects C4 (omni, A-B spread 20") Location OTS Recorded by nickspicks | |||||
138592 | 2017-06-17 | Fenway Park | Boston | MA | |
flac16 Schopes MK4V's Location FOB/DFC 9 feet up Recorded by Jeff Travitz | |||||
138653 | 2017-06-17 | Fenway Park | Boston | MA | |
flac24 AKGc414b Location TURF sec. C5 behind 9th row in open area, "taper's section" left of mixer enclosure. Recorded by Steven Weld | |||||
138652 | 2017-06-17 | Fenway Park | Boston | MA | |
flac16 AKGc414b Location TURF sec. C5 behind 9th row in open area, "taper's section" left of mixer enclosure. Recorded by Steven Weld | |||||
138713 | 2017-06-17 | Fenway Park | Boston | MA | |
flac24 Schoeps CCM4 Location: OTS/ORTF/LOC 10’ stand Recorded by: Duncan Oldham and Terry | |||||
138590 | 2017-06-18 | Fenway Park | Boston | MA | |
flac16 MG21(Hypers) Location OTS C5 Recorded by Keith Antaya | |||||
138593 | 2017-06-18 | Fenway Park | Boston | MA | |
flac16 Schoeps MK4V's Location FOB/DFC 9 feet up Recorded by Jeff Travitz | |||||
138654 | 2017-06-18 | Fenway Park | Boston | MA | |
flac16 AKGc414b Location: TURF sec. C5 behind 9th row in open area, "taper's section" left of mixer enclosure. Recorded by Steven Weld | |||||
138655 | 2017-06-18 | Fenway Park | Boston | MA | |
flac24 AKGc414b Location: TURF sec. C5 behind 9th row in open area, "taper's section" left of mixer enclosure. Recorded by Steven Weld | |||||
138749 | 2017-06-18 | Fenway Park | Boston | MA | |
flac16 SennMS14P/mke4010.MBHO603/ka200n Location: SOB/OTS (~40'LOC)/mics @ ~9ft Recorded by Bob Crupi | |||||
138755 | 2017-06-18 | Fenway Park | Boston | MA | |
flac24 Schoeps CCM4 Location: OTS/ORTF/LOC 10' stand Taped by: Duncan Oldham and Terry | |||||
138600 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac1644 AKGc568ebs Location section 8 row hh seat 24 microphones on a stand 10 feet high Recorded by Bill Goldberg | |||||
138601 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac16 Telefunken Fet M-60's Location clamped in balcony center overhanging Recorded by Scott Medeiros | |||||
138606 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac24 Neuman skm140 Location: sec 8, row HH seat 7, taper ticket, 2 rows behind Mixer enclosure, just left of center Recorded by Steven Weld | |||||
138605 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac16 Neuman skm140 Location: sec 8, row HH seat 7, taper ticket, 2 rows behind Mixer enclosure, just left of center Recorded by Steven Weld | |||||
138604 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac16 AKG CK91 Mics(ORTF) Location On The Lawn Dead Center About Half Way Up,Mic Stand At 9 Feet High Recorded by boedi-taper | |||||
138660 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac16 Schoeps MK4VJ Location: DFC, lawn, ~50' from the pavilion, ~200' from the stage lip, ~9' high on stand Taper: Tim Burke | |||||
138678 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac16 AKG 568eb Location seat Lawn Dead center behind the SBD Recorded by Dave Bauer | |||||
138681 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac24 Schoeps MK4VJ Location: DFC, lawn, ~50' from the pavilion, ~200' from the stage lip, ~9' high on stand Taper: Tim Burke | |||||
138693 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac24 AKG ck22(omni) + AKG ck61(cardioid) Location: Lawn? Recorded by: Kyle Holbrook | |||||
138745 | 2017-06-20 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
flac1648 schoeps Ccm4s Location: OTS recorded by Duncan Oldham Master | |||||
138634 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac24 Microtech Gefells m300xy Location: ? Recorded by taperjeff | |||||
138635 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac16 DPA 4023 location: Recorded by Alex Leary | |||||
138692 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac2448 DPA 4023 location: Recorded by Alex Leary | |||||
138682 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac16 4 source matrix (Neumann ak50+Neumann Usm69i+Neumann ak40+Akg ck62) Location: DFC:OTS stand 8 feet up (in the "no standing" section) Taped by: Nate (tapernate) Evan | |||||
138683 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac16 Neumann Usm69i(xy sub card) Location: DFC:OTS stand 8 feet up (in the “no standing†section) Taped by: Nate (tapernate) Evans | |||||
138686 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac16 Neumann ak40(ortf) Location: DFC:OTS stand 8 feet up (in the “no standing†section) Taped by: Nate (tapernate) Evans | |||||
138684 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac16 Akg ck62 (omni actives) split on corners of sbd Location: DFC:OTS stand 8 feet up (in the “no standing†section) Taped by: Nate (tapernate) Evans | |||||
138685 | 2017-06-22 | Jiffy Lube Live | Bristow | VA | |
flac16 Neumann ak50(ortf) Location: DFC:OTS stand 8 feet up (in the “no standing†section) Taped by: Nate (tapernate) Evans | |||||
138650 | 2017-06-24 | Citi Field | New York | NY | |
flac16 Schopes MK4V's Location FOB/DFC 9 feet up Recorded by Jeff Travitz | |||||
138714 | 2017-06-24 | Citi Field | New York | NY | |
flac1644 Microtech Gefell M-210s Location: Mics on stand in FOB Pit section Recorded by Jon Pasternak | |||||
138746 | 2017-06-24 | Citi Field | New York | NY | |
flac16 Schoeps MK4 Location: OTS (Section 13, Row 9) Recorded by jdwtyl | |||||
138669 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac16 Neumann KM150's Location First Row DFC Behind Soundboard Recorded By Keith Litzenberger | |||||
138670 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac24 Neumann KM150's Location First Row DFC Behind Soundboard Recorded By Keith Litzenberger | |||||
138671 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac1648 Schoeps mk41v Location OTS DFC Recorded by Phishrabbi | |||||
138672 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac1648 Schoeps mk22 Location OTS DFC Recorded by Phishrabbi | |||||
138673 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac2448 Schoeps mk41v Location OTS DFC Recorded by Phishrabbi | |||||
138674 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac2448 Schoeps mk22 Location OTS DFC Recorded by Phishrabbi | |||||
138675 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac16 AKG CK63 Location OTS, behind SBD DFC Stand at 6 feet Recorded by Tony Suraci | |||||
138676 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac1644 Schoeps MK4V's Location 8 Feet Up FOB/DFC, 102 Row K Recorded by Jeff Travitz | |||||
138719 | 2017-06-25 | BB&T Pavilion | Camden | NJ | |
flac1644 Microtech Gefell M-210s Location: Mics on stand directly behind the SBD Recorded by Jon Pasternak | |||||
138690 | 2017-06-28 | Blossom Music Center | Cuyahoga Falls | OH | |
flac1644 AKG 481 Location: Lawn (someehere in the center) Recorded by: Jeff Frank | |||||
138691 | 2017-06-28 | Blossom Music Center | Cuyahoga Falls | OH | |
flac16 2x AKG 391 cardioids ORTF and 2x AKG 393 hypercardioids pointed at stacks Location OTS directly behind lightboard Recorded by Toaste (Mark Houston) | |||||
153530 | 2017-06-30 | Wrigley Field | Chicago | IL | |
Flac24 Sennheiser ME66x2 (XY) > Sound Devices 552 @ 24bit/96hz > CD Wave > TLH Taper: tyedye/taperjon Email: (taperjon14@gmail.com) mounted on seat extreme LoC. aisle 206 row 2 seat 2 | |||||
153531 | 2017-06-30 | Wrigley Field | Chicago | IL | |
Flac16 Location: OTS, Reserved Floor, Section W, next to SBD, DFC Nakamichi CM-1000 CP-101 (Sank P48a) > Shure FP24 > Sony PCM-M10 (24/44.1) Mastering: (24/44.1) WAV > Adobe Audition 3.0.1 > (16/44.1) WAV > Totalrecorder 8.6 > (16/44.1) WAV > Trader's Little Helper 2.7 > FLAC Taped, edited, and transferred by Spyder9 Studios(dnolanjr@yahoo.com) | |||||
138747 | 2017-06-30 | Wrigley Field | Chicago | IL | |
flac1644Schopes MK4V's Location: FOB/DFC 9 feet up Recorded By Jeff Travitz | |||||
153532 | 2017-06-30 | Wrigley Field | Chicago | IL | |
Flac16 Location: OTS, Reserved Floor, Section W, next to SBD, DFC Nakamichi CM-1000 CP-101 (Sank P48a) > Shure FP24 > Tascam DR-100 mkiii (16 bit) Taped, edited, and transferred by Spyder9 Studios(dnolanjr@yahoo.com) | |||||
153533 | 2017-06-30 | Wrigley Field | Chicago | IL | |
Flac16 Location: FOB/DFC, 100' from stage (rear fence of GA PIT), Stand @ ~7.5' Source: Studio Project C4 (cards){DIN} > Tascam DR-40 > wav (16/44.1) Transfer: SD > PC > Audacity (fades/normalize) > CDWavEditor > FLAC > TLH > foobar2k Taped & Transferred: Ryan Sibert | |||||
138712 | 2017-07-01 | Wrigley Field | Chicago | IL | |
flac16 Mbho Ka200 Location: FOB, DFC, 6ish ft Recorded by: teamikoiko | |||||
138748 | 2017-07-01 | Wrigley Field | Chicago | IL | |
flac1644Schopes MK4V's Location: FOB/DFC 9 feet up Recorded By Jeff Travitz | |||||
153534 | 2017-07-01 | Wrigley Field | Chicago | IL | |
Flac16 Location: OTS, Reserved Floor, Section W, next to SBD, DFC Nakamichi CM-1000 CP-101 (Sank P48a) > Shure FP24 > Tascam DR-100 mkiii (16 bit) Taped, edited, and transferred by Spyder9 Studios(dnolanjr@yahoo.com) | |||||
153535 | 2017-07-01 | Wrigley Field | Chicago | IL | |
Flac16 Location: OTS, Reserved Floor, Section W, next to SBD, DFC Nakamichi CM-1000 CP-101 (Sank P48a) > Shure FP24 > Sony PCM-M10 (16 bit) Taped, edited, and transferred by Spyder9 Studios(dnolanjr@yahoo.com) | |||||
153536 | 2017-07-01 | Wrigley Field | Chicago | IL | |
Flac16 Studio Project C4 (cards){DIN} > Tascam DR-40 > wav (16/44.1) Transfer: SD > PC > Audacity (fades/normalize) > CDWavEditor > FLAC > TLH > foobar2k Location: FOB/DFC, 100' from stage (rear fence of GA PIT), Stand @ ~7.5' Taped & Transferred: Ryan Sibert | |||||
153537 | 2017-07-01 | Wrigley Field | Chicago | IL | |
Flac24 sennhieser me66x2 XY> sound devices 552 @24bit>cd wav>tlh Recorded by tyedyejon/taperjon | |||||
139814 | 2017-11-12 | Madison Square Garden | New York | NY | |
flac 16; Neumann KMR-82i shotguns > Oade M-248 > Sound Devices 722 > WAV 2448. Mics on stand, Section-2 riser, first row off the floor, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > R8Brain SRC > TLH > FLAC 1644 tagged. | |||||
139822 | 2017-11-12 | Madison Square Garden | New York | NY | |
flac24 Neumann KMR-82i shotguns > Oade M-248 > Sound Devices 722 > WAV 2448. Mics on stand, Section-2 riser, first row off the floor, recording by Jon Pasternak. WAV 2448 > Wavelab > CD-Wave (24bit output) > TLH > FLAC 2448 tagged. | |||||
153538 | 2017-11-14 | Madison Square Garden | New York | NY | |
Flac16 Schoeps MK4V's>Schoeps KCY 25/05i>Schoeps VMS02ib>Sound Devices 744t (back of GA PIT) SD744t>Sony Sound Forge Pro 11 (Fades)>CDWAV(Tracking)>Trader's Little Helper (FLAC)>Foobar2000 (track tagging) Recorded By Jeff Travitz Processed By Keith Litzenberger | |||||
153539 | 2017-11-14 | Madison Square Garden | New York | NY | |
Flac1648 Matrix Recording with Jecklin Disc, 7 foot tripod FOB “In the Sweet Spot†Source 1:DPA 4021>Grace Luni >SD 744 Source 2 DPA 4061>SD744 24/96-16/48 Recorded by Richie Stankiewicz. | |||||
153540 | 2017-11-14 | Madison Square Garden | New York | NY | |
Flac16 Schoeps mk22> Nbob KCY> Darktrain 4 channel KCY snake> Naiant PFA> Sound Devices Mixpre6 (Mic In @ 24bit 48 kHz)> SD Card Location: OTS, DFC Transfer: Sound Devices Mixpre6> Macbook Pro (via USB-C)> Reaper (DSP)> izotope (SRC & Dither)> Sound Studio (Tracking & Fades)> xAct (Flaccing) Recorded and Transferred by Phishrabbi (noahbickart@gmail.com) | |||||
153541 | 2017-11-14 | Madison Square Garden | New York | NY | |
Flac24 Schoeps mk22> Nbob KCY> Darktrain 4 channel KCY snake> Naiant PFA> Sound Devices Mixpre6 (Mic In @ 24bit 48 kHz)> SD Card Location: OTS, DFC Transfer: Sound Devices Mixpre6> Macbook Pro (via USB-C)> Reaper (DSP)> Sound Studio (Tracking & Fades)> xAct (Flaccing) Recorded and Transferred by Phishrabbi | |||||
153542 | 2017-11-14 | Madison Square Garden | New York | NY | |
Flac16 Schoeps mk41v> Nbob KCY> Darktrain 4 channel KCY snake> Naiant PFA> Sound Devices Mixpre6 (Mic In @ 24bit 48 kHz)> SD Card Location: OTS, DFC Transfer: Sound Devices Mixpre6> Macbook Pro (via USB-C)> Reaper (DSP)> izotope (SRC & Dither)> Sound Studio (Tracking & Fades)> xAct (Flaccing) Recorded and Transferred by Phishrabbi (noahbickart@gmail.com) | |||||
153543 | 2017-11-14 | Madison Square Garden | New York | NY | |
Flac24 Schoeps mk41v> Nbob KCY> Darktrain 4 channel KCY snake> Naiant PFA> Sound Devices Mixpre6 (Mic In @ 24bit 48 kHz)> SD Card Location: OTS, DFC Transfer: Sound Devices Mixpre6> Macbook Pro (via USB-C)> Reaper (DSP)> Sound Studio (Tracking & Fades)> xAct (Flaccing) Recorded and Transferred by Phishrabbi (noahbickart@gmail.com) | |||||
140471 | 2017-11-16 | Wells Fargo Center | Philadelphia | PA | |
Schoeps MK41V's>Schoeps KCY 25/05i>Schoeps VST62iu>Sound Devices MixPre-6 firmware v1.20 (recorded at 24 BIT / 192KHZ) FOB Back of GA PIT DFC SD card>Sony Sound Forge Pro 11 (Fades,iZotope 64Bit SRC,iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC)>Foobar2000 (track tagging) Recorded & Processed By Keith Litzenberger | |||||
153545 | 2017-11-16 | Wells Fargo Center | Philadelphia | PA | |
Flac16 Schoeps MK41V's>Schoeps KCY 25/05i>Schoeps VST62iu>Sound Devices MixPre-6 firmware v1.20 (recorded at 24 BIT / 192KHZ) FOB Back of GA PIT DFC SD card>Sony Sound Forge Pro 11 (Fades)>CDWAV(Tracking)>Trader's Little Helper (FLAC)>Foobar2000 (track tagging) Recorded & Processed By Keith Litzenberger | |||||
153546 | 2017-11-16 | Wells Fargo Center | Philadelphia | PA | |
Flac24 Duncan Oldham's Master (FOB) Audience capture, right side, facing stage Schoeps CCM4 (10' stand) > Sound Devices 702 > 32G SanDisk card > Adobe Audition 3.0 > TLH flac2496 Thanks to Duncan Oldham for both the master recording and the share Mastered by Scott Clugston November 18, 2017 | |||||
153547 | 2017-11-16 | Wells Fargo Center | Philadelphia | PA | |
Flac16 Duncan Oldham's Master (FOB) Audience capture, right side, facing stage Schoeps CCM4 (10' stand) > Sound Devices 702 > 32G SanDisk card > Adobe Audition 3.0 > TLH flac2496>dBpoweramp>Flac16 Thanks to Duncan Oldham for both the master recording and the share Mastered by Scott Clugston November 18, 2017 | |||||
153548 | 2017-11-17 | TD Garden | Boston | MA | |
Flac16 Schoeps MK4's>Schoeps CMR's>Naiant PFA>Edirol R-44 (OCM) SDHC>Adobe Audition>Cakewalk Pyro>.WAV>FLAC OTS (Rear of SBD) Taped and Transferred by Jay | |||||
153549 | 2017-11-17 | TD Garden | Boston | MA | |
Flac24 Set 1: Schoeps mk4>kc5>cmc6>Fostex FR2LE (24bit/48khz) Set 2: Schoeps mk41>kc5>cmc6>Fostex FR2LE (24bit/48khz) Wav>USB>Imac>Audacity(tracking,fades)>XAct(FLAC 8,ffp)>XAct(FLAC 8,ffp) Recorded by Dave Flaschner Transferred and seeded by Andy Murray | |||||
153550 | 2017-11-17 | TD Garden | Boston | MA | |
Flac16 Set 1: Schoeps mk4>kc5>cmc6>Fostex FR2LE (24bit/48khz) Set 2: Schoeps mk41>kc5>cmc6>Fostex FR2LE (24bit/48khz) Wav>USB>Imac>Audacity(tracking,fades)>XAct(FLAC 8,ffp)>Sony Soundforge Convert(resample(izotope highest settings)/dither(mbit+/ultra, high dither)to 16 bit/44.1k)>XAct(FLAC 8,ffp,fix sbe,tagging) Recorded by Dave Flaschner Transferred and seeded by Andy Murray | |||||
153556 | 2017-11-17 | TD Garden | Boston | MA | |
Apple Lossless .M4a No other source information. Recorded and uploaded as "Apple Lossless Audio .M4a" by "joey_marshmallow" Spectral analysis confirms that this source is lossless | |||||
140036 | 2017-11-19 | TD Garden | Boston | MA | |
OTS/BOB/mics@~10'/slightly ROC MBHOka200n (ortf) > V3 (48/24) + AKGck63 (din)/Nbob actives > Tascam DR-680 (Busman Mod) SDEC10 > Cakewalk Sonar LE v4.0.1 (mixdown) > Sound Forge 11 (track, fades & iZotope MBIT+ dither/64-Bit SRC resample) > TLH (flac@8/ffp) Recorded, transferred and seeded by Bob Crupi | |||||
153551 | 2017-11-19 | TD Garden | Boston | MA | |
Flac24 Telefunken 007 Protoype > Mix Pre 6 (24b/48) > SDHC > MAcBook Pro > Adobe Audition > Flac > xACT Recorded By Toni Fishman Mastered By Scott Medeiros | |||||
153552 | 2017-11-19 | TD Garden | Boston | MA | |
Flac16 Schoeps MK4's>Schoeps CMR's>Naiant PFA>Edirol R-44 (OCM) SDHC>Adobe Audition>Cakewalk Pyro>.WAV>FLAC Location: OTS (Rear of SBD) Recorded by Jay | |||||
153566 | 2017-11-21 | Capital One Arena | Washington | DC | |
Flac16 Schoeps MK4V's>Schoeps KCY 25/05i>Schoeps VMS02ib>Sound Devices 744t SD744t>Sony Sound Forge Pro 11 (Fades)>CDWAV(Tracking)>Trader's Little Helper (FLAC)>Foobar2000 (track tagging) Recorded By Jeff Travitz Processed By Keith Litzenberger | |||||
153567 | 2017-11-21 | Capital One Arena | Washington | DC | |
***Flac24*** DPA 4023 > Sound Devices MixPre-6 (24/48) MP6 > iMac. Tracked via Sound Studio, FLAC via xACT Recorded by Alex Leary | |||||
153568 | 2017-11-21 | Capital One Arena | Washington | DC | |
Flac16 neumann ak40 (ortf)-lc3-km100-xlr-sd788 Recorded by Nate (Tapernate) Evans with assist by Alex Leary (he ran rig actually I just supplied it) All editing done on SF Pro for Mac | |||||
153569 | 2017-11-21 | Capital One Arena | Washington | DC | |
Flac16 neumann ak50 (ortf)-lc3-km100-xlr-sd788 Recorded by Nate (Tapernate) Evans with assist by Alex Leary (he ran rig actually I just supplied it) All editing done on SF Pro for Mac | |||||
153570 | 2017-11-21 | Capital One Arena | Washington | DC | |
Flac16 Sources : 1. neumann ak50 (ortf)-lc3-km100-xlr-sd788 shnid153568 2. neumann ak40 (ortf)-lc3-km100-xlr-sd788 shnid153569 3. matrix made on SF pro for mac by combining both sources Recorded by Nate (Tapernate) Evans with assist by Alex Leary (he ran rig actually I just supplied it) All editing done on SF Pro for Mac | |||||
153571 | 2017-11-21 | Capital One Arena | Washington | DC | |
Flac16 Source: DPA 4023 > Sound Devices MixPre-6 (24/48) Transfer: MP6 > iMac. Tracked and resampled to 16-bit via Sound Studio, FLAC via xACT Recorded by Alex Leary | |||||
153572 | 2017-11-22 | XL Center | Hartford | CT | |
Flac16 Schoeps MK4's>Schoeps CMR's>Naiant PFA>Edirol R-44 (OCM) Transfer: SDHC>Adobe Audition>Cakewalk Pyro>.WAV>FLAC Location: OTS (Rear of SBD) Recorded by Jay jdwtyl | |||||
153573 | 2017-11-22 | XL Center | Hartford | CT | |
Flac24 Duncan Oldham's Master Audience capture, left of soundboard; Schoeps CCM4 (10' stand) > Sound Devices 702 > 32G SanDisk card > Adobe Audition 3.0 > TLH flac2496 Thanks to Duncan Oldham for both the master recording and the share Mastered by Scott Clugston | |||||
153574 | 2017-11-22 | XL Center | Hartford | CT | |
Flac16 Duncan Oldham's Master Audience capture, left of soundboard; Schoeps CCM4 (10' stand) > Sound Devices 702 > 32G SanDisk card > Adobe Audition 3.0 > TLH flac2496 This is a 16/44 fileset. 24 bit to 16 bit via dBpoweramp Thanks to Duncan Oldham for both the master recording and the share Mastered by Scott Clugston | |||||
153575 | 2017-11-22 | XL Center | Hartford | CT | |
Flac16 ~ Matrix Source 1: MG21(Hypers)>nBob Actives>nBox Elite>R44 OCM(24/48) Source 2: MG20(Cards)>nBob Actives>nBox Elite>R44 OCM(24/48) Location: OTS Section Behind SBD Center Conversion: SDHC Card>Adobe Audition 3.0>CDWave 1.71 Taper: Keith Antaya | |||||
153576 | 2017-11-22 | XL Center | Hartford | CT | |
Flac16 Hand held Tascam DR-05 16/44.1 wav>sd card>flash drive>Audacity>flac recorded and uploaded by Taper76 | |||||
153581 | 2017-11-25 | Nationwide Arena | Columbus | OH | |
Flac16 OTS directly behind soundboard > 2x AKG 391 cardioids ORTF and 2x AKG 393 hypercardioids pointed at stacks > Zoom F8 @44.1kHz/16-bit (4-track) > mixed to two tracks in the F8 > .wav > SDXC SDXC > Flash Drive > USB > Maxtor 6L200P0 > Sound Forge XP 4.5 used for Normalizing, Fades, and Tracks > .wav > Trader's Little Helper > Flac Recorded and transferred by Toaste | |||||
153584 | 2017-11-28 | Spectrum Center | Charlotte | NC | |
