Sources for Chris Robinson Brotherhood
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
128268 | 2014-04-12 | Spirit of the Suwanee Music Park | Live Oak | FL | |
flac24;Neumann KM184's (10 ft. high, center, fob) > Fostex FR-2LE @ 48 kHZ/24 bit All post production with Macbook Pro, Logic Pro X, and xACT. | |||||
128267 | 2014-04-18 | Ziggy's | Winston-Salem | NC | |
Source: Gefell M200 NOS from Balcony DFC>Grace V2>Fostex FR2LE Lineage: 24bit 48khz CF>Audacity (Normalize Downsample)16bit 44.1khz>CDWave>TLH | |||||
128266 | 2014-04-20 | Centennial Olympic Park | Atlanta | GA | |
Neumann 140's > V-3 > Sound Devices 722 - 24/96 > Sound Forge 7 > CD Wave > Flac 16 | |||||
130631 | 2014-04-29 | Terrapin Crossroads | San Rafael | CA | |
Taped by The DMan Stealth: ~3' from stage, ~15' left-center, ~6'^ Sunday Dinner Mic>H6>24bit 48kHz> Sony Acid 8>EQ>>flac level 4 | |||||
130634 | 2014-04-30 | Terrapin Crossroads | San Rafael | CA | |
Taped by The DMan Stealth: ~3' from stage, ~15' left-center, ~6'^ Sunday Dinner Mic>H6>24bit 48kHz> Sony Acid 8>EQ>>flac level 4 | |||||
130644 | 2014-05-01 | Terrapin Crossroads | San Rafael | CA | |
Taped by The DMan Stealth: ~3' from stage, ~15' left-center, ~6'^ Sunday Dinner Mic>H6>24bit 48kHz> Sony Acid 8>EQ>>flac level 4 | |||||
129298 | 2014-05-16 | Cervantes Masterpiece Ballroom | Denver | CO | |
Source: Busman Audio K31 (DIN) > 1804a > BSC1 > Lunatec V3 > Tascam HD-P2 (24/48) Location: BOB/DFC 30ft from stage, 9ft up Transfer: CF > WaveLab 6 (Normalize, Convert to 16bit, Resample to 44.1 with Apogee UV22HR Dither) > CDWave (Tracking) > Traders Little Helper (FLAC6) Tagging: FLACs Tagged With Mp3tag v2.57 | |||||
133111 | 2014-05-23 | The Belly Up Tavern | Solana Beach | CA | |
Sunday Dinner Mic Array>H6>24bit 48kHz> Sony Acid 8>EQ>>flac level 4 | |||||
131652 | 2014-05-24 | Pappy and Harriets | Pioneertown | CA | |
2x Micro Tech mg300(NOS) + 1-Telefunken CU-29 (down the middle)> Zaxcom Maxx 3 Mic Mix down in Wavelab>Apoggee Uv 22 hr dither> Normalization>Tracking>You 16b 44.1Khz Final Mix | |||||
130862 | 2014-06-03 | Town Ballroom | Buffalo | NY | |
Source: Milab VM-44 Links > Naiant Littlebox > Sony PCM-M10 [24/48]
Config: DIN Location: DFC, behind SBD, ~7 ft high Transfer: MicroSD > PC > Sony Sound Forge Audio Studio 9.0 [Normalize 0.00 dB (100.00%), Dither (16-bit Triangular) & Resample to 44,100 Hz] > CD Wav > Flac16 (744 MB) Recorded & Transfered by: Seth Nochajski Phone Pics by: Steve Marquart | |||||
134217 | 2014-06-04 | The Rusty Nail | Stowe | VT | |
flac24;Source: Schoeps mk4>KC5>CMC6>Sonosax SX-R4 (24bit/96khz) Lineage: WAV>USB>Macbook Pro>Wave Editor(tracking,fades)>XAct(FLAC 8,ffp) | |||||
131057 | 2014-06-14 | Park West | Chicago | IL | |
Source: Busman BSC1-K11 > Naiant Littlebox > Sony PCM-D50 (24/96) Location: Clamped to balcony rail, Slightly right of center, Approx. 75 feet from stage; Sony PCM-D50 > PC > SoundForge 9.0 > CD Wave > Traders Little Helper SoundForge 9.0 used for 24 bit to 16 bit conversion, resampling and fades Flac files tagged in Foobar 2000 | |||||
136031 | 2014-06-17 | Weesner Amphitheater | Apple Valley | MN | |
Sennheiser e 614's > Marantz PMD660 (Oade Mod) Wavelab 6.0 | |||||
130495 | 2014-07-02 | Greek Theater | Los Angeles | CA | |
Source 1: BSC1-K31(hypers) XY > UA-5 > H4n @ 28/48 Source 2: Zoom H4n 90 degrees @24/48 Location: Sec B, Row C seat 26 / 5 feet high | |||||
136050 | 2014-07-02 | Greek Theater | Los Angeles | CA | |
~20' from stage, ~center. ~6.5'^ Sunday Dinner Mic Array>H6>24bit 48kHz> Sony Acid 8>EQ>>flac level 4 | |||||
131285 | 2014-07-08 | Theatre DeVille | Vacaville | CA | |
Taped by "The DMan" ~40' from stage, ~20' right-center. ~8'^ Sunday Dinner Mic Array>H6> 24bit 48kHz >Sony Acid 8> EQ>>flac level 4 | |||||
131290 | 2014-07-11 | Brooklyn Bowl | Las Vegas | NV | |
Taped by "The DMan" ~45' from stage, ~25' right-center. ~10'^ Sunday Dinner Mic Array>H6> 24bit 48kHz >Sony Acid 8> EQ>>flac level 4 | |||||
131300 | 2014-07-12 | Brooklyn Bowl | Las Vegas | NV | |
Taped by "The DMan" ~45' from stage, ~25' right-center. ~10'^ Sunday Dinner Mic Array>H6> 24bit 48kHz >Sony Acid 8> EQ>>flac level 4 | |||||
131095 | 2014-07-19 | Grand Targhee Resort | Alta | WY | |
Neumann TLM102 (ORTF)-ZaxcoM Maxx FOB 50 ft from stage DFC Recorded by Pat Myers aka Datpat | |||||
131426 | 2014-09-13 | Blues Tent - Harvest Jazz and Blues Festival | Fredericton | NB | |
Source: Busman BSC1/k1 (cardioids) (10 feet up, behind SBD) > Naiant Tinybox > TASCAM Dr-2d > 24 bit/48 Khz WAV Transfer: 24 bit/48 Khz WAV > Audacity (normalize, set fades, dither to 16 bit) > CDWAV tracking > Traders Little Helper (FLAC level 8) > tagged with Foobar2000 Recorded and Transferred by: Colin Waldschutz (colinwaldschutz @ gmail.com) | |||||
136345 | 2014-09-13 | Blues Tent - Harvest Jazz and Blues Festival | Fredericton | NB | |
Source: AKG CK61 > NBob Actives/Naiant PFA > Sound Devices MP-2 > Edirol R-44 (24bit/48kHz) Location: DFC,BOB,cardioid,DIN,10'stand Transfer: SDHC>WAVELAB>CDWAV>FOOBAR/TLH | |||||
132947 | 2014-10-24 | Charleston Pour House | Charleston | SC | |
Neumann KM 84i cardioids spread 22 feet +- in the ceiling > Grace Designs Lunatec V-2 > Sony PCM M-10 at line level Adobe Audition > CD Wave > Trader's Little Helper | |||||
131784 | 2014-11-25 | Belly Up Tavern | Solano Beach | CA | |
Source: BSC1-K11 > UA5 > H4n @ 24/48 Location: Next to Soundboard booth, approx 15 to 20' back , Approx 9' high Recorded by wharfratjoe Transfer: H4n > USB> Laptop > Abode Audion CS6> TLH | |||||
133264 | 2014-11-25 | Belly Up Tavern | Solano Beach | CA | |
Source : AKG ck1/a60/Naiant Couplings (pas)> Tinybox (+18db) > Tascam DR-60D (24/48) Location: FOB 7.5' high / ~20' back / 8' right of center Transfer: Audacity (normalize,resample,dither) > cdwav (track) > TLH | |||||
131785 | 2014-11-26 | Belly Up Tavern | Solano Beach | CA | |
Source 1: BSC1-K11 > UA-5 > H4n @ 24/48 Source 2: H4n @ 24/48 Location: Front of Soundboard booth, Approx 15' back , Approx 8' high Recorded by wharfratjoe Transfer: H4n > USB> Laptop > Abode Audion CS6> TLH | |||||
132952 | 2014-11-26 | Belly Up Tavern | Solano Beach | CA | |
AKG c422 > s42 > Grace Design Lunatec V2 > Sonic AD2K+ > Roland R-44 (S/PDIF/digital input) | |||||
131871 | 2014-12-02 | Harlow's | Sacramento | CA | |
Source: K41 > BSC1 > Roland R-26 Lineage: SDHC > Audacity (fades, tracking, touch of low cut eq) > FLAC Recorded and transferred by Henry. | |||||
134067 | 2014-12-30 | Cervantes Masterpiece Ballroom | Denver | CO | |
Source: AKG CK-63 ULS (DINa) > Nbob actives/Naiant PFA > Lunatec V3 > Tascam HD-P2 (24/48) Location: BOB/DFC 40ft from stage, 9ft up Transfer: CF > WaveLab 6 (Normalize, Fades, Convert to 16bit, Resample to 44.1 with Apogee UV22HR Dither) > CDWave (Tracking) > Traders Little Helper (FLAC6) Tagging: FLACs Tagged With Mp3tag v2.63 | |||||
133348 | 2014-12-31 | Cervantes Masterpiece Ballroom | Denver | CO | |
Source: AKG CK-63 ULS (DINa) > Nbob actives/Naiant PFA > Lunatec V3 > Tascam HD-P2 (24/48) Location: BOB/DFC 40ft from stage, 12ft up Transfer: CF > WaveLab 6 (Normalize, Fades, Convert to 16bit, Resample to 44.1 with Apogee UV22HR Dither) > CDWave (Tracking) > Traders Little Helper (FLAC6) Tagging: FLACs Tagged With Mp3tag v2.63 |