Sources for Radiators
1978 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2018 2019
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
151898 | 2011-01-01 | Palombaro Club | Ardmore | PA | |
Source 1 : schoeps mk-4 din > kc5 > cmc6 > lunatec v-3 > benchmark ad2k+ > edirol r-44 (digi in) Source 2 : soundboard patchbay > lunatec v-3 > edirol-44 (analog in) lineage : (2) 24/44.1 wav > reaper 3.66 > dsp quattro x 3 > MBIT+ >16/44.1 wav > xACT 1.7.1 > flac | |||||
151899 | 2011-01-01 | Palombaro Club | Ardmore | PA | |
Source: Set 1: Soundboard Patch Bay>XLR>Lunatec V3 (24/96)>Coax>Tascam HDP2>WAV; Set 2: Soundboard Patch Bay>XLR>Lunatec V3 (ANSR 16/44.1)>Coax>Tascam HDP2>WAV Transfer: WAV>Adobe Audition 2.0 (trim, fade, normalize, convert to 16/44.1 (set 1 only))> WAV>CDWAV>Flac Frontend(L7)>FLAC Recorded by Ken Hannan | |||||
151900 | 2011-01-08 | Antone's | Austin | TX | |
SBD>Patchbay>XLR>Marantz PMD661(24/44)>Audacity>CD-Wave>EAC>Flac | |||||
151901 | 2011-01-21 | Tipitina's | New Orleans | LA | |
Source: SBD>Patchbay>XLR>Marantz PMD660(16/44) Lineage: PMD660>CDWAVE>EAC>FLAC Recorded by: Kevin J. Cawley | |||||
151932 | 2011-01-28 | Turtle's Bar & Grill | Shakopee | MN | |
Source: sbd patch bay 1/4"> PCM-M10 @ 24/48 > MicroSDHC | |||||
151933 | 2011-01-28 | Turtle's Bar & Grill | Shakopee | MN | |
Lineage- Steve Schell's Shoeps MK41V's > Marantz PMD660 | |||||
151934 | 2011-01-29 | Turtle's Bar & Grill | Shakopee | MN | |
Source: sbd bay 1/4"> PCM-M10 @ 24/48 > MicroSDHC | |||||
151935 | 2011-02-03 | Fitzgerald's Nightclub | Berwyn | IL | |
Source: 4 mic tracks (2 Blue Dragonflies + 2 Earthworks SR30's)->Mackie Onyx 400F->laptop. 2 SBD tracks->Presonus MP20->Mackie Onyx 400F->laptop.
Lineage: Mic mix +Sbd tracks (on Apple G4 Powerbook)->Cubase 4->Avalon VT747sp->Otari MX5050->Lucid AD9624->PC->Soundforge 5.0->CDWave->FLAC16 Taped by: Steve Labuz | |||||
151939 | 2011-02-04 | Fitzgerald's Nightclub | Berwyn | IL | |
Recording Info: SBD > Rads patchbay XLRs > Hosa ATT-448 Attenuator (-20dB) > XLR to 1/4" adapter > M-Audio Microtrack II (48kHz/24 bit) | |||||
151941 | 2011-02-04 | Fitzgerald's Nightclub | Berwyn | IL | |
Recording Info: Neumann KM-140s w/ active cables (FOB in front of pole in center of room, DINa, 8' high) > Edirol UA-5 with digimod > USB > Asus UL30A Laptop > Audacity 1.3.12-beta (48k/24 bit) | |||||
151940 | 2011-02-05 | Fitzgerald's Nightclub | Berwyn | IL | |
Recording: SBD > Rads patchbay XLRs > Hosa ATT-448 Attenuator (-20dB) > XLR to 1/4" adapter > M-Audio Microtrack II (48kHz/24 bit) | |||||
151942 | 2011-02-05 | Fitzgerald's Nightclub | Berwyn | IL | |
Recording Info: Neumann KM-140s w/ active cables (FOB in front of pole in center of room, DINa, 8 1/4' high) > Edirol UA-5 with digimod > USB > Asus UL30A Laptop > Audacity 1.3.12-beta (48k/24 bit) | |||||
151937 | 2011-02-10 | Fox Theatre | Boulder | CO | |
Source: sbd> 1/4"> Edirol R-09 (24 bit/48kHz) Transfer: USB> Sound Forge 9> CD Wave> Traders Little Helper> .flac | |||||
151943 | 2011-02-11 | Bluebird Theater | Denver | CO | |
24 bit 4 Channel Matrix Source 1&2: MBHO 603a>actives>KA300NB(FOH/DFC/10') > V3(24/48/HPF2) > S/PDIF > DR-680 Source 3&4: SBD(patchbay 1/4" out) > XLR > DR-680 Transfer: SD Card > USB > SFP10 > CDWave > FLAC24 > Foobar Taped & Transferred by: Eric Foelske | |||||
151944 | 2011-02-11 | Bluebird Theater | Denver | CO | |
16 bit 4 Channel Matrix Source 1&2: MBHO 603a>actives>KA300NB(FOH/DFC/10') > V3(24/48/HPF2) > S/PDIF > DR-680 Source 3&4: SBD(patchbay 1/4" out) > XLR > DR-680 Transfer: SD Card > USB > SFP10 > CDWave > FLAC16 > Foobar Taped & Transferred by: Eric Foelske | |||||
151938 | 2011-02-12 | Bluebird Theater | Denver | CO | |
Source: sbd> xlr> Sound Devices 722 (24/96) Transfer: usb> Sound Forge 9> CD Wave> Traders Little Helper> .flac | |||||
151897 | 2011-02-18 | Maple Leaf Bar | New Orleans | LA | |
Source: Studio Projects C4s (on-stage :: omni :: split ~4ft) & SBD > Tascam DR-680 Transfer: DR-680 > Logic Pro 9 (mixing) > Wave Editor (track markers/resample/dither) > FLAC | |||||
122719 | 2011-03-18 | The Paradise | Boston | MA | |
Source: Soundboard Patch Bay > XLR > Lunatec V3 @ 24 bit/96 kHz> digi > Tascam HD-P2 Transfer: WAV>Adobe Audition 2.0 (trim, fade, normalize, convert to 16/44.1)> WAV>CDWAV (tracking)>Flac Frontend(L7)>FLAC |