Sources for Steve Kimock
1992 1993 1995 1996 1997 1998 1999 2000 2002 2003 2004 2005 2006 2008 2009 2010 2011 2012 2013 2016 2019
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
151709 | 2013-02-20 | The Narrows Center for the Arts | Fall River | MA | |
DPA 4023 > V3 > AD2K > R-44@24/48 > Audacity > Fission > Xact > Flac16 Recorded by John Lynch | |||||
151710 | 2013-02-21 | Tupelo Music Hall | Londonderry | NH | |
DPA 4023 > V3 > AD2K > R-44@24/48 > Audacity > Fission > Xact > Flac16 Recorded by John Lynch | |||||
151711 | 2013-02-22 | Brighton Music Hall | Boston | MA | |
DPA 4023 > V3 > AD2K > R-44@24/48 > Audacity > Fission > Xact > Flac16 Recorded by John Lynch | |||||
124122 | 2013-03-08 | The Blockley | Philadelphia | PA | |
schoeps mk-4 (din) > nbox+ > sony pcm-m10 > 24/96 wav >
adobe audition > korg aqua > xACT 2.21 > flac 16 taper : edtyre location : 15 feet from stage @ 7 feet | |||||
124316 | 2013-03-31 | Hopmonk Tavern | Novato | CA | |
Source: MG M300s (ORTF, 7' stand, front of post @ left center floor, 20 ft. from stage) > SD 744T > WAVE (24/44.1) Transfer: SD 744T (FW) > G5 Dual Mac (Peak/xACT) > FLACs (level 8) | |||||
143900 | 2013-05-26 | Bella Mente Festival | Clarks Grove | MN | |
Sennheiser e 614's > Marantz PMD660 (Oade Mod) Wavelab 6.0 Recorded by Mike Mahoney | |||||
131090 | 2013-07-27 | Seaside Park | Bridgeport | CT | |
AKG ck61(DIN) > NBob/PFA Active cables > Lunatec V3 Digital > Tascam DR-680(24/48) Wave > Sound Forge 10.0(Fade,Track,Resample,Dither) > TLH > Flac | |||||
133458 | 2013-07-27 | Seaside Park | Bridgeport | CT | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) SOB/OTS/DRFC/KFC/ZFC/AARP 48' From Stage, 7' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) | |||||
133417 | 2013-08-08 | The Blockley | Philadelphia | PA | |
source : schoeps mk-4 > actives > nbox + > edirol r9hr > 24/44.1 wav adobe audition > ozone 5 > korg aqua > xACT 2.23 > flac 16 |