Sources for Tortoise
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
74812 | 2005-01-20 | Beck's Festival Bar | Sydney, NSW | Australia | |
Source: Schoeps MK4 > Schoeps KCY 250 > Sonosax SX-M2/LS2 > Sony D100 DAT Conversion: DAT(M) > Tascam DA-20mkII > Audiomedia III > ProTools LE 5.3.1 > WAV Editing: Cool Edit Pro 2.0 (fades), CD-Wave (tracking) FLAC: WAV > shntool 2.0.3 > FLAC (FLAC 1.1.1) | |||||
73824 | 2005-07-17 | Intonation Festival, Union Park | Chicago | IL | |
Source: Shure 183 omni>PS-2>AD-20>JB3 Location: DFC,FOB HRTF in Hat Transfer: JB3>cdwave>Flac | |||||
86967 | 2005-09-25 | Austin City Limits Music Festival | Austin | TX | |
Tortoise
Austin City Limits Music Festival
Austin TX
September 25, 2005 Source: AKGc1000s-> Zoom MRS-4-> PCM-M1 Transfer: PCM-M1-> POCDA-12p(Optical cable)-> Sony Stand alone burner-> EAC (No Timing Problems)-> WAVE LAB-> Traders Little Helper flac8. | |||||
78019 | 2005-10-11 | Barrymore Theater | Madison | WI | |
Recorded: Neumann KM140's (X/Y on 6' stand 2 rows behind SBD, 2 seats left of ctr aisle) > Beyer MV100 > Sony SBM-1 (Doug Oade mod) @48KHz > Sony PCM-M1 DAT Transcribed: DAT > S/PDIF > Audiomedia III PCI card > Powermac G3/266 > Protools v4.1.1 (input) > Soundapp v2.7.3 (SRC) > Audacity v1.2.3 (tracking in 1/75 sec intervals) > xACT v1.5(level 8 FLAC compression) | |||||
31975 | 2005-10-20 | The Independent | San Francisco | CA | |
Source: Microtech Gefell M300s (right rear floor, 8' stand, ~30' from stage) -> Lunatec V2 -> Tascam DA-P1 -> DAT (44.1K) Transfer: DAT -> Sony R500 -> Mac (Peak/Waves) -> wavs -> PC (Flac frontend, Level 8) -> flacs DAT recording and CD-R mastering by Michael Zelner | |||||
79249 | 2005-11-12 | Metro | Chicago | IL | |
Source: Peluso CEMC6 Hypers @ 8 ft. high, FOB, DFC > Bumblebee MiAGi-II Silver Clad Custom Mic Cables > Oade Digi-Mod UA-5 > Marantz PMD670 |