Sources for Widespread Panic
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
152685 | 2005-03-24 | Fox Theatre | Atlanta | GA | |
flac16 44.1kHz Schoeps mk41 > kc5 > cmc6xt > m248 > 722 (24/96 kHz.) (Row T, seat 109, din); 722 > WaveLab 5.0 > flac frontend (level 6); Recorded by : Joe Waldron | |||||
28953 | 2005-03-24 | Fox Theatre | Atlanta | GA | |
mk4>kc5>cmc6>V3>optical>JB3 Transfer:JB3>USB>Creative Playcenter>CDwave Taped and Transferred by Bennett Schwartz (coloartist) | |||||
78831 | 2005-03-24 | Fox Theatre | Atlanta | GA | |
flac16 44.1kHz schoeps mk4v+mk8 (midside) > kc5 > m222 > nt222 > v3 > HHB > jb3 (48k); jb3 > wavelab 4.0 > shntool > flac (lvl 6); Taped by Charles Fox/Innis Nelson, transferred by Todd | |||||
28859 | 2005-03-25 | Fox Theatre | Atlanta | GA | |
Schoeps mk41 > kc5 > cmc6xt > m248 > 722 (24/96 kHz.) (Row T, seat 109, din) DSP: 722 > WaveLab 5.0 > flac frontend (level 6) Recorded by : Joe Waldron - joeATtaperssection.com | |||||
82117 | 2005-03-25 | Fox Theatre | Atlanta | GA | |
FM SBD; FM > harmon kardon AVR-230 > Coax > vxPocket v2 > WaveLab 5.01a @ 24/48; Dithered and Resampled in SoundForge 7.0; Recorded, Transferred, and Seeded by Martin Medley. | |||||
28954 | 2005-03-26 | Fox Theatre | Atlanta | GA | |
flac1644 Neumann ak40 > lc3 > km100 > Lunatec V3(opti) > Nomad Jukebox 3 @ 44.1khz; Nomad Jukebox 3 > Firewire > Cool Edit Pro > CDWave > FLAC(level 6); Taped, Transferred, & Seeded by D.P. Swint | |||||
29225 | 2005-03-26 | Fox Theatre | Atlanta | GA | |
Source: mk4v > kc5 > m222 > nt222 > v3 > HHB > jb3 (48k) Location: DFC, Row J, DIN (90deg) Transfer: jb3 > wavelab 4.0 > shntool > flac (lvl 6) Taped by Charles Fox/Innis Nelson, transferred by Todd (titotito at gmail dot com) | |||||
79309 | 2005-03-26 | Fox Theatre | Atlanta | GA | |
Source: Schoeps mk41v > kc5 > cmc6xt > m148 > 722 (24/96 kHz.) (Row T, seat 109, din) DSP: 722 > WaveLab 5.0 > flac frontend (level 6) Recorded by : Joe Waldron - joeATtaperssection.com | |||||
30148 | 2005-03-29 | Memorial Auditorium | Chattanooga | TN | |
(DFC/Row R/9ft) Schoeps MK4V > SX-M2 > mod SBM-1 > M1 @ 48kHz Transfer: M1 > vxPocket V2 > WaveLab (Record/Re-Sample/Fades) > CDwav > FLAC (6) Recorded, Transferred, and Seeded by Martin Medley. | |||||
107862 | 2005-03-29 | Memorial Auditorium | Chattanooga | TN | |
AKG 480/ck63 (DINa) > V3 (optical out) > JB3 @ 44.1; location: fob, dfc row R; Transfer: JB3 > firewire > NOMAD Explorer > wavelab 4.0 > cd wave > flac level 6; Taped & Transferred by Gordon Wilson | |||||
30149 | 2005-03-30 | Taft Theatre | Cincinnati | OH | |
AKG ck63 > Active Cables > JK Labs DVC > Apogee Mini-Me > Apple Powerbook via Spark XL v2.8 @ 24/48 Location: FOB, DFC (row K), stand at approximately 7 feet | |||||
30150 | 2005-03-30 | Taft Theatre | Cincinnati | OH | |
Source: Schoeps mk4 > kc5 > cmc6 > Lunatec V3> Nomad JB3 (16/44.1 kHz.) Row H, seat 8, din/fob/zfc (z-man front & center Transfer: JB3> WaveLab 4.0 > flac frontend (level 8) Recorded by : Nate Fisher nfisher2 at hottymail | |||||
166270 | 2005-03-30 | Taft Theatre | Cincinnati | OH | |
flac16 44.1kHz Neumann ak40 > lc3 > km100 > Lunatec V3(opti) > Nomad Jukebox 3 @ 44.1khz; Nomad Jukebox 3 > Firewire > Cool Edit Pro > CDWave > FLAC(level 6); Taped, Transferred, & Seeded by D.P. Swint | |||||
28930 | 2005-04-01 | State Theater | Detroit | MI | |
Source: Set1) Schoeps Mk41s > kc-y > Sonosax SX-M2/LS2 > SBM-1 > DA-P1 Set2) Schoeps Mk41s > kc-y > VMS 5u > SBM-1 > DA-P1 | |||||
30232 | 2005-04-01 | State Theater | Detroit | MI | |
Schoeps mk4 > kc5 > cmc6 > Lunatec V3> NJB3 (16/44.1 kHz.)Recorded by : Nate Fisher | |||||
30233 | 2005-04-02 | State Theatre | Cleveland | OH | |
AKG se300b/CK93 (Row AA, seats 203 & 204,~7.5'high, DINa) > Canare Starquad XLRs > Edirol UA-5 (Oade digimod) > Nomad Jukebox 3 (@44.1kHz) Transfer: Nomad Jukebox 3 > firewire > Cool Edit Pro 2.0 (Nomalization, fades, edits) > CD Wave > Flac Frontend Taped and transfered by Alex Herd (AlexHerd@TapersSection.com) | |||||
166271 | 2005-04-02 | State Theatre | Cleveland | OH | |
flac16 44.1kHz schoeps mk4 > kcy > vms02ib > ad1000 > jb3 (48k); jb3 (firewire) > wavelab > shntool > flac (lvl 6); Taped and Transferred by Todd | |||||
28955 | 2005-04-03 | Indiana University Auditorium | Bloomington | IN | |
AKG 483 > V3 > D8 (fob). HPF on V3 set on 2 Transfer: Tascam DA20 > Edirol UA-1D > CD Wave > Adobe Audition 1.0 (48 > 44.1) > CD Wave > FLAC Taped and converted by Jeff Frank | |||||
163864 | 2005-04-03 | Indiana University Auditorium | Bloomington | IN | |
Schoeps mk21 > kc5 > cmc6 > m248 > mme (usb) > fujitsu (24/48); Fujitsu > Wavelab 5.0 (tracked,resampled,dithered) > SHNtool > FLAC; Taped and transferred by Innis and Todd | |||||
28956 | 2005-04-05 | Eagles Ballroom, The Rave | Milwaukee | WI | |
AKG 483 > V3 > D8 (fob) (HPF on V3 set on 2) Transfer: Tascam DA20 > Edirol UA-1D > CD Wave > Adobe Audition 1.0 (48 > 44.1) > CD Wave > FLAC Taped and converted by Jeff Frank | |||||
167688 | 2005-04-05 | Eagles Ballroom, The Rave | Milwaukee | WI | |
flac16 44.1kHz Microtech Gefell m210 > V2 > SBM-1 > d8 @48kHz; Tascam DA-20 MKII > Audiophile 2496 > Adobe Audition 1.5 > cdwav > Flac Frontend; Taped/Transferred by Scott Ratzmann | |||||
28957 | 2005-04-07 | Chicago Theatre | Chicago | IL | |
AKG 481 > V3 > D8 (fob) HPF set on 2 on the V3. Transfer: Tascam DA20 > Edirol UA-1D > CD Wave > Adobe Audition 1.0 (48 > 44.1) > CD Wave > FLAC Taped and converted by Jeff Frank | |||||
167687 | 2005-04-07 | Chicago Theatre | Chicago | IL | |
flac16 44.1kHz Schoeps mk4v > kc5 > cmc6 > Lunatec V3 > Sony (24/48 kHz.) FOB/DFC/J-ZFC; WaveLab 5.0 >Dithered w/UV HR22> flac frontend (level 6); Recorded by John Hubert; Transfer by Nate Fisher | |||||
28958 | 2005-04-08 | Chicago Theatre | Chicago | IL | |
AKG 481 > V3 > D8 (fob) HPF on V3 set on 2 Transfer: Tascam DA20 > Edirol UA-1D > CD Wave > Adobe Audition 1.0 (48 > 44.1) > CD Wave > FLAC Taped and converted by Jeff Frank | |||||
82118 | 2005-04-08 | Yak-zies | Chicago | IL | |
Source unknown Recorded and transferred by Jeff Frank jsfrank@sbcglobal.net | |||||
28959 | 2005-04-09 | Chicago Theatre | Chicago | IL | |
flac1644 (FOB/DFC) Schoeps mk4v > kc5 > cmc6 > Lunatec V3 > Apogee AD1000 > Sony D8 (16/48 kHz.); Sony DAT > VX Pocket > WaveLab 5.0 > Dithered w/UV HR22 > CD Wave > flac frontend (level 6); Recorded & Transfer: Nate Fisher (Son Z) | |||||
30235 | 2005-04-09 | Chicago Theatre | Chicago | IL | |
AKG 481 > V3 > D8 (fob) HPF set on 2 on the V3 Transfer: Tascam DA20 > Edirol UA-1D > CD Wave > Adobe Audition 1.0 (48 > 44.1) > CD Wave > FLAC Recorded by : John Hubert and the Z-Man Converted by Jeff Frank | |||||
30236 | 2005-04-12 | Agganis Arena, Boston University | Boston | MA | |
ADK TL's(matched,cards,5 rows from stage, left of center)>w-modUA-5>sony D8 Transfer: Sony D-7>Edirol UA-D1>CDwave 16/44.1 | |||||
78182 | 2005-04-12 | Agganis Arena, Boston University | Boston | MA | |
Source: AKG C34 > AKG S42 > Fostex FR-2 w/Oade warm+adc mods @ 24/48
1st blumlein, 2nd super cardiod 12 row center section about 8' left of DFC
Recorded By Carl Beck PC > CD Wav > Sound Forge Resample to 44.1 > Wave Lab Dither to 16 >Flac | |||||
30237 | 2005-04-14 | Radio City Music Hall | New York | NY | |
Schoeps mk4 > kc5 > cmc6 > Lunatec V3>Optical> JB3 Row MM Orch 4 Center Transfer: JB3>Firewire>Creative Playcenter> CDWave>FLAC (level 7) Recorded by : Bennett Schwartz Coloartist | |||||
74281 | 2005-04-14 | Radio City Music Hall | New York | NY | |
flac16 44.1kHz (FOB) Neumann KM184 > Oade w-mod UA-5 (44.1 kHz) > optical > JB3; JB3 > firewire > Sound Forge 6.0 > CDWave > FLAC; Taped by Rob Clarke | |||||
166272 | 2005-04-14 | Radio City Music Hall | New York | NY | |
flac16 44.1kHz Sennheiser MD421's > D7; Sony Pro75es > Soundforge 6.0 > CdWAV (tracks) > FLAC16; Recorded by MULETAPER | |||||
30239 | 2005-04-15 | Radio City Music Hall | New York | NY | |
Schoeps mk4 > kc5 > cmc6 > Lunatec V3>Optical> JB3 Row XX Orch 4 Center Transfer: JB3>Firewire>Creative Playcenter>CDWave>FLAC (level 7) Recorded by : Bennett Schwartz Coloartist | |||||
78834 | 2005-04-15 | Radio City Music Hall | New York | NY | |
Source: mk4 > kc5 > cmc6 > v2 > mme Transfer: R500 > SRC2000 > Wavelab 5 > SHNTool > FLAC (lvl 6) | |||||
30240 | 2005-04-16 | Radio City Music Hall | New York | NY | |
Source: Schoeps mk4 > kc5 > cmc6 > Lunatec V3>Optical> JB3 Row XX Orch 4 Center Transfer: JB3>Firewire>Creative Playcenter>CDWave (Level 7) Recorded by : Bennett Schwartz Coloartist | |||||
31141 | 2005-04-16 | Radio City Music Hall | New York | NY | |
Source: AKG C34 (Blumlein) > Oade Modded FR2 with Warm & ADC mods, 24/48 Location: Row UU, FOB/DFC Transfer: FR2 > PC > CD Wav > Flac | |||||
164353 | 2005-04-16 | Radio City Music Hall | New York | NY | |
flac1644 Schoeps mk4(x/y) > kc5 > cmc6 > Oade m248 > Apogee MINIme > (1st set AES > Optical(hosa)> JB3) (2nd set Coax > d8); Recorded & transferred by Innis Nelson | |||||
30242 | 2005-04-17 | The Tower Theatre | Upper Darby | PA | |
Schoeps MK41(DINA)->KC5->CMC6->V3->->VX pocket V2->fujitsu 7010->Wave Lab 5.0 (24/48) Transfer:Wavelab 5(resample,dither)->cd wave->flac Taped and Transferred by: Jon Merin | |||||
29226 | 2005-04-19 | DAR Constitution Hall | Washington | DC | |
Source: Neumann SKM 150 dinA > m148 > MiniMe > DA-P1 (48k). Transfer: DA-P1 > ZA2 > SoundForge > CDWAV > FLAC. Taped and transferred by Rob Katz (robkatz at erols dot com). Mic Rig provided and run by: James Hobbs | |||||
164070 | 2005-04-19 | DAR Constitution Hall | Washington | DC | |
flac1644 B&K 4022 > Grace V2 > AD2K+ > SD722 (24/96, OTS); SD722 Firewire > Wavelab > cdwav > Flac (level 6); Taped by Dave Friedman; Seeded by Damon Monterisi | |||||
30243 | 2005-04-20 | Salem Civic Center | Salem | VA | |
Schoeps mk41>kc5>cmc6>V2>Mini-Me location: FOB/DFC/DIN/7' stand transfer: Sony PCM-R500>Audiophile 24/96>Sound Studio 2.0>xACT>FLAC taped and transferred by Carrington Crawford | |||||
75911 | 2005-04-20 | Salem Civic Center | Salem | VA | |
Source: mk4 > kc5 > cmc6 > m248 > mme > jb3 (44.1k) Location: FOB/DFC/DINa, 7' Stand | |||||
29136 | 2005-04-22 | Walnut Creek Amphitheatre | Raleigh | NC | |
Schoeps MK21>kc5>cmc6> OadeM248> Apogee Minime> Hosa(Aes)> Jb3(optical 48k) Location: FOB, DFC, row H(8th row), NOS(90deg-30cm) Transfer: Nomad Jukebox 3 > Firewire > Wavelab 4.0(src and fades) > shntool(sector boundaries) > FLAC(level 6) Taped, Transferred, & Seeded by Innis Nelson | |||||
29264 | 2005-04-22 | Walnut Creek Amphitheatre | Raleigh | NC | |
(FOB/DFC) Neumann ak40 > lc3 > km100 > Lunatec V3(opti) > Nomad Jukebox 3 @ 44.1khz; Nomad Jukebox 3 > Firewire > Cool Edit Pro > CDWave > FLAC(level 6); Taped, Transferred, & Seeded by D.P. Swint | |||||
29137 | 2005-04-23 | Walnut Creek Amphitheatre | Raleigh | NC | |
mk4>kc5>cmc6>V2>722 (24/96) fob/row k/dfc/din Transfer: Sound Devices 722>CD Wave>WaveLab>FLAC Taped and transferred by Carrington Crawford and Tim Fraley | |||||
29227 | 2005-04-23 | Walnut Creek Amphitheatre | Raleigh | NC | |
AKG 481 (DIN @ 7') > Oade m248 > Oade mod-sbm-1 > Sony D8 @ 44.1 KHz | |||||
29265 | 2005-04-23 | Walnut Creek Amphitheatre | Raleigh | NC | |
Neumann ak40 > lc3 > km100 > Lunatec V3(opti) > Nomad Jukebox 3 @ 44.1khz Location: FOB, DFC, row M, DIN(90deg-20cm) Transfer: Nomad Jukebox 3 > Firewire > Cool Edit Pro > CDWave > FLAC(level 6) Taped, Transferred, & Seeded by D.P. Swint | |||||
30244 | 2005-04-24 | Three Rivers Music Festival | Columbia | SC | |
AKG 481 (DIN @ 7') > Oade m248 > Oade mod-sbm-1 > Sony D8 @ 44.1 KHz Location: Front of Board / dfc / Crest of Hill Taped by: BobbyHurley | |||||
166273 | 2005-04-24 | Three Rivers Music Festival | Columbia | SC | |
flac16 44.1kHz Schoeps cmc6/mk2 (5' split/~50' from stage/FOB) ~> V3 analog out~> 722 @ 24/48; 722 ~> Firewire ~> CD Wave ~> Wavelab 5 (fades/patch/Dither via UV22HR/Resample via Resampler192) ~> Flac Frontend~>shn tool; Recorded by Kevin Straker, William Boswell, and Joe Waldron | |||||
154969 | 2005-04-26 | Civic Center | Columbus | GA | |
flac16 44.1kHz Schoeps mk41>kc5>cmc6xt>Nagra V @ 24/96 location: FOB,DFC (set I ~35' from stage, set II ~25' ), DINa conversion: Nagra HD>Wavelab 5 (24/96>16/44 w/UV22 HR)>CDWAV>Flac Frontend(level 6) recorded & converted by John Callery | |||||
29445 | 2005-04-26 | Civic Center | Columbus | GA | |
Neumann ak40 > lc3 > km100 > Lunatec V3(opti) > Nomad Jukebox 3 @ 44.1khz Location: FOB, DFC, 1st set ~35? from stage, 2nd set ~25? from stage , DIN(90deg-20cm) Transfer: Nomad Jukebox 3 > Firewire > Cool Edit Pro > CDWave > FLAC(level 6) Taped, Transferred, & Seeded by D.P. Swint | |||||
30245 | 2005-04-27 | Tallahassee Leon Civic Center | Tallahassee | FL | |
Josephson c-603/ka500>v2>sbm-1 transfer: Sony PCM-R500>Audiophile 24/96>Sound Studio 2.1>xACT>FLAC location: ots/dfc/din/15' stand taped by Darrin McKeehen transferred by Carrington Crawford | |||||
31762 | 2005-04-27 | Tallahassee Leon Civic Center | Tallahassee | FL | |
Schoeps cmc6/mk4 > Classic 80 Tube Amp > Tascam DV-RA1000 > dither/resample > FLAC (one file per set) > wav > Audacity 1.2.3 > track split > FLAC | |||||
30246 | 2005-04-30 | Nokia Live | Dallas | TX | |
AKG 481 (DINa @ 6') > WarmMod UA5 > JB3 (SVU-1) Location: Section 204 Row GG Seat 8 Transfer: JB3 (Firewire) > Creative Playcenter > Soundforge 7.0 (fades) > CDWave (tracking) > flac level 6 | |||||
167686 | 2005-04-30 | Nokia Live | Dallas | TX | |
flac16 44.1kHz Schoeps mk4 > kcy > Sonosax sx-m2/ls > Oade modSBM1 > DIY Optical 7pin > JB3 (SVU-1); JB3 > Creative Playcenter > Soundforge 6 > flac; Taped, Transfered and Seeded by Mike Taylor | |||||
30247 | 2005-05-01 | Brady Theater | Tulsa | OK | |
ortf mk4>kc5>cmc6>m148>ad1000>jb3 Location: pit fob/dfc Transfer: jb3>IEEE1394>CDWav>Wavelab5>flac(level6) Taped and transferred by Mitchell Hibbs | |||||
30248 | 2005-05-03 | Starlight Amphitheater | Kansas City | MO | |
Set1: (fob/dfc/Orch 1/Row B/mics @ 7') Microtech Gefell m200 > Lunatec V2 > G-P ADC-20 (Eric Weiner) Set2: (fob/dfc/Orch 1/Row B/mics @ 7') AKG 481 > Oade m248 > mod-SBM-1 (BobbyHurley) Transfer: DAT (m) > Sony 59ES > Audiophile 24/96 > Wavelab 5.0 > CDWave > FLAC v.1.7.1 > .flac (6) Transfer by: BobbyHurley | |||||
156225 | 2005-05-03 | Starlight Amphitheater | Kansas City | MO | |
SOURCE: Oktava MC012 > Edirol UA-5 > Nomad JB3 (@16/44.1) LOCATION: PLZ 6 / ROW P / SEAT 7 (Right stack) | |||||
77217 | 2005-05-03 | Starlight Amphitheater | Kansas City | MO | |
AKG480/ck61(XY, far ROC)>V2>VXPocket440>Laptop(CubaseSX@24/48) | |||||
107628 | 2005-05-03 | Starlight Amphitheater | Kansas City | MO | |
AKG 451EB/ck1s -> Lunatec V3 -> Tascam DA-P1; Location: DIN / DFC / FOB / PLZ 1 Row M /Seat 10 / 9ft; DSP: Sony R500 -> Tascam HD-P2 @ 16/48 -> HDD -> Amadeus Pro (tracking/fades/FLAC8) | |||||
164058 | 2005-05-03 | Starlight Amphitheater | Kansas City | MO | |
(Modified) AKG 461 > T-Mod + UA-5 > Sony M1 @ 48 kHz; Tascam DA-20 mkII > Dio 2448 > Cool Edit Pro* > wav > shn; Taped & transferred by KCMoeJoe | |||||
166334 | 2005-05-03 | Starlight Amphitheater | Kansas City | MO | |
(Modified) AKG 461 > T-Mod + UA-5 > Sony M1 @ 48 kHz; Tascam DA-20 mkII > Dio 2448 > Cool Edit Pro > wav > shn; Taped & transferred by KCMoeJoe | |||||
167685 | 2005-05-03 | Starlight Amphitheater | Kansas City | MO | |
flac16 44.1kHz Neumann ak43 > lc3ka > km100 > V3 > VX440 > U3 24/48 | |||||
30249 | 2005-05-05 | The Fabulous Fox Theatre | St. Louis | MO | |
Schoeps mk5(cardioid)>kc5>cmc6xt>Nagra V @24/48 location: FOB, ZFC, Row N, Rt side of center aisle, DINa conversion: Nagra HD> Wavelab 5 (24/48>16/44 w/UV22HR dither)> CDWAV> Flac Frontend(level 6) recorded & converted by John Callery (jacallery@bellsouth.net) | |||||
163865 | 2005-05-05 | The Fabulous Fox Theatre | St. Louis | MO | |
B&K 4021s (ORTF) > V3 > analog out > AD1000 > DA-P1 @ 16/44.1; DA-P1 > Audiophile 2496 > Wavelab 5 (fades) > CD Wave > Flac, Taped by fobstl | |||||
164057 | 2005-05-05 | The Fabulous Fox Theatre | St. Louis | MO | |
flac1644 MBHO 603A/KA200N > Bumblebee MiAGi-II SIlver XLRs > Optimod V3 > JB3; JB3 > [fw] > PC > CD Wave > FLAC Frontend 1.7.1/FLAC 1.1.2; Taped by Josh Simpson | |||||
30034 | 2005-05-06 | The Palace Theatre | Louisville | KY | |
Source: Schoeps mk4 > kc5 > cmc6 > Lunatec V3 (optical)> Nomad JB3 (16/44.1 kHz.) ortf/fob/zfc/kfc | |||||
81195 | 2005-05-06 | The Palace Theatre | Louisville | KY | |
SchoepsMSTC64(matched MK4's)ortf> Lunatec V3> Sony M1@16/48 '10 PIT RECORDING Taped, Transfered, & Seeded By: Michael Wilker | |||||
135176 | 2005-05-06 | The Palace Theatre | Louisville | KY | |
Source: AKG ck63 > Active Cables > JK Labs DVC > Sound Devices 722 @ 24/96 Location: Orch 3, Row Q, Seats 5,6. Stand approximately 7'. Conversion: Spark XL v2.8 to track, resample, and dither. xACT to create flac file set. | |||||
164354 | 2005-05-06 | The Palace Theatre | Louisville | KY | |
flac1644 (FOB) AKG 481 > V3 (hpf set on 2) > D8; Tascam DA20 > Edirol UA-1D > CD Wave > Adobe Audition 1.0 (48 > 44.1) > CD Wave > FLAC; Taped and converted by Jeff Frank | |||||
29228 | 2005-05-07 | Civic Center | Asheville | NC | |
flac16 44.1kHz (FOB 35'/DFC/ZFC) Schoeps mk41(DINa)~> kc5~> cmc6xt~> Oade m148~> Sound Devices 722 @ 24/96; 722~> IEEE1394 (md5 checksum verified)~> CD Wave~> Wavelab 5 (Fades/Dither via UV22HR/Resample via Resampler 192)~> shn tool~> Flac Frontend (Level 8); Recorded by Will Boswell | |||||
29446 | 2005-05-07 | Civic Center | Asheville | NC | |
AKG 481 (DIN @ 6.6') > Oade m248 > Oade mod-sbm-1 > HHb PortaDAT @ 44.1 KHz Location: Front of Board / dfc / 35' from stage Taped by: BobbyHurley Transfer: DAT (m) > Sony 59ES > Monster coax > Audiophile 24/96 > Wavelab 5.0 > CD Wave > FLAC (6) Transfer by: BobbyHurley | |||||
164071 | 2005-05-07 | Civic Center | Asheville | NC | |
flac1644 (FOB/DFC) Neumann ak40 > lc3 > km100 > Lunatec V3 (opti) > Nomad Jukebox 3 @ 44.1khz; Nomad Jukebox 3 > Firewire > Cool Edit Pro > CDWave > FLAC (level 6); Taped, Transferred, & Seeded by D.P. Swint | |||||
30250 | 2005-06-11 | Bonnaroo Music Festival (What Stage) | Manchester | TN | |
Schoeps cmc6xt/mk2 (spilt 15' across FOH area) ~> v3 (digital out) ~> 722 @ 24/96kHz DSP: 722 ~> CD Wave ~> WaveLab 5.0 (fades) ~> flac frontend (level 6) Recorded by: joe@taperssection.com Mastered by: wboswell@taperssetion.com | |||||
75622 | 2005-06-11 | Bonnaroo Music Festival (What Stage) | Manchester | TN | |
Neumann u89i(subcard/NOS)>v3>d8 | |||||
78047 | 2005-06-11 | Bonnaroo Music Festival (What Stage) | Manchester | TN | |
Source: AKG 483(dina, fob)>oade w-mod+ UA-5>Sony D8 Transfered: Sony D7>edirol UAD-1>CDwave (16/44.1) | |||||
166274 | 2005-06-12 | Great Stage Park | Manchester | TN | |
flac16 44.1kHz Schoeps cmc6xt+mk2 > v3 (digital out) > 722 (24/96 kHz.) (at board, dfc, split 15'); 722 > CD Wave > WaveLab 5.0 (fades) > flac frontend (level 6); Recorded by Joe Waldron | |||||
29785 | 2005-06-12 | Great Stage Park | Manchester | TN | |
flac1644 (FOB/DFC DIN) AKG 483's > oade w-mod+UA-5 > Sony D8; Sony D8 > edirol UAD-1 > CDwave (16/44.1) | |||||
163717 | 2005-06-12 | Great Stage Park | Manchester | TN | |
flac1644 (FOB) AKG 463 > MP2 > oade modSBM1 > DIY 7pin Optical > JB3 > Creative Play Center > Wavelab 5 > flac; Taped, Transfered and Seeded by Mike Taylor | |||||
30104 | 2005-06-24 | Red Rocks Ampitheatre | Morrison | CO | |
Schoeps mk21>kc5>cmc6>Oade m248>Apogee Mini-Me location: ots/dfc/nos transfer: Sony PCM-R500>Audiophile 2496>Sound Stusio 2.1>xACT>FLAC taped and transferred by Carrington Crawford | |||||
30252 | 2005-06-24 | Red Rocks Ampitheatre | Morrison | CO | |
AKG391 > PS-2 > AD-20 > JB3 LOCATION: Back Row TS, DIN TRANSFER: JB3 > firewire > SoundForge 6.0 > CD Wave > FLAC (level 6) TAPED & TRANSFERED BY: CMDawg (dawgmando13@yahoo.com - Chad Dacus) | |||||
77669 | 2005-06-24 | Red Rocks Ampitheatre | Morrison | CO | |
flac16 44.1kHz Oktava MC-012 (Cards DIN) > Edirol UA-5 (Oade Digi-mod only) > Optical > Creative Nomad Jukebox 3; Taped by Mike B. | |||||
135177 | 2005-06-24 | Red Rocks Ampitheatre | Morrison | CO | |
AKG ck62> JKLabs ECMS-22> V3(optical)> JB3> PlayCenter> CoolEdit> CDWav> FLAC | |||||
167684 | 2005-06-24 | Red Rocks Ampitheatre | Morrison | CO | |
flac16 44.1kHz Neumann ak40 > lc3 > km100 > Lunatec V3(opti) > Nomad Jukebox 3 @ 48.0khz; Taped, Transferred, and Seeded by D.P. Swint | |||||
30106 | 2005-06-25 | Red Rocks Ampitheatre | Morrison | CO | |
Schoeps mk21 > kc5 > cmc6 > Oade m248 > Apogee Mini-Me (ots/dfc/nos); Sony PCM-R500 > Audiophile 2496 > Sound Stusio 2.1 > xACT > FLAC; taped and transferred by Carrington Crawford | |||||
30253 | 2005-06-25 | Red Rocks Ampitheatre | Morrison | CO | |
B5D>MK4>ORTF>KC5>CMC6>KindKables>V3>Optical>JB3 (HPF 0) Location: Front row of the Taper's Section, Row 18, Direct Center of Stage, Stand at 7' Transfer: JB3>Firewire>CDWave>Fades with Soundforge 4.5>FLAC (level 7) Taped and Transfered by: Bennett Schwartz (coloartist) | |||||
135178 | 2005-06-25 | Red Rocks Ampitheatre | Morrison | CO | |
AKG ck62> JKLabs ECMS-22> V3(optical)> JB3> PlayCenter> CoolEdit> CDWav> FLAC | |||||
164184 | 2005-06-25 | Red Rocks Ampitheatre | Morrison | CO | |
flac1644 Schoeps mk4v/cmc6-> v3-> DA-P1-> jb3 @48k; jb3-> wav-> SF 7 (resample to 44.1k)-> wav-> CDWave-> FLAC; Taped by Mike Theiss & Phil Lucks | |||||
30107 | 2005-06-26 | Red Rocks Ampitheatre | Morrison | CO | |
Oktava MC-012 (Cards DIN) > Edirol UA-5 (Oade Digi-mod only) > Optical > Creative Nomad Jukebox 3; Taped by Mike B. | |||||
30254 | 2005-06-26 | Red Rocks Ampitheatre | Morrison | CO | |
B5D>MK4>ORTF>KC5>CMC6>KindKables>V3>Optical>JB3 (HPF 0) Location: Front row of the Taper's Section, Row 18, Direct Center of Stage, Stand at 7' Transfer: JB3>Firewire>CDWave>Fades with Soundforge 4.5>FLAC (level 7) Taped and Transfered by: Bennett Schwartz (coloartist) | |||||
166275 | 2005-06-26 | Red Rocks Ampitheatre | Morrison | CO | |
flac16 44.1kHz Neumann ak40 > lc3 > km100 > Lunatec V3(opti) > Nomad Jukebox 3 @ 48.0khz; Nomad Jukebox 3 > Firewire > Cool Edit Pro > CDWave > FLAC(level 6); Taped, Transferred, and Seeded by D.P. Swint | |||||
30518 | 2005-06-28 | Snow King Center | Jackson Hole | WY | |
AKG 481 (DINa ~8') > WarmMod UA5 > JB3 (SVU-1) Transfer: JB3 (firewire) > Creative Playcenter > Soundforge 7.0 (fades) > CDWave (tracking) > flac level 6 | |||||
167683 | 2005-06-28 | Snow King Center | Jackson Hole | WY | |
flac16 44.1kHz Schoeps MK4 (ORTF) > KC5 > CMC6 > KindKables > V3 > optical > JB3 (HPF 0); JB3 > Firewire > CDWave > Sound Forge 4.5 > FLAC (Level 7); Taped and Transfered by: Bennett Schwartz (coloartist) | |||||
30108 | 2005-06-29 | Big Sky Brewing Amphitheatre | Missoula | MT | |
flac1644 AKG 483 (90deg XY Right of Board) > V3 (24/48) > PMD671 > Audiophile 24/96 > Wavelab 6.0 (resample, dither) > cdwave (tracks) > flac; Taped and transferred by Pat Gillies | |||||
30766 | 2005-06-29 | Big Sky Brewing Amphitheatre | Missoula | MT | |
DPA 4011s>Lunatec V2>Apogee Mini-Me>D8 | |||||
164072 | 2005-06-29 | Big Sky Brewing Amphitheatre | Missoula | MT | |
flac1644 AKG 483 > V3 (HPF on set 2) > D8; Tascam DA20 > Edirol UA-1D > CD Wave > Adobe Audition 1.0 (48 > 44.1) > CD Wave > FLAC; Taped and converted by Jeff Frank | |||||
30767 | 2005-07-01 | Brundage Mountain Amphitheatre | McCall | ID | |
