Grateful Dead 1976-10-09
Oakland-Alameda County Coliseum, Oakland, CA
Set 1
Promised Land
Mississippi Half-Step Uptown Toodleloo
Cassidy
Tennessee Jed
Looks Like Rain
They Love Each Other
New Minglewood Blues
Scarlet Begonias
Lazy Lightning >
Supplication
Sugaree
Mississippi Half-Step Uptown Toodleloo
Cassidy
Tennessee Jed
Looks Like Rain
They Love Each Other
New Minglewood Blues
Scarlet Begonias
Lazy Lightning >
Supplication
Sugaree
Set 2
Saint Stephen >
Not Fade Away >
Saint Stephen >
Help On The Way >
Slipknot! >
Drums >
Samson & Delilah >
Slipknot! >
Franklin's Tower >
One More Saturday Night
U.S. Blues
Not Fade Away >
Saint Stephen >
Help On The Way >
Slipknot! >
Drums >
Samson & Delilah >
Slipknot! >
Franklin's Tower >
One More Saturday Night
U.S. Blues
Set 3
Comment
"Day On The Green"
The Who opened
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Donna Jean Godchaux - Vocals
Official Release: https://en.wikipedia.org/wiki/Dick%27s_Picks_Volume_33
The Who opened
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Donna Jean Godchaux - Vocals
Official Release: https://en.wikipedia.org/wiki/Dick%27s_Picks_Volume_33
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
86437 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
DTS Audio 5.1; Set 2 only: SBD: SBD > RM > Dat>Sonic Solutions > CD > EAC > SHN Converted to SHN By Charlie Miller (shn id 12519) and AUD: Unknown aud > ? > DAT Transfer: 48k DAT clone> Sony PCM-R300 > RMEdigi96/8PAD > Cool Edit (rec,edits,48>44 with anti alias filter) > CDWav (splits)> mkw > shn SHNtool used verify track boundaries prior to wav>shn Transfer by Marc Pujol (shn id 10179) | |||||
99003 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; master taped by Louis Falanga on a sony tc-152sd lineage: MAC>10.5" reel @ 7.5 ips, dolby b technics rs-1506>sony nr-335>hd-p2 24/48>cd wave>adobe 16/44>flac agfa reel baked/transferred/seeded by Rob Berger | |||||
99002 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac24; master taped by Louis Falanga on a sony tc-152sd lineage: MAC>10.5" reel @ 7.5 ips, dolby b technics rs-1506>sony nr-335>hd-p2 24/48>cd wave>flac agfa reel baked/transferred/seeded by Rob Berger | |||||
89544 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; SBD + AUD Matrix Mix (60%-SBD/40%-AUD): SBD > RM > Dat>Sonic Solutions > CD > EAC > SHN (shn id 12519) and Unknown aud > ? > DAT Transfer: 48k DAT clone> Sony PCM-R300 > RMEdigi96/8PAD > Cool Edit(rec,edits,48>44 with anti alias filter) > CDWav (splits)> mkw > shn (shn id 10179) | |||||
249 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
partial; S:GDH PreFM DAT> ZA2> DartPro32 de-hiss w/ 2.7 gain> CD> EAC> SHN; No noise reduction on disc 2; via D. Hollister, J. Ayers; w/ 5/1/70 filler; etreed 3/24/00; 5/1/70 filler | |||||
12519 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
Set 2; SBD>Rm>Dat>Sonic Solutions>CD; Seeded to etree by Charlie Miller | |||||
10179 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
Unknown aud > ? > DAT; via Dave Minor; Transfer by Marc Pujol; Seeded to etree by Matt Vernon | |||||
83819 | 1976-10-09 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; Source: Unknown aud > ? > DAT; Transfer: 48k DAT clone> Sony PCM-R300 > RMEdigi96/8PAD > Cool Edit(rec,edits,48>44 with anti alias filter) > CDWav (splits)> mkw > shn Fix of shnid 10179 - tracks put back in phase and stretched to 103% by Bill Tetzeli |
Created At
Fri Nov 26 2021 17:08:25 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance