Dave Matthews Band 2002-04-19
Air Canada Centre, Toronto, ON
Set 1
What Would You Say?
Grey Street
I Did It
You Never Know
Too Much
What You Are
Don?t Drink the Water *
Grace Is Gone
Drive In Drive Out
Pig
The Space Between
So Much To Say
Lie In Our Graves *
Raven
Pantala Naga Pampa->
Rapunzel
-Encore-
Where Are You Going?
Ants Marching
Grey Street
I Did It
You Never Know
Too Much
What You Are
Don?t Drink the Water *
Grace Is Gone
Drive In Drive Out
Pig
The Space Between
So Much To Say
Lie In Our Graves *
Raven
Pantala Naga Pampa->
Rapunzel
-Encore-
Where Are You Going?
Ants Marching
Set 2
Set 3
Comment
Entire Set w/ Butch Taylor on keys
* w/ Bela Fleck on banjo
* w/ Bela Fleck on banjo
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
10314 | 2002-04-19 | Air Canada Centre | Toronto | ON | |
source: Schoeps Mk4s -> Schoeps KCY actives -> Schoeps VMS5U -> Tascam DAP1 2nd row. left stack conversion: Sony M1 -> SGI Octane coax -> SGI Sound Editor -> Linux mount -> SHN | |||||
10321 | 2002-04-19 | Air Canada Centre | Toronto | ON | |
Taper: Greg M | |||||
10327 | 2002-04-19 | Air Canada Centre | Toronto | ON | |
Taper: Mike Vernal Source: Neumann KM140s > Lunatec V2 > Apogee AD-1000 Location: Section 110, Row 12, Seats 1 & 2 | |||||
10582 | 2002-04-19 | Air Canada Centre | Toronto | ON | |
Taper: Greg M Source: Core Sound Cardiod > M1 At the railing, mics pointed towards the on stage PA, shoulder height Conversion: Greg M DAT>SHN: Sony PCM-R300 > Tascam CD-RW5000 (DAT direct to CD, no computer involved) | |||||
8954 | 2002-04-19 | Air Canada Centre | Toronto | ON | |
Taper: Scott Brown | |||||
96163 | 2002-04-19 | Air Canada Centre | Toronto | ON | |
Taper: Jon Ice Source: AKG480/CK61 > MP2 > 24 Bit Mod. SBM-1 > TCD-100 @ 48Khz Location: Section 4, Row 5, Seats 39,40 | |||||
100608 | 2002-04-19 | Air Canada Centre | Toronto | ON | |
Taper: Will Clark Source: AT853 > SP Box > MZ-R55 Location: Fl 3, Row 14, Seat 7/8 |
Created At
Mon Aug 12 2002 00:00:00 GMT+0000 (Coordinated Universal Time)
Updated At
Wed Feb 26 2003 18:22:33 GMT+0000 (Coordinated Universal Time)
Users with this performance