Grateful Dead 1973-12-06
Public Hall, Cleveland, OH
Set 1
Bertha
Mexicali Blues
Loser
Black-Throated Wind
They Love Each Other
Beat it on Down the Line
Deal*
El Paso
Row Jimmy
Greatest Story Ever Told
China Cat Sunflower >
I Know You Rider
Around and Around
Mexicali Blues
Loser
Black-Throated Wind
They Love Each Other
Beat it on Down the Line
Deal*
El Paso
Row Jimmy
Greatest Story Ever Told
China Cat Sunflower >
I Know You Rider
Around and Around
Set 2
Ramble On Rose
Me & My Uncle
Here Comes Sunshine
Big River
Dark Star >
Eyes Of The World >
Stella Blue
Sugar Magnolia
Me & My Uncle
Here Comes Sunshine
Big River
Dark Star >
Eyes Of The World >
Stella Blue
Sugar Magnolia
Set 3
Comment
Longest Here Comes Sunshine (15:38)
Third longest Dark Star (43:28)
*After Deal Phil asks: "Anybody Seen the comet yet?"
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
without Donna Jean Godchaux - Vocals (out on maternity leave)
Third longest Dark Star (43:28)
*After Deal Phil asks: "Anybody Seen the comet yet?"
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
without Donna Jean Godchaux - Vocals (out on maternity leave)
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
6703 | 1973-12-06 | Public Hall | Cleveland | OH | |
retracked, slightly edited version of previous shn set, for 1x90 min CD (see info), by Bob Clevenger | |||||
195 | 1973-12-06 | Public Hall | Cleveland | OH | |
partial; S:MR> Cass> SonicSolutions> DAT> ZA2> CD; via R. Nayfield (from Gans seed?); Reel Splice in Eyes from master | |||||
4452 | 1973-12-06 | Public Hall | Cleveland | OH | |
SBD MR > 1 cass gen > DAT > (AUD patching)> CD > EAC > SHN> slight retrack for d2t3, d3t1, d3t4> shnv2 on those tracks; d3 tracked for 80 min; see notes in info file; seed via David Gans, Jim Powell, Dave Greenberg; shns via Seth Kaplan, Alan Fink, G.S. Hamilton | |||||
102750 | 1973-12-06 | Public Hall | Cleveland | OH | |
flac16; Recording Info: SBD > MR > cassette > DAT > CD; Transfer Info: CD > Wav > Sound Forge 9 for compression, volume and EQ > FLAC; remastered version of source ID 4452 | |||||
105560 | 1973-12-06 | Public Hall | Cleveland | OH | |
flac16; Recording Info: SBD -> Master Reel -> Cassette -> Dat -> CD; Transfer Info: CD -> Adobe Audition v1.5 -> Samplitude Professional v10.22 -> FLAC; All Transfers and Mastering By Charlie Miller; Remaster of source ID 4452 | |||||
132361 | 1973-12-06 | Public Hall | Cleveland | OH | |
flac16; Recording Info: SBD -> Master Reel -> Dat; Transfer Info: Dat -> Samplitude Professional v11.2.1 -> FLAC; All Transfers and Mastering By Charlie Miller | |||||
147505 | 1973-12-06 | Public Hall | Cleveland | OH | |
flac16; Recording Info: SBD > Master Reel > Dat; Transfer Info: Dat > Samplitude Professional v11.2.1 > FLAC; Remastering Info: FLAC > Adobe Audition CC2015 > Samplitude Pro X4 Suite > FLAC/16 | |||||
164390 | 1973-12-06 | Public Hall | Cleveland | OH | |
flac1644 Source: Unknown audience cassette from the collection of Doug Lamarre. Transfer: cassette > Nak CR-7A > Tascam DA-3000 #2 (DSF 1-bit/5.6 MHz) > Tascam Hi Res Editor >wav 24/96 - transferred by Matt Vernon Lineage: wav 24/96 > Adobe Audition 3 > iZotope RX 10 Advanced > wav 16/44.1 > CD Wave > Flac 16 edited and mastered SIRMick April 2023 | |||||
164391 | 1973-12-06 | Public Hall | Cleveland | OH | |
flac2496 Source: Unknown audience cassette from the collection of Doug Lamarre. Transfer: cassette > Nak CR-7A > Tascam DA-3000 #2 (DSF 1-bit/5.6 MHz) > Tascam Hi Res Editor >wav 24/96 - transferred by Matt Vernon Lineage: wav 24/96 > Adobe Audition 3 > iZotope RX 10 Advanced > CD Wave > Flac 24 edited and mastered SIRMick Aoril 2023 | |||||
166462 | 1973-12-06 | Public Hall | Cleveland | OH | |
flac1648 Recorded by Dave Cubbedge on a Sony portable stereo recorder with a stereo mic. LINEAGE: Master > TDK SA copy > WAV > FLAC |
Created At
Wed Dec 06 2023 18:36:07 GMT+0000 (Coordinated Universal Time)
Updated At
Mon Mar 11 2002 03:53:25 GMT+0000 (Coordinated Universal Time)
Users with this performance