Phish 2016-07-06
Cross Insurance Arena, Portland, ME
Set 1
Grind, Cars Trucks Buses > Blaze On, Yarmouth Road, Kill Devil Falls, The Sloth, Billy Breathes, My Friend, My Friend, Heavy Things, 555, Things People Do, The Line, Stash
Set 2
First Tube > Tweezer > Guyute, Mike's Song > Tide Turns > Devotion To a Dream, Wingsuit > Bittersweet Motel > Fluffhead > Weekapaug Groove
Encore: Contact > Tweezer Reprise
Notes: Bittersweet Motel was last played on July 4, 2012 (146 shows).
Encore: Contact > Tweezer Reprise
Notes: Bittersweet Motel was last played on July 4, 2012 (146 shows).
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
136358 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac16 Telefunken ELA M 260/AKG ck8 Shotguns (PAS) > Zoom F8(24/48) Wave > > MacBook Pro > Sound Forge 2.5(Normalize,Fade,Track) > xAct(Tagging) > Flac; Recorded and Mastered by by Ted Gakidis | |||||
136359 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac16 44.1kHz FOB, DFC 40’ from the Stage 6’ high; Schoeps mk22 (22cm/110*)> Nabob KCY> Naiant PFA> Busman Mod Tascam DR-70d @ 24/48; SC Card> Macbook Pro> Sound Studio (fades and tracking)> iZotope (SRC & Dither)> xAct (Tagging and Flaccing) | |||||
136360 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac24 48kHz FOB, DFC 40’ from the Stage 6’ high; Schoeps mk22 (22cm/110*)> Nabob KCY> Naiant PFA> Busman Mod Tascam DR-70d @ 24/48; SC Card> Macbook Pro> Sound Studio (fades and tracking)> xAct (Tagging and Flaccing) | |||||
136361 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac16 44.1kHz FOB, DFC 40’ from the Stage 6’ high; Schoeps mk3 (NOS)> Nabob KCY> Naiant PFA> Busman Mod Tascam DR-70d @ 24/48; SC Card> Macbook Pro> Sound Studio (fades and tracking)> iZotope (SRC & Dither)> xAct (Tagging and Flaccing) | |||||
136362 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac24 48kHz FOB, DFC 40’ from the Stage 6’ high; Schoeps mk3 (NOS)> Nabob KCY> Naiant PFA> Busman Mod Tascam DR-70d @ 24/48; SC Card> Macbook Pro> Sound Studio (fades and tracking)> xAct (Tagging and Flaccing) | |||||
136369 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac16 44.1kHz mics were NOS FOB dfc 40’ from stage; Schoeps mk22>kc5>cmc6>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>Sony Soundforge; Convrt(resample(izotope,higher than highest settings)/dither(mbit+/ultra, high dither)to 16 bit/44.1k)>XAct(FLAC 8,ffp,fix sbe,tagging); Recorded and transferred by Andy Murray | |||||
136370 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac24 96kHz mics were NOS FOB dfc 40’ from stage; Schoeps mk22>kc5>cmc6>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>XAct(FLAC 8,ffp); Recorded and transferred by Andy Murray | |||||
136371 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac16 44.1kHz mics were DIN FOB dfc 40’ from stage; Schoeps mk4v>kc5>cmc6>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>Sony Soundforge Convrt(resample(izotope,higher than highest settings)/dither(mbit+/ultra, high dither)to 16 bit/44.1k)>XAct(FLAC 8,ffp,fix sbe,tagging); Recorded and transferred by Andy Murray | |||||
136372 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac24 96kHz mics were DIN FOB dfc 40’ from stage; Schoeps mk4v>kc5>cmc6>Sonosax SX-R4 (24bit/96khz); WAV>USB>Imac>Audacity(tracking,fades)>XAct(FLAC 8,ffp); Recorded and transferred by Andy Murray | |||||
136671 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac16 44.1kHz Sennheiser K6RD/ME66>Wendt X3>R05 @24-44.1 PAS 9' Converted to 16-44.1, no other edits; directly behind SBD (formerly known as the official taper section); Recorded by Greg Nash | |||||
136672 | 2016-07-06 | Cross Insurance Arena | Portland | ME | |
flac16 44.1kHz Chopped Sennheiser ME64>Custom K6 Box>Audient Mico> SPDIF>DR100MKII @24-44.1 20cm 90deg. 9' Converted to 16-44.1, no other edits; directly behind SBD (formerly known as the official taper section); Recorded by Greg Nash |
Created At
Thu Jul 07 2016 14:14:01 GMT+0000 (Coordinated Universal Time)
Updated At
Thu Jul 07 2016 14:14:01 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Joe | 30972 | 5 |
| 2024-11-8 |
Brad Foster | 17014 | 4 |
| 2024-10-20 |
cutter317 | 659 | 5 |
| 2023-4-23 |
Jud | 2503 | 5 |
| 2023-4-23 |
openpath | 6496 | 4 |
| 2024-11-9 |
Mike Ashley | 673 | 4 |
| 2023-4-23 |
Keith Deshane | 2465 | 5 |
| 2023-4-23 |