Widespread Panic 2014-06-29
Red Rocks Amphitheatre, Morrison, CO
Set 1
Flicker
C. Brown >
Better Off
Genesis >
All Time Low
Crazy
It Ain't No Use >
Ophelia >
The Shape I'm In >
Chest Fever
C. Brown >
Better Off
Genesis >
All Time Low
Crazy
It Ain't No Use >
Ophelia >
The Shape I'm In >
Chest Fever
Set 2
Can't Get High >
Quarter Tank of Gasoline >
True To My Nature,
Tall Boy >
Bust it Big >
Big Wooly Mammoth >
Time Fades Away
The Ballad of John and Yoko >
Pickin' Up The Pieces >
Surprise Valley >
You Should Be Glad
encore:
May Your Glass Be Filled >
Climb to Safety
Quarter Tank of Gasoline >
True To My Nature,
Tall Boy >
Bust it Big >
Big Wooly Mammoth >
Time Fades Away
The Ballad of John and Yoko >
Pickin' Up The Pieces >
Surprise Valley >
You Should Be Glad
encore:
May Your Glass Be Filled >
Climb to Safety
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
133376 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
Schoeps mk4>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Front row center Taperssection, Row 16, stand @ 7' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger | |||||
133185 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
Schoeps ccm41>DinA>KC5>CMC6>analog>788T (HPF 0) 24/48 Front row center Taperssection, Row 16, stand @ 7' dsp: 788t > wavelab5 > cdwave > wavelab5 > flac(7) tagging: Flacs tagged with Foobar2000 Live Show Tagger | |||||
154813 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
flac16 44.1kHz Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) BOB/DFC/KFC/ZFC/AARP Clamped To The Rail Behind The Soundboard, 6 1/2' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) ID3 Tagged In Foobar 2000 Recorded By: Z-Man | |||||
154814 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
flac16 44.1kHz Beyerdynamic CK930 > Naiant Tinybox > Sony M10 (@24/48) | |||||
156278 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
flac16 44kHz Neumann AK50(DINa)>LC3KA>KM100>Grace Designs Lunatec V3(Oade ACM)>Marantz PMD661MKII(24/48); OTS, DFC, Row 16, 7' high; Recorded by: Rob O'Brien | |||||
156279 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
flac16 44kHz Schoeps mk22>NOS>KC5>CMC6>analog>788T (HPF 0) 24/48 Front row center Taperssection, Row 16, stand @ 7' Recorded by Bennett Schwartz | |||||
157337 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
flac16 44.1kHz Josephson C42 > Tascam DR-680 (24/48) Recorded/Transferred/Processed/Seeded By: Samgangee | |||||
157338 | 2014-06-29 | Red Rocks Amphitheatre | Morrison | CO | |
flac16 44.1kHz CA-14 Omnis @ 6.5' OTS > 9100 > Sony PCM-10 > Audacity (amp) > Cdwave (split) > TLH (flac) recorded by Sam Darrow |
Created At
Fri Jul 04 2014 15:48:55 GMT+0000 (Coordinated Universal Time)
Updated At
Fri Jul 04 2014 15:48:55 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Taylor73 | 2485 | 4 |
| 2024-0-21 |
tpace | 3872 | 5 |
| 2023-4-23 |
bugboyfjp12 | 1588 | 4 |
| 2023-4-23 |
David Bennett | 5478 | 5 |
| 2024-6-28 |
Will | 661 | 3 |
| 2023-4-23 |
Brad Foster | 17014 | 4 |
| 2024-0-21 |