Phil Lesh & Friends 2012-02-17
1st Bank Center, Broomfield, CO
Set 1
Jam ->
Althea ->
Estimated Prophet ->
Eyes Of The World>
Mississippi Half-Step>
Loose Lucy
Ball And Chain
She Said She Said>
Casey Jones
Althea ->
Estimated Prophet ->
Eyes Of The World>
Mississippi Half-Step>
Loose Lucy
Ball And Chain
She Said She Said>
Casey Jones
Set 2
Passenger
New Speedway Boogie (JGe)
Low Spark >
Gypsy Woman >
Caution >
Unbroken Chain >
Dark Star (v1) >
I Am The Walrus >
Dark Star (v2) >
Morning Dew
Donor Rap
Encore: We Bid You Goodnight
New Speedway Boogie (JGe)
Low Spark >
Gypsy Woman >
Caution >
Unbroken Chain >
Dark Star (v1) >
I Am The Walrus >
Dark Star (v2) >
Morning Dew
Donor Rap
Encore: We Bid You Goodnight
Set 3
Comment
Band:
Phil Lesh Bass Vocals
Warren Haynes Guitar Vocals
Jeff Chementi Keys Vocals
Jackie Greene Guitar and Keys vocals
Joe Russo Drums
John Scofield Guitar
Phil Lesh Bass Vocals
Warren Haynes Guitar Vocals
Jeff Chementi Keys Vocals
Jackie Greene Guitar and Keys vocals
Joe Russo Drums
John Scofield Guitar
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
119089 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Source: Scheops MK4+MK8 >lunatec V2 >Tascam DR-40(24/48) Linage: SDHC>Adobe Audition CS5.5(MIDSIDE MIX)(16/44.1)>traders lil helper(flac lvl8)>Foobar2000 (ID3 Tagging)>Traders lil Helper(checksums) Location: fob dfc 30'from stage 6' High Recorded By: Kenji | |||||
119090 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Source: Schoeps CCM41s>722 @24/48 OTS Transfer: 722 > adobe audition (gain/fades/dither) > CD Wave> Flac frontend(level 8) Taped and transferred by Brad Ziegler | |||||
119055 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
2 Source Matrix: DPA 4022's | DPA 4027's Source 1: DPA 4022 (ORFT) w/V3 Preamp -> Tascam DR680 Souce 2: DPA 4027 (DINa) Naiant Mid box -> Tascam DR680 Location: DFC, OTS, 80 from monitors. Transfer: Tascam DR680 (24/96) wav -> USB cable -> PC Editing: Wavelab plugins -> Flac(16) MD5's and SBE checked and verified. 02/18/2012 Recorded by Patrick H. | |||||
119078 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Recording Info: 30' center Front of Board Hat Schoeps MK 41 9 cm @ 90*> Schoeps Kcy > Schoeps VMS 2 1B > Kind Kables Chameleon > Korg MR-1000 line in, 1 bit @2.8MHz. Transfer Info: Korg MR-1000 usb > Windows XP > AudioGate, sample rate & bit depth reduction, > CD Wave > Flac 24 | |||||
119056 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Schoeps MK 41 9 cm @ 90*> Schoeps Kcy > Schoeps VMS 2 1B > Kind Kables Chameleon > Korg MR-1000 line in, 1 bit @2.8MHz. Transfer Info: Korg MR-1000 usb > Windows XP > AudioGate, sample rate & bit depth reduction, > CD Wave > Flac 16 | |||||
119272 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Soundboard (Thanks!) | |||||
119275 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Schoeps mk4's (ortf)>Oade m118>Oade WMOD HDP2 @24/48 bhms(behind human mic stand)-dfc~50 ft from stage 5.5ft high cool edit pro>cdwave editor>flac16 Taped, transferred and uploaded by Richard Skaggs. | |||||
119398 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Source: Schoeps MK4/CMC6 -> Lunatec V3 -> Sound Devices 788 Transfer: Sound Devices 788 -> HP Pavilion dv6 -> Wavelab 7 (Fades, resampled and dither) -> cdwav -> Torrent's Little Helper Taped and transferred by Steve Bazley | |||||
119399 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Source: Schoeps MK22/CMC6 -> Lunatec V3 -> Sound Devices 788 Transfer: Sound Devices 788 -> HP Pavilion dv6 -> Wavelab 7 (Fades, resampled and dither) -> cdwav -> Torrent's Little Helper Taped and transferred by Steve Bazley | |||||
125483 | 2012-02-17 | 1st Bank Center | Broomfield | CO | |
Taped and processed by Todd R OTS: Beyerdynamic mc950 > Lunatec V3(24/44.1k) > Sony D50 transfer: Sony D50 > iMac > Amadeus Pro > xACT > flac |
Created At
Sat Feb 18 2012 13:39:49 GMT+0000 (Coordinated Universal Time)
Updated At
Sat Feb 18 2012 13:39:49 GMT+0000 (Coordinated Universal Time)
Users with this performance