Phish 2011-08-05
The Gorge Amphitheatre, George, WA
Set 1
Kill Devil Falls, The Wedge, Bathtub Gin, Nellie Kane, My Friend My Friend, Cavern, Taste, Roggae, Walk Away, Funky Bitch, Roses are Free > David Bowie
Set 2
Backwards Down the Number Line, Rock and Roll > Meatstick > Boogie On Reggae Woman > Farmhouse, Show of Life, Julius, Character Zero, (encore) Loving Cup
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
115537 | 2011-08-05 | The Gorge Amphitheatre | George | WA | |
flac16; (FOB) Schoeps mk4v > KC5 > M222 > NT222 > Aeta PSP-3 > Sound Devices 744t (@24bit/96kHz); SD 744t > Samplitude SE 9.1.1 (dither/resample) > CD Wave > flac(16/44.1); Taped & Transferred by taylorc | |||||
115538 | 2011-08-05 | The Gorge Amphitheatre | George | WA | |
flac16; (FOB) Neumann Ak 40's > Lc3 > Km100 > Aerco Mp2 > Sound Devices 702 @ 24/48; Cf Card > Wavelab 6.0 (Resample, Uv22 Hr dither) > CD Wave > TLH > 16/44 FLAC; Taped & Transferred by gotfob | |||||
115539 | 2011-08-05 | The Gorge Amphitheatre | George | WA | |
flac24; (FOB) Schoeps mk4v > KC5 > M222 > NT222 > Aeta PSP-3 > Sound Devices 744t (@24bit/96kHz); SD 744t > Samplitude SE 9.1.1 > CD Wave > flac(24/96); Taped & Transferred by taylorc | |||||
115542 | 2011-08-05 | The Gorge Amphitheatre | George | WA | |
flac24; (FOB) Neumann KM140s > Sound Devices MP2 > Edirol R09 (24/48); WAV > CD Wave > Audition (fades) > FLAC24 | |||||
115568 | 2011-08-05 | The Gorge Amphitheatre | George | WA | |
flac16; Milab VM-44 Link (omni) -> Lunatec V2 -> Tascam DR-680 (24/48); sdhc card -> AudioGate (16/44) -> CD Wave -> FLAC (Level 6) | |||||
115648 | 2011-08-05 | The Gorge Amphitheatre | George | WA | |
flac24; (FOB) Neumann Ak 40's > Lc3 > Km100 > Aerco Mp2 > Sound Devices 702 @ 24/48; Cf Card > Wavelab 6.0 > CD Wave > TLH > 24/48 FLAC; Taped & Transferred by gotfob |
Created At
Mon Aug 08 2011 16:09:44 GMT+0000 (Coordinated Universal Time)
Updated At
Sat Aug 06 2011 12:45:07 GMT+0000 (Coordinated Universal Time)
Users with this performance