Widespread Panic 2010-12-30
Pepsi Center, Denver, CO
Set 1
Going Out West >
Big Wooly Mammoth >
Henry Parsons Died >
Surprise Valley >
Drums >
Surprise Valley >
New Mother Nature >
No Sugar Tonight
Dirty Side Down >
I'm Not Alone >
Good People >
Dark Bar >
Good People
Mini Drums >
Greta >
Drums >
Fishwater
Big Wooly Mammoth >
Henry Parsons Died >
Surprise Valley >
Drums >
Surprise Valley >
New Mother Nature >
No Sugar Tonight
Dirty Side Down >
I'm Not Alone >
Good People >
Dark Bar >
Good People
Mini Drums >
Greta >
Drums >
Fishwater
Set 2
Saint Ex >
Chilly Water >
Saint Ex
Old Neighborhood* >
Use Me*^
Party At Your Mama's House >
You Should Be Glad^ >
Drums^ >
Rock >
Red Hot Mama >
Pigeons
E: Up All Night >
Papa's Home
Chilly Water >
Saint Ex
Old Neighborhood* >
Use Me*^
Party At Your Mama's House >
You Should Be Glad^ >
Drums^ >
Rock >
Red Hot Mama >
Pigeons
E: Up All Night >
Papa's Home
Set 3
Comment
* - w/ David Bromberg On Guitar And Vocals
^ - w/ DJ Logic On Turntables
^ - w/ DJ Logic On Turntables
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
112047 | 2010-12-30 | Pepsi Center | Denver | CO | |
Source:MK4>kwon-dina>KC5>CMC6>V3>KindKables XLR-mini XLR>744T (HPF 0) 24/48 Location: OTS behind soundboard , Stand at 12' dsp: 744t > wavelab5 > cdwave > wavelab5 > flac(7) | |||||
112046 | 2010-12-30 | Pepsi Center | Denver | CO | |
flac2496 mbho 603a/ka200n > oade m148 > sd 702 (24/96); Sound Devices 702 > CD Wave Editor > Trader's Little Helper > flac(24); Recorded By: Rich Strickland & Josh Hall | |||||
112049 | 2010-12-30 | Pepsi Center | Denver | CO | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/48) FOB/DFC/KFC/ZFC/AARP 45' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) Recorded By: Z-Man | |||||
112129 | 2010-12-30 | Pepsi Center | Denver | CO | |
Source: Church Audio CA-11's > M-Audio Micro Track II 24/48.wav Transfer: CF > Fission > Dithered to 16/44.1 > xact > .flac | |||||
113389 | 2010-12-30 | Pepsi Center | Denver | CO | |
Source: Busman Audio BSC1/k4 > Edirol bm2p+ UA-5 > Edirol r-09 (24/48) Location: FOB/DFC 45ft from stage, 6.5ft up dsp: sdc > soundforge pro 10.0 > cdwave > flac(6) | |||||
113390 | 2010-12-30 | Pepsi Center | Denver | CO | |
Source: MBHO KA500HN (DIN)/MBP603A's > Oade Concert Mod Edirol R-44 Lineage: SDHC Card > Wavelab 6 (Normalize/Dither/Resample) > CD Wave > Trader's Little Helper (Flac-Level 6) | |||||
113348 | 2010-12-30 | Pepsi Center | Denver | CO | |
Source: Busman Audio BSC1/K4 (nos) > Edirol bm2p+ UA-5 > Edirol r-09 (24/48) Location: FOB/DFC 45ft from stage, 6.5ft up Transfer: SDC > WaveLab 6 > CDWave (Tracking) > Traders Little Helper (FLAC6) ***REMASTER*** | |||||
154643 | 2010-12-30 | Pepsi Center | Denver | CO | |
flac16 44.1kHz Schoeps MK22>kwon-NOS>KC5>CMC6>V3>SPIDF>744T (HPF 0) 24/48 Location: OTS Directly behind soundboard, Stand at 12' dsp: 744t > wavelab5 > cdwave > wavelab5 > flac(7) Recorded by Bennett Schwartz |
Created At
Sun Jan 09 2011 18:12:03 GMT+0000 (Coordinated Universal Time)
Updated At
Sun Jan 09 2011 09:27:04 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Jeff Friedman | 1454 | 3 |
| 2023-4-23 |
Mike Pageau | 12377 | 3 |
| 2024-0-21 |
Jeff Williams | 1324 | 4 |
| 2024-0-21 |
David Bennett | 5478 | 5 |
| 2024-6-28 |
Brad Foster | 17014 | 4 |
| 2024-0-21 |