Black Crowes 2010-12-11
Hollywood Palladium, Los Angeles, CA
Set 1
- Acoustic Set -
Remedy
Hotel Illness
Whoa Mule
Tornado
No Expectations
Thorn In My Pride
Driving Wheel
Downtown Money Waster
She Talks To Angels
My Morning Song
Remedy
Hotel Illness
Whoa Mule
Tornado
No Expectations
Thorn In My Pride
Driving Wheel
Downtown Money Waster
She Talks To Angels
My Morning Song
Set 2
- Electric Set -
Exit
P.25 London
Ballad In Urgency ->
Wiser Time
Oh Josephine
Stop Kickin My Heart Around
Hard To Handle
And The Band Played On
- Encore -
Oh Sweet Nuthin
Willin
Exit
P.25 London
Ballad In Urgency ->
Wiser Time
Oh Josephine
Stop Kickin My Heart Around
Hard To Handle
And The Band Played On
- Encore -
Oh Sweet Nuthin
Willin
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
111207 | 2010-12-11 | Hollywood Palladium | Los Angeles | CA | |
MG300's- Littlebox (with Input Transformer)-Tascam Dr-680 | |||||
111238 | 2010-12-11 | Hollywood Palladium | Los Angeles | CA | |
Source: DPA4021 > Lunatec V3 (analog) > Benchmark AD2K+ > Marantz PMD661 (Oade SuperMod) Source 2: DPA4021 > Lunatec V3 (digital) > Microtrack II Location: DFC / ~ 100' from Stage at the SBD / ~ 11' high / ORTF Transfer: Steinberg Wavelab 6 (Izotope Ozone) > Audacity > Korg Audiogate > Trader's Little Helper Lineage: 24-bit/96 kHz > 16-bit/44.1 kHz > FLAC (Level 8) Editing: Wavelab - Equalize levels between Source 2 and Source 1, Splice Source 2 onto Source 1; Izotope Ozone - 4-band Master Excitation and Widening Preset, Level Normalize; Audacity - Fades added; Korg Audiogate - Tracking, convert 24-bit/96 kHz to 16-bit/44.1 kHz (AQUA algorithm); Trader's Little Helper - Align Sector Boundaries, Convert to FLAC level 8 Tagging: Foobar2000 Live Show Tagger | |||||
111675 | 2010-12-11 | Hollywood Palladium | Los Angeles | CA | |
Microtech Gefell 210>Lunatec V3>Sound Devices 702>Card reader>PC>Cool Edit Pro 2 (balance, boost)>CD Wave (tracking)>Nero Wave Editor (dither)>TLH (conversion,checksums) |
Created At
Wed Dec 15 2010 18:10:23 GMT+0000 (Coordinated Universal Time)
Updated At
Wed Dec 15 2010 18:10:23 GMT+0000 (Coordinated Universal Time)
No users own this performance