Railroad Earth 2010-07-10
Marvin's Mountain Top, Masontown, WV
Set 1
Head, Cold Water, The Forecast, Mighty River, Elko, Mourning Flies, Hard Livin'
Set 2
Set 3
Comment
"All Good Festival"
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
109089 | 2010-07-10 | Marvin's Mountain Top | Masontown | WV | |
Source: AKG C460Bs/CK 63-ULS ->Kind Kables->Naiant LittleBox->Segue Dogstar Silver-Clad Interconnect->Edirol R-09HR (24 bit/48 kHz) Transfer: SDHC -> PC Processing: SoundForge 8.0 -> CDWav 1.93.3 -> Flac24 @ level 8 -> Foobar2000 Taper: Timothy Brown | |||||
109090 | 2010-07-10 | Marvin's Mountain Top | Masontown | WV | |
Source: AKG C460Bs/CK 63-ULS ->Kind Kables->Naiant LittleBox->Segue Dogstar Silver-Clad Interconnect->Edirol R-09HR (24 bit/48 kHz) Transfer: SDHC -> PC Processing: SoundForge 9.0 -> FLAC16 frontend 1.7.1 @ level 8 -> Foobar2000 Taper: Timothy Brown | |||||
109092 | 2010-07-10 | Marvin's Mountain Top | Masontown | WV | |
Source: 4 mic matrix; MK5 Cardioids > Oade m248 > KC5 > CMC5 > Oade Ambient R4 Pro + MK6 Omni > KC5 > CMC6 > Oade Ambient R4 Pro Conversion: R4 Pro Harddrive > Audition 1.5 > CDWav > WAV > FLAC24 Recorded and Mastered By: tonedeaf | |||||
109093 | 2010-07-10 | Marvin's Mountain Top | Masontown | WV | |
Source: 4 mic matrix; MK5 Cardioids > Oade m248 > KC5 > CMC5 > Oade Ambient R4 Pro + MK6 Omni > KC5 > CMC6 > Oade Ambient R4 Pro Conversion: R4 Pro Harddrive > Audition 1.5 > CDWav > WAV > FLAC16 Recorded and Mastered By: tonedeaf | |||||
109094 | 2010-07-10 | Marvin's Mountain Top | Masontown | WV | |
Source: Schoeps mk21 (NOS, 50' from stage, 8'stand, center)> NBox+> Sony PCM-M10 (24/48); Wave Lab 5 (fades)> CDWave (tracks)> FLAC24 Recorded by Craig Taraszki | |||||
109095 | 2010-07-10 | Marvin's Mountain Top | Masontown | WV | |
Source: Schoeps mk21 (NOS, 50' from stage, 8'stand, center)> NBox+> Sony PCM-M10 (24/48); Wave Lab 5 (fades, Resampler 192, Apogee uv22hr dither)> CDWave (tracks)> FLAC16 Recorded by Craig Taraszki |
Created At
Thu Feb 17 2011 09:59:08 GMT+0000 (Coordinated Universal Time)
Updated At
Fri Jul 16 2010 07:57:47 GMT+0000 (Coordinated Universal Time)
No users own this performance