Phish 2000-09-23
Allstate Arena, Rosemont, IL
Set 1
Come on Baby Let's Go Downtown, Moma Dance, Frankenstein, Halley's Comet > Fee, Stash
Set 2
Birds of a Feather, Tweezer > NICU > Scent of a Mule, Fast Enough for You, Piper > Character Zero
E: Sleeping Monkey > Tweezer Reprise
E: Sleeping Monkey > Tweezer Reprise
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
1810 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
Schoeps cmc6/mk41 > Lunatec V2 > AD2K+ @ 44.1 16ns3 > DA-P1; DAT>CD: Tascam DA-302 > LynxOne > CEPro v1.2 > 44.1 > CDWave > mkwACT v97b1 > SHN 3.0; taped and transferred by Eric Stoick; d2 tracked for 80 min- see alternate tracking suggestion | |||||
2016 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
Schoeps cmc6/mk41 > httl > vms52ub(+30dB) > ad2k+(+16dB, nn3, @48kHz); Sony 59ES > Audio Magic Presto II > ZA2 > Soundforge 4.5(48->44.1) > CDWav > .shn; Recorded by Kurt Ruthe; transfer and encoding by Eric McRoberts | |||||
3106 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
FOB B&K 4022 > Lunatec V2 > Marantz PMD-700 (DFC ORTF in Hat 50' from stage); Sony PCM-R500 > Audio Magic Presto II > ZA2 > Soundforge > CDWav > mkwACT > SHN | |||||
22415 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
flac16, 44kHz; (FOB/DFC/ortf/hat) Schoeps mk4v > kc5 > cmc6's > Lunatec V2 > Apogee AD-1000 > Sony TCD-D8 > DAT(c); DAT(c) > Sony PCM-R500 > Delta Di0 2496 > Samplitude > CDWave > FLAC; Source by Chris Olson; Transfer by Matt Edlhuber | |||||
89484 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
flac16, 48kHz; (FOB) MBHO 603a/KA200's > Sound Devices MP-2 > Graham-Patten ADC-20 > Sony PCM-M1 > DAT(m); DAT(m) > Sony PCM-R500 > VX Pocket > Soundforge > FLAC; Source by T. Neville; Transfer by M. Watson | |||||
134994 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
flac16, 48kHz; Schoeps cmc6/mk41's > Schoeps VMS52UB > Benchmark AD2k+ > Tascam DA-P1 > DAT(c); DAT(c) > Sony PCM-R500 > SPDIF > Tascam HD-P2 > CDWave > FLAC; Source by Kurt Ruthe; DAT(c) provided by Marc Natelsky; Transfer by Terry Watts | |||||
142352 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
flac16 44.1khz Recorded: Taper's section, Nakamichi 300/CP-4 shotguns -> Sony SBM-1 @44.1K-> Sony D-8-> DAT master;Taper: Michael Frasca Transfer: DAT master-> Fostex D-5-> via SP/DIF optical-> Soundblaster X7-> USB-> iMac using Audacity-> FLAC Taper: Michael Frasca Transfer: Michael Frasca | |||||
167310 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
flac1648 AKG483 > EAA > Apogee AD-1000 Transfer: DAT @ 48kHz > Tascam DA-20 > Marantz PMD-661 MKII > Samplitude Pro X7 > dBpoweramp (flac8) > Foobar Live Show Tagger > TLH (ffp) DAT provided by Charlie Miller Transfer by Jeff Mitchell | |||||
167311 | 2000-09-23 | Allstate Arena | Rosemont | IL | |
flac1648 Schoeps MK4V > Lunatec V2 > Apogee AD-1000 DAT @ 48kHz > Sony PCM-R500 > Korg MR-2000S > Samplitude Pro X7 > dBpoweramp (flac8) > Foobar Live Show Tagger > TLH (ffp) Transfer by Jeff Mitchell |
Created At
Sun Oct 01 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
Updated At
Thu Jan 31 2002 02:27:57 GMT+0000 (Coordinated Universal Time)
Users with this performance