Dave Matthews Band 2008-08-10
Alpine Valley Music Theatre, East Troy, WI
Set 1
Warehouse
Granny
Pantala Naga Pampa/Rapunzel
Old Dirt Hill
The Stone
Crash Into Me
Gravedigger
Rhyme And Reason
Stay Or Leave
The Dreaming Tree
Sledgehammer
Stay (Wasting Time)
Lover Lay Down
Jimi Thing
Grey Street
So Much To Say
Anyone Seen The Bridge?
Lie In Our Graves
Too Much
Tripping Billies
Corn Bread
Thank You (Falettinme Be Mice Elf Agin)
Granny
Pantala Naga Pampa/Rapunzel
Old Dirt Hill
The Stone
Crash Into Me
Gravedigger
Rhyme And Reason
Stay Or Leave
The Dreaming Tree
Sledgehammer
Stay (Wasting Time)
Lover Lay Down
Jimi Thing
Grey Street
So Much To Say
Anyone Seen The Bridge?
Lie In Our Graves
Too Much
Tripping Billies
Corn Bread
Thank You (Falettinme Be Mice Elf Agin)
Set 2
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
93963 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Crumbo Location: Section 102, Row J, Seats 100 & 101 Source: Schoeps CCM4 (DINa, ~17') > SD 722 (24/48) Conversion: SD 722 > Wavelab 5.01b (resample, dither w/MegaBitMax) > CDWav 1.97 > xACT 0.5.9 > foobar2000 | |||||
93967 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Jason Johnson Location: Section 102, Row J Source: AKG 480s/ck61s (DIN, 18') > HiHo Custom Cables > Marantz ACM-671 Conversion: Dynex Card Reader > WaveLab 5.01b > CDWav 1.96.1 > xACT 0.5.9 > Foobar2000 | |||||
94006 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: A Howell & Drews Joint Location: 101 H seat 100 Source: Neumann AK40 > LC3 > km100> Sound Devices 722 @ 24bit/48khz Transfer: SD722>Firwire>Mac Mini | |||||
94010 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
FLAC24 Taper: Crumbo Location: Section 102, Row J, Seats 100 & 101 Source: Schoeps CCM4 (DINa, ~17') > SD 722 (24/48) Conversion: SD 722 > Wavelab 5.01b > CDWav 1.97 > xACT 0.5.9 > foobar2000 | |||||
94089 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
FLAC24 Taper: Jason Johnson Source: AKG 480s/ck61s (DIN, 18') > HiHo Custom Cables > Marantz ACM-671 Conversion: Dynex Card Reader > WaveLab 5.01b > CDWav 1.96.1 > xACT 0.5.9 > Foobar2000 Location: Section 102, Row J | |||||
94100 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Rockinman Location: Sec 103,Row E,Right stack, DINA 30 degree config,Stand at 15 feet Source: Akg460mods/ck61 cardioid caps(bass rolloff)>UA5 preamp>Nomad JB3(Optical In) Transfer: JB3->Firewire->PC | |||||
93944 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Jeff Brock Source: dpa4023 > v3 > 744t at 24/48 Location: sec 102 row L seats 137 and 138 front of left stack | |||||
93959 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Soling Source: DPA 4022 > V3 > SD 702 @ 24/96 Conversion: CF > Audacity 16/44.1 > CD wave > dbpoweramp > Flac Location: DINa @ 12ft Sec 202 Row XX seat 148, 149: @ SBD LOC 25 yards | |||||
94307 | 2008-08-10 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Cooze & Root Productions Source: MBHO 603 (KA 300 NB)>van den Hul's "The Mic" cables>Sound Devices 702 Specifics: Section 201 (rowdy) ADA section Row N (FOB, LOC), X-Y, @12', 24/96 Transfer:Microtrack>PC>Cool Edit Pro 2>CD Wave>Flac |
Created At
Mon Aug 11 2008 00:40:58 GMT+0000 (Coordinated Universal Time)
Updated At
Mon Aug 11 2008 00:40:58 GMT+0000 (Coordinated Universal Time)
Users with this performance