Dave Matthews Band 2008-06-09
DTE Energy Music Theatre, Clarkston, MI
Set 1
Everyday
Warehouse
Corn Bread
The Idea Of You
The Dreaming Tree
Grey Street
Gravedigger
Money
So Damn Lucky
Dancing Nancies
Sister
Two Step
Crash Into Me
Anyone See The Bridge?
Too Much
What You Are
You Might Die Trying
Hey Hey, My My (Into The Black)
Tripping Billies
Warehouse
Corn Bread
The Idea Of You
The Dreaming Tree
Grey Street
Gravedigger
Money
So Damn Lucky
Dancing Nancies
Sister
Two Step
Crash Into Me
Anyone See The Bridge?
Too Much
What You Are
You Might Die Trying
Hey Hey, My My (Into The Black)
Tripping Billies
Set 2
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
92211 | 2008-06-09 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Matt Hucul Source: Oktava MK219 (X/Y @ 17') > Battery Box > iRiver h320 (Rockbox) @ 44.1khz Location: Section RT2, Row G, Seat 25 Conversion: iRiver 320 > Adobe Audition (editing) > CDwave v1.95 > Flac Frontend (at level 6) | |||||
92258 | 2008-06-09 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Chris Howell Location: Soundboard ~13ft DIN Source: Neumann AK40 > LC3 > km100> Sound Devices 722 @ 24bit/48khz Transfer: SD722>Firwire>Powerbook G4 | |||||
92268 | 2008-06-09 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Sam Lincoln Source: Schoeps MK41s > kc-5 > cmc-6xt > 722 @24/96 Location: sbd, DIN ~12ft. Transfer: 722 > MacBook > Wave Editor 1.3.3 (normalize, resample, dither) > xACT > FLAC | |||||
94305 | 2008-06-09 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Duh Vid Location: Section: Left, Row: D, Seats 1,2 Source: Octava MC012 > Deneke PS2 > Marantz PMD 670 Conversion: USB > Mac Pro > Adobe Soundbooth > xACT 1.64 |
Created At
Tue Jun 10 2008 11:07:16 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jun 10 2008 11:07:16 GMT+0000 (Coordinated Universal Time)
Users with this performance