Dave Matthews Band 2007-08-26
Alpine Valley Music Theatre, East Troy, WI
Set 1
Dreaming Tree *
One Sweet World *
Pantala Naga Pampa * >
Rapunzel *
Hunger For The Great Light *
Where Are You Going
Corn Bread *
The Idea Of You *
Everyday * >
Ants Marching *
A Dream So Real *
Some Devil *
Jimi Thing *+
Eh Hee *~
Sweet Up and Down *@
Shotgun *
So Much To Say *@
Anyone Seen The Bridge *@ >
Too Much *@
Gravedigger $
American Baby Intro * >
All Along The Watchtower *
One Sweet World *
Pantala Naga Pampa * >
Rapunzel *
Hunger For The Great Light *
Where Are You Going
Corn Bread *
The Idea Of You *
Everyday * >
Ants Marching *
A Dream So Real *
Some Devil *
Jimi Thing *+
Eh Hee *~
Sweet Up and Down *@
Shotgun *
So Much To Say *@
Anyone Seen The Bridge *@ >
Too Much *@
Gravedigger $
American Baby Intro * >
All Along The Watchtower *
Set 2
Set 3
Comment
First time played pf A Dream so Real
First time Dreaming Tree played as an opener
+ Captain Kirk, Lamont Caldwell and Matt Cappy
~ Captain Kirk, Lamont Caldwell, Matt Cappy, Damon Bryan and MC Black Thought
@ Lamont Caldwell and Matt Cappy
$ Dave solo
all with Butchie (except Gravedigger) and Rashawn Ross (except WAYG & Gravedigger)
First time Dreaming Tree played as an opener
+ Captain Kirk, Lamont Caldwell and Matt Cappy
~ Captain Kirk, Lamont Caldwell, Matt Cappy, Damon Bryan and MC Black Thought
@ Lamont Caldwell and Matt Cappy
$ Dave solo
all with Butchie (except Gravedigger) and Rashawn Ross (except WAYG & Gravedigger)
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
90235 | 2007-08-26 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Santa Garcia Location: Section 101, Row K, Seats 5 & 7 Source: Neumann AK40 > LC3 > KM100 (A-B, ~16') > Grace V2 > Apogee MiniMe > Tascam DAP1 Conversion: Tascam DAP1 > Zoltrix Nightingale Pro6 > Wavelab 5.01a (fades) > CDWav 1.96.1 (splits + flac level 6) | |||||
90236 | 2007-08-26 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Crumbo Location: Section 102, Row F, Seats 100 & 101 Source: Schoeps MK4 (DIN, ~15') > KC5 active cables > Schoeps CMC6xt > SD 722 (24/96) Conversion: SD 722 > Wavelab 5.01b (resample, dither w/MegaBitMax) > CDWav 1.95.1 > xACT 0.5.9 > foobar2000 | |||||
90327 | 2007-08-26 | Alpine Valley Music Theatre | East Troy | WI | |
FLAC24 Taper: Crumbo Location: Section 102, Row F, Seats 100 & 101 Source: Schoeps MK4 (DIN, ~15') > KC5 active cables > Schoeps CMC6xt > SD 722 (24/96) Conversion: SD 722 > Wavelab 5.01b > CDWav 1.95.1 > xACT 0.5.9 > foobar2000 | |||||
90408 | 2007-08-26 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Rockinman Location: Behind Soundboard,DFC,Stand at approx 12 ft. Source: SPC4 mics> UA5 preamp> Nomad JB3(Optical In) Transfer: JB3->USB->PC | |||||
90407 | 2007-08-26 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Chris Howell Location: Sec 102 Row F Seat 100 Source: Neumann AK40 > LC3 > km100(DIN, ~16')> BMP2+UA-5 > MT2496 @ 16bit/44.1khz Transfer: MT2496>USB>Powerbook G4 | |||||
90545 | 2007-08-26 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Ian White Location: Section 202, Row EE, Seats 140 & 141 Source: Sennheiser MKH-800s (hypers/DINA) @ ~ 10' > Sound Devices Mix Pre > Edirol R-09 @ 16/44.1 Conversion: Edirol R-09 > Dell Latitude > Goldwave 5.20 > flac 1.2.0 | |||||
91855 | 2007-08-26 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Duh Vid Location: Section 203, Row Z, Seats 38, 40 Source: Oktava MC012 > PS2 > Marantz PMD670 Conversion: PMD670 > USB > Sound Forge 9.0 |
Created At
Tue Aug 28 2007 09:15:15 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Aug 28 2007 03:38:50 GMT+0000 (Coordinated Universal Time)
Users with this performance