Dave Matthews Band 2007-08-23
DTE Energy Music Theatre, Clarkston, MI
Set 1
Anyone Seen The Bridge?
Too Much
Dreamgirl
You Might Die Trying
Crush
#27
Corn Bread
Don't Drink The Water
Grey Street
Gravedigger
Eh Hee
The Idea Of You
Stand Up (For It)
Jimi Thing
Louisiana Bayou
Everyday
Stay (Wasting Time)
So Damn Lucky
All Along The Watchtower
Too Much
Dreamgirl
You Might Die Trying
Crush
#27
Corn Bread
Don't Drink The Water
Grey Street
Gravedigger
Eh Hee
The Idea Of You
Stand Up (For It)
Jimi Thing
Louisiana Bayou
Everyday
Stay (Wasting Time)
So Damn Lucky
All Along The Watchtower
Set 2
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
90233 | 2007-08-23 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Matt Hucul Source: Oktava MK219 (X/Y @ 13') > Battery Box > iRiver (Rockbox) @ 44.1khz Location: Section RT2, Row F, Seat 20 Conversion: iRiver > Adobe Audition (added fades) > CDwave v1.95 > Flac Frontend (at level 6) | |||||
90345 | 2007-08-23 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Sam Lincoln Source: Schoeps Mk4 > kc-5 > cmc-6xt > 722 @ 24/96 Loc: Sec RT2, Row I, Seats 15&16, ~ 12 ft A/B Transfer: 722 > MacBook > Peak Pro 5.21 (normalize, resample, dither) > xACT > Flac | |||||
90525 | 2007-08-23 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Chris Drews Source: at853s > SP-SPSB-6 > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Section RT2, Row C, Seats 5+6, Mics @ 15' Conversion: IRiver iHP-120 > USB > Coold Edit Pro > CDWav > FLAC | |||||
90405 | 2007-08-23 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Chris Howell Location: RT2 Row C seats 5/6 Source: Neumann AK40 > LC3 > km100(AB, ~15')> BMP2+UA-5 > MT2496 @ 16bit/44.1khz Transfer: MT2496>USB>Powerbook G4 |
Created At
Sun Aug 26 2007 16:40:24 GMT+0000 (Coordinated Universal Time)
Updated At
Sun Aug 26 2007 16:40:24 GMT+0000 (Coordinated Universal Time)
Users with this performance