Phish 1997-11-13
Thomas & Mack Center, Las Vegas, NV
Set 1
Chalk Dust Torture, Black-Eyed Katy*, Theme From the Bottom, Train Song, Split Open and Melt, Beauty of My Dreams, My Soul, You Enjoy Myself**, Character Zero
Set 2
Stash, Punch You in the Eye, Prince Caspian, Bouncing Around the Room, Mike's Song**-> I Am Hydrogen^-> Weekapaug Groove^^, Enc: Loving Cup
Set 3
Comment
* new original, funky instrumental
** with intro to Green River (CCR) at end,
^ with Trey solo at start,
^^ with slow-down and then sped up to double-time
** with intro to Green River (CCR) at end,
^ with Trey solo at start,
^^ with slow-down and then sped up to double-time
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
690 | 1997-11-13 | Thomas & Mack Center | Las Vegas | NV | |
Microtech Gefell 210 > DA-P1; PCM-M1 > Prodif Plus > Soundforge > SHN; Transferred by J. Lober; PCP Fall '97 Project source; Note: SBEs and tracking fixed 4/12/04 | |||||
86537 | 1997-11-13 | Thomas & Mack Center | Las Vegas | NV | |
AKG 460b/ck61 > AKG b18 > SBM-1 > D7; DAT > CDR > EAC > CDWav > FLAC | |||||
113618 | 1997-11-13 | Thomas & Mack Center | Las Vegas | NV | |
Schoeps MK4 > KCY > VMS021B > Tascam DA-P1 (48 kHz); Sony PCM-R500 > Tascam HD-P2 > r8brain (16/48 > 16/44) > CD Wave > FLAC; Transferred by Terry Watts | |||||
119453 | 1997-11-13 | Thomas & Mack Center | Las Vegas | NV | |
flac16; AKG c414b-uls (mid-side) > Sonosax SX-M2 > HHB-1 pro (48 kHz); Sony PCM-R500 > Tascam HD-P2 > Samplitude SE v9.1.1 (Voxengo MSED v2.3 mid-side decoder) > SoX 14.3.2 (resample to 44.1 kHz, dither back to 16 bit) > CD Wave v1.98 > Samplitude SE v9.1.1 (fades) > FLAC v1.2.1 (Level 8); Taped by "DAT freaks unite - West" (Dan Schar, Rob Boyle, Marc Olsen, and Witt Padgett); Transferred by Terry Watts & Jason Sobel | |||||
123338 | 1997-11-13 | Thomas & Mack Center | Las Vegas | NV | |
flac16; AKG 460b/ck61 > b18 > Sony TCD-D7; Sony PCM-R500 > Marantz PMD-661 > cd wave > tlh (16b/48khz); Taped by JK; Transferred by John M. |
Created At
Sat Aug 05 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance