Phish 1996-11-16
Omaha Civic Auditorium, Omaha, NE
Set 1
Poor Heart, Down with Disease, Guyute, Gumbo, Rift, Free, My Old Home Place, David Bowie, Lawn Boy, Sparkle, Frankenstein,
Set 2
La Grange, Runaway Jim, Kung, Catapult, Axilla*, Harry Hood*, Suzie Greenberg**, Amazing Grace, E: We're an American Band***
Set 3
Comment
*Lyrics included something about Leigh Fordham. **Included La Grange and Axilla teases. *** First Time Played; Grand Funk Railroad cover
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
645 | 1996-11-16 | Omaha Civic Auditorium | Omaha | NE | |
Micotech Gefell 300 > Sonosax SX-M2 > DAT > ZA2 > CDR > EAC > SHN; Transferred by J. Choe, DAE/SHN by J. Clark; via A. DeGroff to PCP; note crowd noise before A. Grace is a separate track | |||||
119838 | 1996-11-16 | Omaha Civic Auditorium | Omaha | NE | |
flac16; AKG 451EB/ck1s > Whirlwind Phantoms > Teac DA-P20 @ 16/48; Sony PCM-R500 > Tascam HD-P2 @ 16/48 > Amadeus Pro (fades) > SoX 14.4.0 (de-emphasis, resample to 44.1 kHz) > CD Wave v1.98 > Samplitude SE v9.1.1 (patch) > FLAC v1.2.1 (Level 8); Taped & Transferred by Mike Darby; de-emphasized/tracked/patched/FLAC'ed by Jason Sobel | |||||
146829 | 1996-11-16 | Omaha Civic Auditorium | Omaha | NE | |
flac16/48khz Source: Audio Technica At822 > DAT @ 16/48 DAT/c > Sony PCM R300 > Tascam DR680 > Audaicty > xACT (FLAC/TAG) 16/48;DiGiHoArDeRs 6/8/19 | |||||
147706 | 1996-11-16 | Omaha Civic Auditorium | Omaha | NE | |
flac24/48khz -Brought to you by gotfob- Source: Microtech Gefell M210's >Lunatec (V2?) > HHB Portadat> Patchbay > Marantz Pmd 430 (MX-S Metal 90 x 2) Transfer: (5.19.18) Marantz PMD 430 > Sd 702 @24/48 (+18db Gain) > Wavelab 6.0 > Cd Wave > 24/48 FLAC | |||||
164867 | 1996-11-16 | Omaha Civic Auditorium | Omaha | NE | |
flac16 48kHz Micotech Gefell 300 > Sonosax SX-M2 > Tascam DA-P1; DAT @ 48kHz > Tascam DA-20 > Tascam SS-R1 > Samplitude Pro X7 > dBpoweramp (flac8) > Foobar Live Show Tagger > TLH (ffp); Transfer by Jeff Mitchell |
Created At
Mon Aug 14 2000 00:00:00 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance