Phish 1996-10-18
Civic Arena, Pittsburgh, PA
Set 1
Runaway Jim, Guelah Papyrus, My Old Home Place, Cars Trucks and Buses, Stash, Strange Design, Divided Sky, Billy Breathes, Taste, Sample in a Jar,
Set 2
Suzie Greenberg, Maze, You Enjoy Myself, Reba, Waste, Harry Hood, E: Julius
Set 3
Comment
Set I: 67 minutes. Set 2: 81 minutes.
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
638 | 1996-10-18 | Civic Arena | Pittsburgh | PA | |
DFOB (Schoeps CMC64 > Sonosax SX-M2 > SV-255 (@48)) > CD-R (DA20mkII > Audio Magic Presto II > ZA2 > Soundforge 4.5 (48 > 44.1) > CDWAV > SHN); Transfer by E. McRoberts; via C. Plemons to offer; d1t1 high levels; 7/10/96 filler (some digispots on filler) | |||||
83797 | 1996-10-18 | Civic Arena | Pittsburgh | PA | |
AUD Matrix [Schoeps CMC6/mk4 > Sonosax SX-M2 > SV-255 > BTP + Bootleg]; WAV > Cakewalk Home Studio > FLAC | |||||
100294 | 1996-10-18 | Civic Arena | Pittsburgh | PA | |
flac16, 44.1kHz; Microtech Gefell m210 > Sonosax SX-M2 > Tascam DA-P1 > Tascam DA-P1 (@ 48 kHz); Tascam DA-20mkII > Marantz PMD-661 > r8brain v1.9 (48 to 44.1 kHz) > CD Wave v1.98 > Samplitude SE v9.1.1 (fades) > FLAC v1.2.1 (Level 8); Taped by Duncan Oldham & Lenny Stubbe; Transferred by Jason Sobel | |||||
131230 | 1996-10-18 | Civic Arena | Pittsburgh | PA | |
flac16, 48kHz; Microtech Gefell m210 > Sonosax SX-M2 > Tascam DA-P1 > Tascam DA-P1 (@ 48 kHz); Tascam DA-20mkII > Marantz PMD-661 > CD Wave v1.98 > Samplitude SE v9.1.1 (fades) > FLAC v1.2.1 (Level 8); Taped by Duncan Oldham & Lenny Stubbe; Transferred by Jason Sobel | |||||
131441 | 1996-10-18 | Civic Arena | Pittsburgh | PA | |
flac16 48kHz Microtech Geffel 300 Cardiods > ? > Sony D7; DAT(m) @ 48kHz > Sony PCM-R500 > Canare Coax > Korg MR-2000S > Kimber USB 2.0 > Samplitude Pro X v12.5.0.264 (fades, edits) > TLH v2.7.0 (flac 8, ffp) > Foobar2000 v1.2.9 Live Show Tagger; Recorded by: chk; Transfer & edits by Jeff Mitchell |
Created At
Wed Feb 19 1997 00:00:00 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance