Gov't Mule 2005-10-29
Vegoose - Joker's Wild Stage, Las Vegas, NV
Set 1
Hammer & Nails
Thorazine Shufffle
Time To Confess
I'll Be The One
Rocking Horse
She Said, She Said
Tomorrow Never Knows
Lively Up Yourself
Game Face>
Mountain Jam>
Game Face Reprise
Soulshine
About To Rage
Bad Little Doggie
No Quarter
Blind Man In The Dark
Thorazine Shufffle
Time To Confess
I'll Be The One
Rocking Horse
She Said, She Said
Tomorrow Never Knows
Lively Up Yourself
Game Face>
Mountain Jam>
Game Face Reprise
Soulshine
About To Rage
Bad Little Doggie
No Quarter
Blind Man In The Dark
Set 2
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
79242 | 2005-10-29 | Vegoose - Joker's Wild Stage | Las Vegas | NV | |
Source: Studio Project LSD2 (blumlein, fob)> Lunatec V3 (24/96)> PDAudio-CF> iPaq 3835 (Live2496, Addonics Pocket ExDrive); Wave Lab 5 (fades), CDWave (tracks) | |||||
84739 | 2005-10-29 | Vegoose - Joker's Wild Stage | Las Vegas | NV | |
Sennheiser 441>Apogee MiniMe>Nomad JB3 (optical)>Soundforge 8.0 for Mastering>Flac level 8 | |||||
84829 | 2005-10-29 | Vegoose - Joker's Wild Stage | Las Vegas | NV | |
Source: Schoeps MSTC64 > Fostex FR-2w @ 24/96 Location: 14' FOB, Right Center, mics at 10 ft, (ORTF) Transfer: CFC > MacG4 > Spark 2.8.2 > Peak 4.1 > AIFF 16/44.1 > xACT > FLAC16 | |||||
75480 | 2005-10-29 | Vegoose - Joker's Wild Stage | Las Vegas | NV | |
Source: AKG 483 (DINa) > WarmMod UA5 > JB3 (SVU-1) Location: FOB, DFC Transfer: JB3 (firewire) > Creative Playcenter > Soundforge 7.0 (fades) > CDWave (tracking) flac level 6 | |||||
105961 | 2005-10-29 | Vegoose - Joker's Wild Stage | Las Vegas | NV | |
Source:Microtech Gefel 200>EAA PSP3>SBM1>Sony D8>DAT Transfer:DAT>Sony R300>Optical>MeritLine USB Adapter>PC>CD Wave>FLAC Frontend (Level 8) Taped & Transfered: Freddie G | |||||
151782 | 2005-10-29 | Vegoose - Joker's Wild Stage | Las Vegas | NV | |
Source:(FOB)Neumann KM140’s>V3>D8 By-John Lynch |
Created At
Thu Nov 03 2005 00:20:34 GMT+0000 (Coordinated Universal Time)
Updated At
Thu Nov 03 2005 00:20:34 GMT+0000 (Coordinated Universal Time)
Users with this performance