Grateful Dead 1990-02-26
Oakland-Alameda County Coliseum, Oakland, CA
Set 1
Hell In A Bucket
Peggy-O
Walkin' Blues
Ramble On Rose
Just Like Tom Thumb's Blues
The Music Never Stopped >
Don't Ease Me In
Peggy-O
Walkin' Blues
Ramble On Rose
Just Like Tom Thumb's Blues
The Music Never Stopped >
Don't Ease Me In
Set 2
Scarlet Begonias >
Fire On The Mountain
Playing In The Band >
Terrapin Station >
Drums >
Space >
I Need A Miracle >
Stella Blue >
Turn On Your Lovelight
It's All Over Now Baby Blue
Fire On The Mountain
Playing In The Band >
Terrapin Station >
Drums >
Space >
I Need A Miracle >
Stella Blue >
Turn On Your Lovelight
It's All Over Now Baby Blue
Set 3
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
93841 | 1990-02-26 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; FOB AUD: Sennheiser MD-421's > Sony TC-D5M > TDK MA 90's with no Dolby. Mics on six-foot stand, at 90-degree spread, thirty feet from the stage, in the center. Taped by Alabama Bob. Transfer: MAC > Nakamichi DR-8 (no Dolby) > Audiophile 2496 > Soundforge > CD-Wave > TLH > FLAC. Transfer by Andrew F. | |||||
451 | 1990-02-26 | Oakland-Alameda County Coliseum | Oakland | CA | |
SBD > CM> DAT; Conversion: D100 > Montego II > CD > HD via EAC > SHN; via shakedown@canada.com; note revision in txt file for d1t8 | |||||
16946 | 1990-02-26 | Oakland-Alameda County Coliseum | Oakland | CA | |
Snbd > Dat> cdr >Dat > sblive > cd wave > mkw Audio tools > Shn; Unknown seeder | |||||
131004 | 1990-02-26 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; Digital Audience Recording by Rick Katzeff and Ted Mattes using Schoeps CMC 44> ? (presumed oade)> (presumed sv-250/255); Tranfer: Fostex D-5 (optical)> M-Audio USB Transit> Audacity @ 16/48 (fades)> 16/44> CDWave (tracking)> TLH (SBE/Flac16/md5) | |||||
137905 | 1990-02-26 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16/48kHz; 2 source matrix by PhotoLeon using Audacity 2.0.6; Source 1: [shnid: 451] SBD > DAT; Conversion: D100 > Montego II > CD > HD via EAC > SHN; and Source 2: Digital Audience Recording by Rick Katzeff and Ted Mattes using Schoeps CMC 44> ? (presumed oade)> (presumed sv-250/255); Tranfer: Fostex D-5 (optical)> M-Audio USB Transit> Audacity @ 16/48 (fades)> 16/44> CDWave (tracking)> TLH (SBE/Flac16/md5); Audacity: Alligned -> Labeled -> DC offset removed & normalized -> flac 16/48; tags & checksums created in xACT | |||||
137963 | 1990-02-26 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; Source: (2)Nak CP-100s w/CP-4 shotgun capsules > Tascam PortaOne 4-track cassette w/dbx type II on > Maxell XLII-S; Maxell XLII-S > Onkyo TA-2027 > dbx-224X decoder > Carver HR-722 > M-10 (16-bit WAVE/tracking) > Soundforge 9.0 (fades at tape flipps/start/end) > encoded to FLAC (level 8)w/TLH; this source contains two versions: a complete version and a slightly edited version that fits on two CDs (for that one person that still burns CDs) | |||||
141871 | 1990-02-26 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16/48kHz; Recording info: Schoeps cardioid CMC4/MK4 (FOB) > Oade Modified Arco Preamp > DAT (Panasonic SV-250/48k); Transfer info: Dat > Sony PCM r500 > Tascam DA-3000 > wav 16/48; Recorded by Ted Mattes |
Created At
Tue Feb 26 2019 10:08:22 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance