Grateful Dead 1991-06-16
Giants Stadium, East Rutherford, NJ
Set 1
Picasso Moon
Bertha
Little Red Rooster
Candyman
Stuck Inside Of Mobile With The Memphis Blues Again
Stagger Lee
Let It Grow
Bertha
Little Red Rooster
Candyman
Stuck Inside Of Mobile With The Memphis Blues Again
Stagger Lee
Let It Grow
Set 2
Jack Straw >
Crazy Fingers >
China Cat Sunflower >
I Know You Rider >
Drums >
Space >
I Need A Miracle >
Black Peter >
Throwing Stones >
Not Fade Away >
Box Of Rain
Crazy Fingers >
China Cat Sunflower >
I Know You Rider >
Drums >
Space >
I Need A Miracle >
Black Peter >
Throwing Stones >
Not Fade Away >
Box Of Rain
Set 3
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Bruce Hornsby - Piano, Accordion
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Vince Welnick - Keyboards
Bruce Hornsby - Piano, Accordion
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
34783 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; DSBD>DAT>WAV>CD>EAC>SHN>WAV>FLAC - Seamless fix of shn id 17028. Note Added 11/9/08: Reflac version w/o replay gain added. See info file for details | |||||
4798 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
SBD > ? > DAT > CDR > WAV > SHNv3, further source info is pending; DAE: EAC (high, secure mode, offset corrected) > shntool (boundaries confirmed); brief bout of digistatic ~ 31 seconds into d1t05; via Chris L. with thanks to John Valter; can be tracked 2x80 (see info file) | |||||
17028 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
Source: DSBD (DAT)-> Tascam DA-30mkII-> AES-EBU bus-> RME Intelligent 24/96 PAD-> Cool Edit Pro (direct - no edit)-> CDRWin-> Plextor Internal SCSI 12/10/32S by GJF | |||||
109124 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; Master Audience Nakamichi CM300's/CP4 Shotguns>Sony D-6> Maxell MX-S 90/100 Transfer by Keo: Nakamichi MR-1>Korg MR 1000 @ 1 Bit/5.6mHz 1St Set no Dolby, 2nd set Dolby B Tracking/Sample Rate Conversion/Dithering with AudioGate software to 32 bit float/96kHz and Dithered with Korg Aqua to 16/44 | |||||
122647 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac24; Master Audience Recorded By Mr. Currier, Transfer By Keo; AKG451 With (Rob Berger's Shotguns?)>AKG 9V Phantom Power Supply> Marantz PDM-430>Dolby B, Tapes Maxell MX-s 100's; Transfer With Nakamichi MR-1>No Dolby>Korg MR-1000 @ 1 Bit/5.6 MHz; Tracking/Sample Rate Conversion/Flacked With AudioGate Software To 24/96 kHz; Metadata Tagging With Tag&Rename | |||||
122648 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; Master Audience Recorded By Mr. Currier, Transfer By Keo; AKG451 With (Rob Berger's Shotguns?)>AKG 9V Phantom Power Supply> Marantz PDM-430>Dolby B, Tapes Maxell MX-s 100's; Transfer With Nakamichi MR-1>No Dolby>Korg MR-1000 @ 1 Bit/5.6 MHz; Tracking/Sample Rate Conversion With AudioGate Software To 32/96 kHz Wave; Dithered/Flacked With Korg Aqua To 16/44; SBE's Checked/Fixed With Trader's Little Helper; Metadata Tagging With Tag&Rename | |||||
128625 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; 2 Source Matrix by Dusborne Soundboard (shnid:034783) Seamless fix of shinid=17028 by Bill Tetzeli: Source: DSBD->DAT->Tascam DA-30mkII-> AES-EBU bus-> RME Intelligent 24/96 PAD-> Cool Edit Pro (direct - no edit)-> CDRWin-> Plextor Internal SCSI 12/10/32S and Audience (shnid:122648) Master Audience Recorded By Mr. Currier, Transfer By Keo AKG451 With (Rob Berger's Shotguns?)>AKG 9V Phantom Power Supply> Marantz PDM-430>Dolby B, Tapes Maxell MX-s 100's | |||||
134056 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; Source: B&K 4011 (ORTF) > SONY D10 Pro > Technics SVMD1 DAT; Lineage: Master DAT @ 48kHz > Panasonic SV3700 > 48kHz 16bit Wav > Sample Manager > 44.1kHz 24bit Wav > Wavelab 8.5 / Izotope Ozone 6.1 / MBit+ Dither > 44.1kHz 16bit wav; Recorded, Transferred and Digitally Mastered by Dan Tepper | |||||
135888 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; (original shnid = 17028) DSBD (DAT)-> Tascam DA-30mkII-> AES-EBU bus-> RME Intelligent 24/96 PAD-> Cool Edit Pro (direct - no edit)-> CDRWin-> Plextor Internal SCSI 12/10/32S by GJF - pitch correction and patches by Kevin Tobin | |||||
135889 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; (original shnid = 109124) Master Audience Nakamichi CM300's/CP4 Shotguns>Sony D-6> Maxell MX-S 90/100 Transfer by Keo: Nakamichi MR-1>Korg MR 1000 @ 1 Bit/5.6mHz 1St Set no Dolby, 2nd set Dolby B Tracking/Sample Rate Conversion/Dithering with AudioGate software to 32 bit float/96kHz and Dithered with Korg Aqua to 16/44 - pitch correction and patches by Kevin Tobin | |||||
135890 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; Matrix 2 Source Mix - SBD (shnid=17028) DSBD (DAT)-> Tascam DA-30mkII-> AES-EBU bus-> RME Intelligent 24/96 PAD-> Cool Edit Pro (direct - no edit)-> CDRWin-> Plextor Internal SCSI 12/10/32S by GJF + AUD (shn id 109124) Master Audience Nakamichi CM300's/CP4 Shotguns>Sony D-6> Maxell MX-S 90/100 Transfer by Keo: Nakamichi MR-1>Korg MR 1000 @ 1 Bit/5.6mHz 1St Set no Dolby, 2nd set Dolby B Tracking/Sample Rate Conversion/Dithering with AudioGate software to 32 bit float/96kHz and Dithered with Korg Aqua to 16/44 - matrix mixing by Kevin Tobin | |||||
135891 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
DTS-Audio-CD 5.1 Mix; SBD (shnid=17028) DSBD (DAT)-> Tascam DA-30mkII-> AES-EBU bus-> RME Intelligent 24/96 PAD-> Cool Edit Pro (direct - no edit)-> CDRWin-> Plextor Internal SCSI 12/10/32S by GJF + AUD (shn id 109124) Master Audience Nakamichi CM300's/CP4 Shotguns>Sony D-6> Maxell MX-S 90/100 Transfer by Keo: Nakamichi MR-1>Korg MR 1000 @ 1 Bit/5.6mHz 1St Set no Dolby, 2nd set Dolby B Tracking/Sample Rate Conversion/Dithering with AudioGate software to 32 bit float/96kHz and Dithered with Korg Aqua to 16/44 - DTS mixing by Kevin Tobin | |||||
135892 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16/48kHz; 5.1 LPCM Surround Sound (48k) - SBD (shnid=17028) DSBD (DAT)-> Tascam DA-30mkII-> AES-EBU bus-> RME Intelligent 24/96 PAD-> Cool Edit Pro (direct - no edit)-> CDRWin-> Plextor Internal SCSI 12/10/32S by GJF + AUD (shn id 109124) Master Audience Nakamichi CM300's/CP4 Shotguns>Sony D-6> Maxell MX-S 90/100 Transfer by Keo: Nakamichi MR-1>Korg MR 1000 @ 1 Bit/5.6mHz 1St Set no Dolby, 2nd set Dolby B Tracking/Sample Rate Conversion/Dithering with AudioGate software to 32 bit float/96kHz and Dithered with Korg Aqua to 16/44 - mixing by Kevin Tobin | |||||
142609 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; DSDB>clone >File cloned in Microtrack using Tascam Dat deck> Goldwave tracking>tlh8 | |||||
149986 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac24; Recording Info: SBD > Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6MHz) > dBpoweramp > Adobe Audition CC 2015 > Samplitude Pro X5 Suite > FLAC/24; All Transfers and Mastering By Charlie Miller | |||||
150162 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16; Recording Info: SBD > Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6MHz) > dBpoweramp > Adobe Audition CC 2015 > Samplitude Pro X5 Suite > FLAC/24; All Transfers and Mastering By Charlie Miller, This file set is 16 bit @ 44.1 | |||||
150370 | 1991-06-16 | Giants Stadium | East Rutherford | NJ | |
flac16/48kHz; Recording: FOB Schoeps CMC3 MK4’s (ORTF) > Oade PS > MIT cables > Master DAT (SV-255mod) (16-48); Location: FOB, Section B, Row 30, Seat 20 (hand held); Transfer: Dat > Tascam DA-40 > Tascam DA-3000 > Flac 16-48; Master Digital FOB Recording by Dave Brotman & Jeff Metchick.Transfer By Charlie Miller; Edited & Mastered using Adobe Audition by Joe Noel. May 02, 2020 |
Created At
Sun Jun 16 2019 16:38:23 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance