Grateful Dead 1990-09-12
The Spectrum, Philadelphia, PA
Set 1
Mississippi Half Step Uptown Toodleloo >
Walkin' Blues
They Love Each Other
Me & My Uncle >
Big River
High Time
When I Paint My Masterpiece
Althea
Let it Grow
Walkin' Blues
They Love Each Other
Me & My Uncle >
Big River
High Time
When I Paint My Masterpiece
Althea
Let it Grow
Set 2
Iko Iko
Playing In The Band >
Crazy Fingers >
Uncle John's Band >
Drums >
Space >
Handsome Cabin Boy >
Morning Dew >
Turn On Your Lovelight
Encore:
Brokedown Palace
Playing In The Band >
Crazy Fingers >
Uncle John's Band >
Drums >
Space >
Handsome Cabin Boy >
Morning Dew >
Turn On Your Lovelight
Encore:
Brokedown Palace
Set 3
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
74247 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
flac16; SBD > Dat > Cassette Master (TDK SA100) > Dat (44.1k) > Sony D8 > VX Pocket 440 > Sony Vaio C1VP > Samplitude Professional v7.02 > FLAC; Transfers and Mastering By Charlie Miller | |||||
7741 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
Schoeps CMC-34?s, FOB-AUD> DAT> CDR; via Paul B.; Tim Wiley | |||||
8818 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
First set only; (Healy Mix) SBD> Cassette Master> ??> CDR; Seeded to etree by Tim W | |||||
13141 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
Schoeps MK4V> DAT> CD-R> EAC> ADDAWAV (for retracking set 1)> CDRWAV> MKWACT> SHN; via JR Fishman | |||||
137117 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
flac16; 2 Source Matrix by Dusborne; Soundboard (Shnid:74247) Recording Info: SBD -> Dat -> Cassette Master (TDK SA100) -> Dat (44.1k) Transfer Info: Dat (Sony D8) -> VX Pocket 440 -> Sony Vaio C1VP -> Samplitude Professional v7.02 -> FLAC; Audience (Shnid:7741)Source:Schoeps CMC-34?s, FOB-AUD>DAT>CDR | |||||
142424 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
flac16/48kHz; Rich Berner FOB Recording; B&K 4011s @ 110ยบ ORTF > Mod Neumann PS > DAT (Sony D10 Pro). Location; Section 102 Row 16 Seat 9; mics on stand @ 6'; John Ammons Transfer: from his DAT clone of the master; Tascam DA20 Mark II DAT > Roland SRC-2 sample rate/format converter (from SPDIF to Optical) > Mac Mini > Audacity 3.0 at 48K > WAV | |||||
146065 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
flac16/48kHz; Recording info: B&K 4011 (110°) > B&K power supply > Master DAT (Panasonic SV-250/48k); Location: FOB, Sec 102, Row 15 (s1) Row 14 (s2), Seat 13 (mics on stand @ 6'); Transfer info: Dat > Sony PCM r500 > Tascam DA-3000 > flac 16/48; Dave Brotman & Jeff Metchick Master Digital Recording; Charlie Miller Transfer; Edited & Mastered by Joe Noel | |||||
158747 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
flac2496; Recording Info: UltraMatrix SBD > Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6MHz) > Tascam Hi-Res Editor (WAV 24-bit/96k) > Adobe Audition 2022 > Samplitude Pro X6 Suite > FLAC/24 | |||||
161422 | 1990-09-12 | The Spectrum | Philadelphia | PA | |
flac1644; Recording Info: UltraMatrix SBD > Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6MHz) > Tascam Hi-Res Editor (WAV 24-bit/96k) > Adobe Audition 2022 > Samplitude Pro X6 Suite > FLAC/24 - This is 158747 2496 > 1644 |
Created At
Sun Jul 22 2018 12:23:05 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jan 29 2002 08:50:36 GMT+0000 (Coordinated Universal Time)
Users with this performance