Grateful Dead 1990-09-11
The Spectrum, Philadelphia, PA
Set 1
Jack Straw
Bertha >
Greatest Story Ever Told
Candyman
Queen Jane Approximately
Brown Eyed Women
It's All Over Now
Tennessee Jed
Hell In A Bucket
Bertha >
Greatest Story Ever Told
Candyman
Queen Jane Approximately
Brown Eyed Women
It's All Over Now
Tennessee Jed
Hell In A Bucket
Set 2
China Cat Sunflower >
I Know You Rider
Looks Like Rain >
He's Gone >
Spoonful >
Drums >
Space >
The Wheel >
I Need A Miracle >
Black Peter >
Around & Around
Encore:
Knockin' On Heaven's Door
I Know You Rider
Looks Like Rain >
He's Gone >
Spoonful >
Drums >
Space >
The Wheel >
I Need A Miracle >
Black Peter >
Around & Around
Encore:
Knockin' On Heaven's Door
Set 3
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Vince Welnick - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
11808 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
FOB(Nak. 300's>D-5)>CM>??>CDR; See info file for edit notes; via Dan Faust; Seeded to Etree by T. Wiley | |||||
11809 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
(Healy Mix)SBD>DAT>C>DAT>CDR; with FOB(Nak. 300's>D-5)>CM>??>CDR patches; See info file for details; via Paul B and Dan Faust; Seeded to Etree by T. Wiley | |||||
121664 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac24; Master Audience Recorded By MR. Currier, Transfer By Keo; AKGC451EB/CK1's>AKG 9V Phantom Power>Marantz PDM 430> Probaly Dolby (Not Marked)>Tapes Maxell MX-100's; Transfer With Nakamichi MR-1>No Dolby>Korg MR-1000 @ 1 Bit/5.6 MHz; Tracking/Sample Rate Conversion/Flacked With AudioGate Software To 24/96 kHz; Metadata Tagging With Tag&Rename | |||||
121665 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac16; Master Audience Recorded By MR. Currier, Transfer By Keo; AKGC451EB/CK1's>AKG 9V Phantom Power>Marantz PDM 430> Probaly Dolby (Not Marked)>Tapes Maxell MX-100's; Transfer With Nakamichi MR-1>No Dolby>Korg MR-1000 @ 1 Bit/5.6 MHz; Tracking/Sample Rate Conversion With AudioGate Software To 32/96 kHz Wave; Dithered/Flacked With Korg Aqua To 16/44; SBE's Checked/Fixed With Trader's Little Helper; Metadata Tagging With Tag&Rename | |||||
122144 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac24; Recording Info: SBD -> Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Sony TC-K677ES) -> Sound Devices 744T (24bit/48k) -> Adobe Audition v3.0 -> Samplitude Professional v11.2.1 -> FLAC/24; All Transfers and Mastering By Charlie Miller | |||||
122145 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac16; Recording Info: SBD -> Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Sony TC-K677ES) -> Sound Devices 744T (24bit/48k) -> Adobe Audition v3.0 -> Samplitude Professional v11.2.1 -> FLAC/16; All Transfers and Mastering By Charlie Miller | |||||
137116 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac16; 2 Source Matrix by Dusborne;Soundboard (shnid:122145) Recording Info: SBD -> Cassette Master (TDK SA-X100) Transfer Info: Cassette Master (Sony TC-K677ES) -> Sound Devices 744T (24bit/48k) -> Adobe Audition v3.0 -> Samplitude Professional v11.2.1 -> FLAC/16; Audience (shnid:011808)Source: FOB(Nak. 300's > D-5) > CM >?? > CDR >There maybe another Cass. gen. in the lineage. Conversion: EAC(secure)>CD WAV>Cool Edit Pro>SHN(seekable) | |||||
142423 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac16/48kHz; Set 1 Rich Berner FOB Recording; B&K 4011s @ 110ยบ ORTF > Mod Neumann PS > DAT (Sony D10 Pro). Location; Section 102 Row 16 Seat 9; mics on stand @ 6'; John Ammons Transfer: from his DAT clone of the master; Tascam DA20 Mark II DAT > Roland SRC-2 sample rate/format converter (from SPDIF to Optical) > Mac Mini > Audacity 3.0 at 48K > WAV | |||||
146063 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac16/48kHz; Recording info: B&K 4011 (110°) > B&K power supply > Master DAT (Panasonic SV-250/48k). Location: FOB; Sec, 102 Row 14, Seat 13 (mics on stand @ 6'); Transfer info: Dat > Sony PCM r500 > Tascam DA-3000 > flac 16/48; Dave Brotman & Jeff Metchick Master Digital Recording; Charlie Miller Transfer; Edited & Mastered by Joe Noel | |||||
158746 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac2496; Recording Info: UltraMatrix SBD > Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6MHz) > Tascam Hi-Res Editor (WAV 24-bit/96k) > Adobe Audition 2022 > Samplitude Pro X6 Suite > FLAC/24 | |||||
161383 | 1990-09-11 | The Spectrum | Philadelphia | PA | |
flac1644; Recording Info: UltraMatrix SBD > Cassette Master (TDK SA-X100); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6MHz) > Tascam Hi-Res Editor (WAV 24-bit/96k) > Adobe Audition 2022 > Samplitude Pro X6 Suite > FLAC/24 - This is 158746 2496 > 1644 |
Created At
Sun Jul 22 2018 12:21:43 GMT+0000 (Coordinated Universal Time)
Updated At
Mon Jan 21 2002 22:12:06 GMT+0000 (Coordinated Universal Time)
Users with this performance