Grateful Dead 1981-08-30
Compton Terrace Amphitheatre, Tempe, AZ
Set 1
Mississippi Half Step Uptown Toodleloo >
Franklin's Tower >
New Minglewood Blues
Tennessee Jed
Mama Tried >
Mexicali Blues
It Must Have Been The Roses
Beat It On Down The Line
Cumberland Blues >
Looks Like Rain
Might As Well
Franklin's Tower >
New Minglewood Blues
Tennessee Jed
Mama Tried >
Mexicali Blues
It Must Have Been The Roses
Beat It On Down The Line
Cumberland Blues >
Looks Like Rain
Might As Well
Set 2
Samson & Delilah
Ship Of Fools
Estimated Prophet >
He's Gone >
Drums >
Space >
The Other One >
Stella Blue >
Goin' Down The Road Feeling Bad >
Good Lovin'
Encore:
Don't Ease Me In
Ship Of Fools
Estimated Prophet >
He's Gone >
Drums >
Space >
The Other One >
Stella Blue >
Goin' Down The Road Feeling Bad >
Good Lovin'
Encore:
Don't Ease Me In
Set 3
Comment
Jerry Garcia - Guitar
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Bob Weir - Guitar
Brent Mydland - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
30118 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16; SBD -> Cassette Master -> Cassette -> Cassette -> Dat -> CD Transferred and Edited By Charlie Miller | |||||
78602 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16; Pitch and tempo adjusted version of shn id 30118 by JR Fishman to 96.92% using audience recording | |||||
9707 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
FOB Senn 441's>SonyTC-150>CM>DAT>CD; via Mike Rogers; Seeded to etree by Willy | |||||
104973 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16; Recording Info: (FOB) Nakamichi 700 -> Cassette Master (Sony TC-D5M/Dolby B/Maxell XLII-S90); Transfer Info: Cassette Master (Nakamichi DR-1) -> Sound Devices 744T (24bit/96k) -> Samplitude Professional v10.22 -> Adobe Audition v1.5 -> FLAC/16; Recorded by Bob Wagner; All Transfers and Mastering By Charlie Miller | |||||
104976 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac24; Recording Info: (FOB) Nakamichi 700 -> Cassette Master (Sony TC-D5M/Dolby B/Maxell XLII-S90); Transfer Info: Cassette Master (Nakamichi DR-1) -> Sound Devices 744T (24bit/96k) -> Samplitude Professional v10.22 -> Adobe Audition v1.5 -> FLAC/24; Recorded by Bob Wagner; All Transfers and Mastering By Charlie Miller | |||||
105216 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16; Recording Info:SBD -> Cassette Master -> Cassette -> Cassette -> Dat -> CD; Transfer Info:CD -> Adobe Audition v1.5 -> Samplitude Professional v10.22 -> FLAC; All Transfers and Mastering By Charlie Miller; Remaster of shnid 30118 | |||||
136727 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac24; source: aud cassette master; taped by Doug Lamarre; arista mics > sony d5; maxell xl-II90’s, dolby b; set up left of soundboard; nakamichi dragon/b > benchmark adc1 24/96; transferred & seeded by Rob Berger | |||||
136728 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16; source: aud cassette master; taped by Doug Lamarre; arista mics > sony d5; maxell xl-II90’s, dolby b; set up left of soundboard; nakamichi dragon/b > benchmark adc1 24/96; transferred & seeded by Rob Berger | |||||
139996 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16; Source Info: Frank Streeter's Master FOB Audience Cassette; Sennheiser 421 mics > Sony TC-D5M (TDK MA90); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.8 MHz)> KORG AudioGate 4 > Adobe Audition 3.0> TLH flac2496 | |||||
139997 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac24; Source Info: Frank Streeter's Master FOB Audience Cassette; Sennheiser 421 mics > Sony TC-D5M (TDK MA90); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.8 MHz)> KORG AudioGate 4 > Adobe Audition 3.0> TLH flac2496 | |||||
144667 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16/48kHz; Source Info: Mark Severson's Master Audience Cassettes; (3) x Nakamichi 700 mics (left/right cardioids, omni center)> Custom mixer by Jamie Poris > Sony TC-D5M (Maxell MX90); Transfer Info: Master Cassettes (Nakamichi DR-1)> Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp 24/96 > Adobe Audition CC 2019 > TLH flac2496; 24-bit > 16-bit via dBpoweramp | |||||
144668 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac24; Source Info: Mark Severson's Master Audience Cassettes; (3) x Nakamichi 700 mics (left/right cardioids, omni center)> Custom mixer by Jamie Poris > Sony TC-D5M (Maxell MX90); Transfer Info: Master Cassettes (Nakamichi DR-1)> Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp 24/96 > Adobe Audition CC 2019 > TLH flac2496 | |||||
152723 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac16/48 Source Info: Jim Vita's Master Audience Cassette; Nakamichi 300 mics + CP4 capsules > Sony TC-D5M (Maxell UDXLIIS) Transfer Info: Master Cassettes (Nakamichi CR-7A) > Tascam DA-3000 (24-bit/96k) > Adobe Audition CC 2020 > TLH flac2496 | |||||
152724 | 1981-08-30 | Compton Terrace Amphitheatre | Tempe | AZ | |
flac24/96 Source Info: Jim Vita's Master Audience Cassette; Nakamichi 300 mics + CP4 capsules > Sony TC-D5M (Maxell UDXLIIS) Transfer Info: Master Cassettes (Nakamichi CR-7A) > Tascam DA-3000 (24-bit/96k) > Adobe Audition CC 2020 > TLH flac2496 |
Created At
Tue Nov 13 2018 10:21:30 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance