Grateful Dead 1979-02-17
Oakland-Alameda County Coliseum, Oakland, CA
Set 1
Greatest Story Ever Told
Don't Ease Me In
Mama Tried >
Mexicali Blues
Friend of the Devil
Passenger
High Time
Looks Like Rain
Jack-A-Roe
Lazy Lightnin' >
Supplication
Don't Ease Me In
Mama Tried >
Mexicali Blues
Friend of the Devil
Passenger
High Time
Looks Like Rain
Jack-A-Roe
Lazy Lightnin' >
Supplication
Set 2
Might As Well
I Need A Miracle >
Bertha >
Good Lovin'
From The Heart Of Me
Big Railroad Blues
Terrapin Station >
Playing In The Band >
Drums >
Space >
The Wheel >
Shakedown Street >
Playing In The Band >
Sugar Magnolia
One More Saturday Night
I Need A Miracle >
Bertha >
Good Lovin'
From The Heart Of Me
Big Railroad Blues
Terrapin Station >
Playing In The Band >
Drums >
Space >
The Wheel >
Shakedown Street >
Playing In The Band >
Sugar Magnolia
One More Saturday Night
Set 3
Comment
Rock For Life Benefit to end environmental cancer
Keith & Donna's last show
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Donna Jean Godchaux - Vocals
Keith & Donna's last show
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Donna Jean Godchaux - Vocals
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
88123 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; Recording Info: SBD -> Master Reel -> ? -> Dat -> CD Transfer Info: CD -> Samplitude Professional v9.02 -> FLAC All Transfers and Mastering By Charlie Miller | |||||
313 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
SBD > Reel > DAT > TB Fiji (S/PDIF) > WAV > SHN; Source DAT via T. Buller from Family Tree Batch #6; transfer by J. Kempka; some splices from source DAT cleaned up : upgrade now in circulation. | |||||
105240 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; Analog Audience Source: FOB Master Cassettes (MAC) Medium Stock Brands: MAC = 2 x Maxell UDXL-II Analog Lineage: 2 x AKG D224E >> Sony TC-158SD >> MAC Analog Sound Preservation: MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96] Taped By: Bob Menke Transfer By: Bob Menke Mastering By: Derek McCabe | |||||
105606 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; SBD -> Master Reel -> ? -> Dat -> CD Transfer Info: CD -> Samplitude Professional v9.02 -> FLAC - pitch correction and patches by Kevin Tobin (update of source ID 88123) | |||||
105608 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; DTS-Audio-CD 5.1 Mix; SBD (shn id 88123) SBD -> Master Reel -> ? -> Dat -> CD Transfer Info: CD -> Samplitude Professional v9.02 -> FLAC All Transfers and Mastering By Charlie Miller + AUD (shn id 105241) flac24; Analog Audience Source: FOB Master Cassettes (MAC) Medium Stock Brands: MAC = 2 x Maxell UDXL-II Analog Lineage: 2 x AKG D224E >> Sony TC-158SD >> MAC Analog Sound Preservation: MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96] Taped By: Bob Menke Transfer By: Bob Menke Mastering By: Derek McCabe - dts mixing by Kevin Tobin | |||||
105619 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; Matrix 2 Source Mix - SBD (shn id 88123) SBD -> Master Reel -> ? -> Dat -> CD Transfer Info: CD -> Samplitude Professional v9.02 -> FLAC All Transfers and Mastering By Charlie Miller + AUD (shn id 105241) flac24; Analog Audience Source: FOB Master Cassettes (MAC) Medium Stock Brands: MAC = 2 x Maxell UDXL-II Analog Lineage: 2 x AKG D224E >> Sony TC-158SD >> MAC Analog Sound Preservation: MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96] Taped By: Bob Menke Transfer By: Bob Menke Mastering By: Derek McCabe - matrix mixing by Kevin Tobin | |||||
145262 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16/48kHz; Master Soundboard Cassettes > 1st generation reels > Sandy Troy's 2nd generation reels @ 3.75 ips; Transfer Info: 2nd generation reels > Technics RS-1506 > Apogee Mini Me (.wav 2496)> Mini DAC > Adobe Audition CC 2109 > TLH flac2496; 24-bit > 16-bit via dBpweramp | |||||
145263 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac24; Master Soundboard Cassettes > 1st generation reels > Sandy Troy's 2nd generation reels @ 3.75 ips; Transfer Info: 2nd generation reels > Technics RS-1506 > Apogee Mini Me (.wav 2496)> Mini DAC > Adobe Audition CC 2109 > TLH flac2496 | |||||
150800 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac16; 2 Source Matrix of Soundboard shnid: 88123 Recording Info: SBD -> Master Reel -> ? -> Dat -> CD and Audience shnid:105240 FOB Master Cassettes (MAC); Lineage: 2 x AKG D224E >> Sony TC-158SD >> MAC; Matrix by dusborne | |||||
166986 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac1648 Soundboard Reels @ 3.75 ips (Maxell) of unknown provenance (eBay tape liberation) Transfer Info: Soundboard reels (Technics RS-1506) > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp (.wav 2496)> Adobe Audition CC 2024 > TLH flac2496 | |||||
166987 | 1979-02-17 | Oakland-Alameda County Coliseum | Oakland | CA | |
flac2496 Soundboard Reels @ 3.75 ips (Maxell) of unknown provenance (eBay tape liberation) Transfer Info: Soundboard reels (Technics RS-1506) > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp (.wav 2496)> Adobe Audition CC 2024 > TLH flac2496 |
Created At
Tue Apr 18 2023 17:46:51 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance