Performances for Derek Trucks Band
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1998-01-02 | Berkeley Cafe | Raleigh | NC |
1998-01-11 | Fox Theater | Boulder | CO |
1998-01-27 | Grantstreet Dancehall | Lafayette | LA |
1998-01-29 | Brick By Brick | San Diego | CA |
1998-01-31 | Maritime Hall | San Francisco | CA |
1998-02-03 | Zephyr Club | Salt Lake City | UT |
1998-02-11 | Fox Theatre | Boulder | CO |
1998-02-13 | Grant Street Dance Hall | Lafayette | LA |
15870 | |||
1998-02-20 | Grantstreet Dancehall | Lafayette | LA |
1998-02-28 | Ziggy's | Winston-Salem | NC |
1998-03-05 | Dingo Bar | Albuquerque | NM |
1998-03-20 | Friar Tuck's | Norfolk | VA |
1998-03-22 | Paradise Rock Club | Boston | MA |
82265 | |||
1998-04-15 | Frankie's Patio | Tampa | FL |
119387 | |||
1998-04-17 | The ChiliPepper | Fort Lauderdale | FL |
1998-04-21 | House Of Rock | Biloxi | MS |
1998-04-22 | Varsity Music Hall | Tuscaloosa | AL |
1998-04-23 | War Eagle Supper Club | Auburn | AL |
1998-04-24 | 5 Points South Music Hall | Birmingham | AL |
1998-04-25 | CityFest | Charlotte | NC |
1998-04-26 | Be Here Now | Asheville | NC |
89929 | |||
1998-04-28 | Georgia Theater | Athens | GA |
15791 | |||
1998-05-01 | Midtown Music Festival | Atlanta | GA |
1998-05-11 | Blind Pig | Ann Arbor | MI |
129419 | |||
1998-05-12 | The Odeon Concert Club | Cleveland | OH |
1998-05-13 | Rosebud | Pittsburgh | PA |
1998-05-14 | Water Street Music Hall | Rochester | NY |
1998-05-15 | Big Ballroom | Syracuse | NY |
118086 122658 122881 | |||
1998-05-16 | The Chance | Poughkeepsie | NY |
105412 122935 | |||
1998-05-21 | 7 Willow Street | Port Chester | NY |
87278 105421 151321 | |||
1998-05-22 | 7 Willow Street | Port Chester | NY |
1998-05-23 | Paradise Club | Boston | MA |
1998-06-12 | Magnolia's | Spartanburg | SC |
1998-06-13 | J.J. Cagney's | Savannah | GA |
1998-06-20 | Hog Day Festival | Hillsborough | NC |
1998-07-10 | Cotton Club | Atlanta | GA |
1998-07-17 | The Globe Theater | Norwalk | CT |
1998-07-18 | Mexicali Blues Cafe | Teaneck | NJ |
1998-07-25 | Lake Champagne Ferry | Burlington | VT |
1998-07-27 | Guitar Seminar Berkeley School of Music | Boston | MA |
1998-07-30 | House Of Blues | Cambridge | MA |
1998-07-31 | The Stone Church | Newmarket | NH |
1998-08-01 | Iron Horse Music Hall | Northampton | MA |
119704 | |||
1998-08-06 | The Bayou | Washington | DC |
1998-08-07 | Grape Jam Music Festival | Wattsburg | PA |
1998-08-08 | Brewery District Pavilion | Columbus | OH |
1998-08-11 | The Magic Bag | Ferndale | MI |
1998-08-12 | A1A Sandbar & Grill | Lexington | KY |
1998-08-13 | Empty Glass | Charleston | WV |
1998-08-14 | Starwood Amphitheater | Antioch | TN |
1998-08-15 | Blockbuster Pavilion | Charlotte | NC |
1998-08-16 | Lakewood Amphitheater | Atlanta | GA |
1998-08-21 | Great Woods Center for the Performing Arts | Mansfield | MA |
1998-08-22 | Toledo Zoo Amphitheater | Toledo | OH |
1998-08-25 | Hot Tin Roof | Edgartown | MA |
1998-08-27 | Grape Street Pub | Manayunk | PA |
1998-08-29 | The Bottom Line | New York | NY |
1998-09-03 | Macon Music City Grill | Macon | GA |
1998-09-06 | Levy Park | Alexandria | VA |
1998-10-03 | Stella Blue | Asheville | NC |
1998-10-19 | House Of Blues | Hollywood | CA |
1998-10-20 | 4th & B | San Diego | CA |
1998-10-21 | Cajun House | Scottsdale | AZ |
1998-10-22 | New West | Tucson | AZ |
1998-10-24 | Lodo Music Hall | Denver | CO |
1998-10-29 | Austin Music Hall | Austin | TX |
1998-10-30 | House of Blues | New Orleans | LA |
1998-10-31 | Roxy Theatre | Atlanta | GA |
17878 | |||
1998-11-02 | 40 Watt Club | Athens | GA |
1998-11-03 | Fat Kat Music Hall | Jacksonville | FL |
1998-11-06 | Music Farm | Charleston | SC |
1998-11-07 | Sarasota Fairgrounds | Sarasota | FL |
1998-11-21 | Private Frat Party (NC State) | Raleigh | NC |
1998-12-02 | Lynaugh's | Lexington | KY |
1998-12-03 | Blind Pig | Ann Arbor | MI |
1998-12-04 | Ripley's | Cincinnati | OH |
1998-12-05 | The Grog Shop | Cleveland | OH |
1998-12-06 | Forward Hall | Erie | PA |
1998-12-08 | The Haunt | Ithaca | NY |
17830 | |||
1998-12-09 | Gilrein's | Worcester | MA |
1998-12-10 | Manny's Car Wash | New York | NY |
17879 | |||
1998-12-11 | House of Blues | Cambridge | MA |
1998-12-12 | King Line Room | Kingfield | ME |
1998-12-19 | Be Here Now | Asheville | NC |
1998-12-30 | Peace Center | Greenville | SC |
17831 | |||
1998-12-31 | The Roxy | Atlanta | GA |
120721 152054 |